shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Other Gainers & Losers
Monday, September 06, 2010 4:10:02 PM
 
NSE Other Gainers NSE Other Junior Losers
Company Current Prev Close Gain (%)
Goldstone Tech 24.10 20.05 20.20 
Kirloskar Elect 80.90 67.40 20.03 
CCL Products India 261.00 217.50 20.00 
Kinetic Motor Co 23.70 19.75 20.00 
PAE 51.30 42.75 20.00 
Man Aluminium Ltd. 71.20 61.30 16.15 
Ceat Ltd. 190.75 165.10 15.54 
Cambridge Solutions 68.25 59.55 14.61 
MVL Ltd. 101.50 89.45 13.47 
Khaitan Electric 133.50 118.55 12.61 
Company Current Prev Close Loss (%)
Kabra Extrusion 91.95 181.85 49.44 
Birla Ericsson 24.15 26.80 9.89 
KEC International Lt 486.50 523.05 6.99 
Prakash Steelage Ltd 169.40 182.10 6.97 
Pan India Corporatio 0.70 0.75 6.67 
Nuchem Ltd. 8.80 9.40 6.38 
KCP Ltd. 32.40 34.40 5.81 
Vindhya Telelink 328.45 348.10 5.64 
Radaan Mediaworks(I) 3.40 3.60 5.56 
Pearl Engineerin 4.60 4.85 5.15 


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com