shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE EOD Volume Shockers
Thursday, September 09, 2010 4:02:00 PM
 
BSE Volume Rise BSE Volume Fall
Company Current Volume Prev Volume
SMIFS Capital Ma 49.90 3,652 1
Hester Biosciences L 148.00 7,778 4
Alfavision Over 19.45 16,081 20
Hind. Everest 43.20 605 1
Millennium Cyber 6.16 450 1
Ahm. Steelcraft 17.95 407 1
H P Cotton Textiles 20.55 3,037 10
Gajra Bevel Gear 5.78 2,775 11
Gagan Gases Limi 5.28 244 1
Chembond Chemica 200.20 11,269 47
Stanpacks (India 8.50 11,365 50
ETC Networks Ltd. 266.00 146,419 684
Acrow India Ltd. 172.00 205 1
Action Financial 26.45 89,934 460
Shree Pacetronix 38.10 1,511 9
Ikab Securities 25.90 151 1
Technocraft Industri 73.60 1,496,193 14,188
Emkay Global Financi 87.90 195,524 1,961
Elpro Internl. 512.00 1,505 16
Emami Paper Mill 59.50 56,798 730
KJMC Global Market 16.50 150 2
Ramsons Projects 13.53 143 2
Lippi Systems Li 13.38 340 5
Zodiac Clothing 340.70 21,610 330
Shri Keshav Cements 16.95 1,100 17
Trade Wings L 121.50 126 2
RTCL Ltd. 4.25 5,915 100
S P Capital Financin 46.75 28,100 500
Whirlpool of Ind 319.45 670,282 12,037
Amulya Leasing & 37.50 76,900 1,400
Company Current Volume Prev Volume
Datanet Systems 6.18 3 9,339
Relic Technologi 10.44 1 1,292
Permanent Mag. 25.70 3 3,660
Zenith Infotech 274.90 56 63,316
Jeypore Sugar Compan 199.90 1 343
Konkan Tyres 8.16 15 3,180
Bombay Swadeshi 38.90 1 201
Janice Textiles 4.57 100 20,000
Solid Stone Company 51.15 41 6,099
Krishna Ventures Ltd 2.50 50 5,000
Natraj Financial & S 66.00 538 46,172
RSR Mohota Spg. 88.30 101 7,587
Prerna Infrabuild Lt 34.40 5 360
Euro Leder Fash 5.97 35 2,361
Integra India Group 398.00 6 306
Ashirwad Steels 18.00 50 2,500
Nirav Commercial 388.50 4 186
Sambhaav Media Ltd. 3.00 700 28,548
Kemp & Company 250.00 2 76
Intellvisions So 20.10 103 3,693
Simplex Mills Co Ltd 30.15 2 70
Sri Lakshmi Sara 35.50 676 23,541
Dhoot Industrial 18.00 100 3,470
Seasons Furnishi 7.54 111 3,796
Ratnabali Capita 124.90 10 310
South Asian Ente 21.90 3,441 101,163
Network 18 Media & I 160.05 14,066 397,341
Poona Dal & Oil 29.75 310 8,356
Mid East Portfol 6.47 410 10,976
Gyan Developers 27.60 1,992 49,835


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com