shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Weekly Price Shockers
Monday, September 06, 2010 4:02:00 PM
 
BSE Price Rise BSE Price Fall
Company Current Prev Close Change
Hindustan Bio Scienc 5.06 2.85 2.21
Midfield Industries 333.95 208.60 125.35
Shristi Infrastructu 450.70 288.75 161.95
EIH Associated 246.40 164.40 82.00
Frontier Springs 59.15 39.90 19.25
Birla Ericsson 24.00 16.25 7.75
Axel Polymers Li 6.53 4.52 2.01
Oscar Investment 590.15 415.95 174.20
Shri Matre Power & I 6.58 4.69 1.89
Vindhya Telelink 328.90 235.40 93.50
Polar Pharma India 5.25 3.78 1.47
MVL Industries Ltd. 32.55 24.20 8.35
Rich Capital And 102.00 75.90 26.10
Andhra P.Paper 235.50 175.35 60.15
Elgi Rubber Company 12.08 9.00 3.08
Emporis Projects 96.00 72.00 24.00
Guj. Carbon & In 4.85 3.64 1.21
VST Tillers Tr 613.35 463.65 149.70
Prraneta Industries 57.80 43.90 13.90
Cronimet Alloys Indi 78.20 60.15 18.05
Kesar Enterprise 72.80 56.00 16.80
RR Financial Consult 99.60 77.00 22.60
Sarda Plywood 46.65 36.40 10.25
Ceat Ltd. 191.75 149.90 41.85
Sterling Internation 184.05 143.95 40.10
Scope Industries 148.55 116.47 32.08
Exedy India 247.30 193.90 53.40
Raj Packaging In 74.25 58.25 16.00
Gopal Iron & Steels 15.88 12.46 3.42
R M Mohite Texti 118.90 93.30 25.60
Company Current Prev Close Change
KCP Ltd. 32.45 314.20 281.75
Dhanuka Agritech Ltd 89.80 444.80 355.00
Cera Sanitaryware Lt 173.75 348.05 174.30
Kabra Extrusion 91.05 181.45 90.40
South India Pape 64.00 127.40 63.40
Apollo Hospitals 409.80 803.60 393.80
NRB Bearings Lim 58.55 107.55 49.00
Harrisons Malaya 86.95 132.65 45.70
Cranes Software Int. 6.76 9.98 3.22
Jyoti Resins & A 7.45 10.18 2.73
Prakash Steelage Ltd 169.40 222.60 53.20
CCL International Lt 72.65 94.65 22.00
Arihant Superstructu 86.10 111.15 25.05
Visagar Polytex Ltd. 78.75 101.60 22.85
Zuari Forex Ltd. 31.85 41.05 9.20
Shah Foods Ltd. 51.90 66.85 14.95
Bala Techno Glob 5.54 7.12 1.58
Farry Industries 18.00 23.05 5.05
Maha Rashtra Ape 20.65 26.40 5.75
Trijal Industrie 3.60 4.60 1.00
Amraworld Agrico Ltd 0.93 1.17 0.24
KMC Speciality Hospi 10.00 12.55 2.55
Subhkam Capital 575.00 719.20 144.20
Punj. Communica 87.65 109.30 21.65
SPS Internationa 6.79 8.41 1.62
Triveni Glass L. 14.45 17.81 3.36
Linkson Internationa 61.80 75.55 13.75
Ras Extrusions 26.35 31.80 5.45
Saregama India Ltd. 110.25 132.65 22.40
Netvista Infor. 8.00 9.62 1.62


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com