shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Scrips Nearby Yearly Low
Friday, May 18, 2012 9:04:00 AM
 
BSE Scrips NSE Scrips
Company Current Low Yearly Low
Ambuja Cements Ltd. 0.00 148.20 119.90
Grasim Inds. 0.00 2,301.00 1,981.20
Hindustan Unilever L 0.00 451.00 297.00
NTPC 0.00 144.00 138.95
RelianceCommu.Ltd 63.75 63.50 61.00
Hindalco Indus. 107.30 107.30 107.85
DLF Ltd. 183.00 183.00 172.75
Bharat Heavy Ele 203.00 203.00 205.10
ONGC 245.50 245.50 226.95
Bharti Airtel 295.00 295.00 289.05
Coal India Ltd. 306.00 306.00 293.75
Jindal St & Pwr 457.90 457.90 435.55
HDFC 625.00 625.00 600.85
Bank of Baroda 631.00 631.00 615.00
Mahi. & Mahi 635.00 601.00 617.00
Siemens Ltd. 671.15 670.00 627.05
Reliance Inds. 678.00 600.00 671.00
Punj. NationlBak 711.00 711.00 707.00
Marsons Ltd. 0.00 5.60 6.75
Vipul Dye-Chem L 0.00 14.40 12.20
Cals Refineries Ltd. 0.18 0.17 0.17
Suryachakra Power Co 2.06 2.06 1.98
Nivyah Infrastructur 6.80 6.80 6.46
Multi Commodity Ex 975.00 975.00 950.10
Arun Varun Trade & I 0.00 6.61 6.30
Company Current Low Yearly Low
RelianceCommu.Ltd 64.95 64.25 60.80
Crompton Greaves 112.70 111.00 107.10
Adani Ports & Speci 113.80 109.10 109.10
United Phosphorus 121.00 117.25 108.00
PetronetLNG 126.00 125.20 125.20
Power Finance Co 146.25 142.40 130.40
Biocon 217.05 214.70 208.15
Adani Enterprises Lt 229.05 227.00 227.00
Aditya Birla Nuvo 744.20 733.00 708.00
Container Corpor 875.45 871.50 800.55
Bharat Electroni 1,301.20 1,290.10 1,290.00
Hindalco Indus. 108.85 107.90 107.90
NTPC 142.10 141.00 138.85
DLF Ltd. 184.80 182.40 172.80
Bharat Heavy Ele 206.10 205.15 205.15
ONGC 246.05 242.50 241.75
Bharti Airtel 298.70 297.35 288.95
Coal India Ltd. 306.45 305.50 293.60
GAIL (India) Ltd. 310.90 304.40 304.40
Jindal St & Pwr 462.95 452.25 435.90
HDFC 633.85 624.75 600.30
Mahi. & Mahi 636.65 633.15 616.70
Bank of Baroda 643.05 638.10 615.00
Reliance Inds. 685.15 677.80 673.05
Siemens Ltd. 690.80 681.25 626.70
Punj. NationlBak 719.50 711.20 707.00
Infosys 2,370.55 2,346.40 2,161.50
LCC Infotech Ltd 0.35 0.35 0.35
Paras Petrofils 0.35 0.30 0.30
Birla Power Solution 0.40 0.40 0.40
FCS Software Sol.Ltd 0.40 0.35 0.35
JCT Electronic 0.65 0.60 0.60
Lloyds Finance 0.65 0.65 0.60
ATN Internatio 0.75 0.75 0.70
Blue Chip India 0.75 0.70 0.65
Amit Spinning 1.40 1.40 1.40
Country Condo's 1.45 1.40 1.40
Marksans Pharma 1.45 1.40 1.40
Visu International 1.50 1.30 1.20
GSL Nova Petrochemic 1.65 1.60 1.55
Radaan Mediaworks(I) 1.80 1.70 1.60
Alps Industries 1.90 1.90 1.75
Landmark Property De 1.90 1.75 1.70
Paramount Commun 1.95 1.95 1.90
Quintegra Solutions 2.05 1.90 1.75
BSEL Infra. Realty 2.85 2.80 2.60
Jenson & Nich. 2.90 2.80 2.60
Shree Ashtavinayak C 3.20 3.20 3.10
Next Mediaworks 3.25 2.90 2.80
Gangotri Textile 3.35 3.05 3.00
Shree Rama Multi 3.40 3.10 2.90
Todays Writing Inst 3.45 3.35 3.25
Eastern Silk Indust. 3.50 3.15 3.05
Spectacle Infotek Lt 3.55 3.55 3.45
KDL Biotech Ltd. 3.65 3.50 3.30
BAG Films & Media 3.75 3.70 3.60
Radha Madhav Corpora 3.80 3.65 3.65
Indosolar Ltd. 4.00 3.95 3.75
SAL Steel 4.00 3.90 3.85
PVP Ventures Ltd. 4.15 4.05 3.85
Surya Pharmaceutical 4.35 4.35 4.35
Agro Dutch Industrie 4.40 4.00 3.95
XL Energy Ltd. 4.60 4.20 3.85
Classic Diamonds 4.85 4.80 4.60
Celebrity Fashions L 4.95 4.10 4.10
Indowind Energy Ltd. 4.95 4.90 4.80
Sita Shree Food Prod 4.95 4.80 4.75
Melstar Inform. 5.10 5.10 4.95
REI Six Ten Retail L 5.15 5.05 5.05
K S Oils L 5.20 5.15 5.05
Kothari Petroche 5.45 5.30 5.05
Super Spinning 5.45 5.05 4.75
Indbank Merchant 5.50 5.25 5.15
Burnpur Cement Ltd. 5.60 5.60 5.60
Ramsarup Industries 5.65 5.40 5.35
Asian Electronic 5.75 5.70 5.30
Tanla Solutions 5.80 5.40 5.35
SB&T International 5.85 5.70 5.70
SKM Egg Produc 6.10 5.90 5.75
Nath Seeds Ltd. 6.30 6.30 6.00
Bharatiya Global Inf 6.35 6.00 5.85
Aster Silicates Ltd. 6.65 6.50 6.50
Cheslind Textile 6.70 6.70 6.45
Cambridge Technology 6.75 6.65 6.15
Meghmani Organics Lt 7.00 6.90 6.45
Rama Newsprint 7.05 6.65 6.65
LML Ltd. 7.10 7.05 7.05
Four Soft Ltd. 7.20 7.00 7.00
Orient Abrasives 7.20 7.00 6.50
Raj Rayon Industries 7.40 7.35 6.75
Infomedia 18 Ltd. 7.45 7.05 7.00
Jupiter Bioscience 7.65 7.60 7.50
Tulsi Extrusions Ltd 7.80 7.70 7.20
Patspin India 7.85 7.80 7.70
Bodal Chemicals 8.00 7.60 7.45
Maral Overseas 8.00 8.00 8.00
GTN Textiles 8.05 8.05 7.60
Future Ventures Indi 8.10 8.10 7.80
Sterling Biotech Ltd 8.10 7.95 7.95
Vaswani Industries L 8.20 7.95 7.25
Hind. Motor 8.25 8.15 7.55
Pioneer Emb. 8.40 8.10 8.00
Megasoft Ltd. 8.50 8.40 8.40
B L Kashyap & Sons 8.55 8.15 7.60
HB Stockholding 8.55 8.05 8.05
AML Steel 8.60 7.80 7.80
REI Agro Ltd. 8.70 8.55 8.55
Andhra Cement 8.85 8.50 8.45
Mangalam Drugs 8.85 8.60 8.50
Ravi Kumar Distiller 9.25 9.05 8.65
Shilpi Cable Technol 9.35 8.65 8.10
Morarjee Textiles Li 9.40 9.00 9.00
Raj Oil Mills Ltd. 9.40 9.30 9.00
Birla Ericsson 9.45 8.05 8.05
Aftek Ltd. 9.50 9.40 9.00
Kinetic Motor Co 9.50 9.05 9.00
Usha Martin Educatio 9.55 9.20 9.10
Malu Paper Mills 9.60 9.05 8.50
Pearl Polymers 9.60 9.60 9.00
Global Vectra Helico 9.80 9.80 9.35
Zee News Ltd. 9.80 9.35 8.60
Trident Ltd. 10.05 9.95 9.15
Cyber Media (India) 10.10 10.10 9.50
Empee Sugars 10.15 9.50 9.20
Indo Thai Securities 10.30 10.00 9.55
Tricom India Ltd. 10.35 10.25 9.70
Himachal F. Comm 10.45 10.35 10.25
Moser Baer India 10.90 10.80 10.80
V2 Retail 10.95 10.65 10.55
Syncom Healthcare Lt 11.05 10.75 9.80
Taksheel Solutions L 11.40 11.00 10.50
Provogue (India) 11.45 11.35 11.15
Zenith Computers 11.55 11.50 11.00
Prime Securities 11.80 11.80 10.75
First Winner Industr 12.00 12.00 11.20
Ankur Drugs & Ph 12.05 12.00 11.20
3i Infotech 12.15 11.85 11.60
JM Financial Ltd. 12.20 12.15 11.50
Mawana Sugars Ltd. 12.25 11.65 11.35
Jumbo Bags Limit 12.30 11.70 11.50
Salona Cotspin L 12.50 12.50 12.35
Tata Teleservices (M 12.50 12.40 11.50
Dalmia Bharat Sugar 12.60 12.60 12.20
Kingfisher Airlines 12.60 12.45 12.45
Nissan Copper Ltd. 12.80 12.70 12.05
Mirc Electronics 13.20 13.15 13.15
Websol Energy System 13.35 13.05 13.05
Pudumjee Pulp 13.45 13.35 12.70
Vimta Labs Ltd. 13.60 13.50 12.75
Tarapur Transformers 13.65 13.40 12.25
Triveni Eng.&Ind.Ltd 13.70 13.45 12.60
Bedmutha Industries 13.85 13.75 13.70
Bhagyanagar India Lt 13.90 13.35 13.00
Murli Industries Lt 13.90 13.50 13.50
Metkore Alloys & Ind 14.00 12.20 11.20
Nitesh Estates Ltd. 14.00 13.80 13.40
Value Industries Ltd 14.00 13.85 13.00
Consolidated Constru 14.15 14.05 13.55
PAE 14.85 14.50 14.50
Star Paper Mills 14.85 14.30 13.50
BSL Ltd 15.00 14.55 14.55
Cantabil Retail Indi 15.15 15.00 14.00
Madhav Marbles & Gra 15.15 15.15 14.30
BPL Ltd. 15.25 15.20 15.10
ICSA-India Ltd. 15.35 15.00 15.00
NOCIL Ltd. 15.70 15.20 14.40
Nagreeka Capital & I 16.20 16.20 15.10
Edserv Softsystems L 16.40 16.25 16.25
Ester India 16.40 16.25 16.00
Varun Shipping 16.40 15.85 15.00
T T Ltd. 16.50 16.50 16.00
Shiva Texyarn Ltd. 16.60 16.00 15.65
Donear Industrie 17.20 17.15 16.00
Emami Infrastructure 17.20 17.00 16.65
Thomas Scott (India) 17.20 17.05 17.05
TVS Electronics 17.20 16.90 16.15
California Softw 17.30 17.20 16.30
NHPC 17.65 17.15 17.15
Eveready Industr 18.05 17.65 17.20
Times Guaranty 18.25 18.25 16.80
Elgi Rubber Co. 18.30 18.10 17.30
Guj. Amb.Exports 18.50 18.40 17.05
Eurotex Inds. 18.65 18.65 17.05
SJVN Ltd. 18.70 18.65 18.60
Oudh Sugar Mills 19.40 18.70 18.05
Uttam Sugar Mills 19.85 19.65 19.65
SREI Infrastructure 20.45 20.30 20.30
Pondy Oxides & C 20.70 19.60 19.00
Microsec Financial S 20.90 20.75 20.75
Patel Integrated Log 21.00 19.45 18.70
DQ Entertainment (In 21.10 20.75 19.00
Archies Ltd. 21.20 21.20 20.75
WelspunInvestments 21.25 21.25 20.75
Mukand Engineers 21.30 21.05 19.40
Hira ferro alloy 21.65 20.70 20.70
MTNL 21.80 21.70 21.30
Goldiam Internat 22.55 22.55 21.50
TV18 Broadcast 22.65 22.50 22.50
Astec Lifesciences L 23.35 23.20 21.20
Indo Rama Synth. 23.35 22.10 20.50
Subex Ltd. 23.35 22.95 22.25
Neo Corp Internation 23.65 23.00 22.00
Parabolic Drugs Ltd. 24.00 23.25 21.80
Uniphos Enterprises 24.00 23.90 22.10
Bartronics India Ltd 24.10 23.95 22.15
Kirloskar Elect 24.50 24.00 24.00
PNB Gilts Ltd. 24.55 24.50 22.45
Shyam Telecom 25.25 24.25 22.75
Anik Industries 25.50 25.05 23.50
Emkay Global Financi 25.80 25.35 25.00
Welspun Projects 25.90 25.00 23.35
Alkali Metals Ltd. 26.10 25.60 25.60
Clutch Auto 26.20 25.30 23.45
Lumax Automotive Sys 26.20 26.20 24.00
Emco Ltd. 26.90 26.20 25.60
Future Market Net 27.00 25.00 25.00
Varun Industries 27.25 27.25 27.25
Nitco Ltd. 27.60 27.30 26.50
Kohinoor Foods Ltd. 28.05 27.85 27.15
Mukta Arts Ltd. 28.05 25.65 24.10
SRS Ltd. 28.25 28.00 27.30
Peninsula Land L 28.80 28.60 27.60
Advani Hotels 29.05 29.05 28.00
Himadri Chem.&In 29.10 28.75 28.00
Sterlite Technologie 30.10 29.75 27.40
Man Aluminium Ltd. 31.00 29.55 29.50
Sirpur Paper 31.90 31.75 30.10
Network 18 Media & I 32.05 31.80 31.60
NCC 32.40 32.25 31.15
Indraprastha Med 32.75 32.70 30.70
TVS Motor Co. Ltd. 33.10 32.80 32.80
Deccan Chronicle Hol 33.25 33.10 31.75
JK Paper Ltd. 33.25 33.05 33.00
Lokesh Machines 33.85 33.25 33.25
Oswal Green Tech 35.05 34.80 34.80
Upper Ganges Sug 35.05 33.30 33.30
Aro Granite Indu 35.20 32.20 31.10
Accel Frontline 35.40 34.75 32.25
LT Foods Ltd. 36.05 35.90 35.10
Zenith Infotech 36.15 34.05 31.90
NRB Bearings Lim 36.25 35.30 33.55
Jyoti Structures 38.00 37.20 35.00
Vascon Engineers Ltd 38.05 37.20 35.30
Su-RajDiamonds&Jewel 38.60 38.20 35.70
Kiri Industries 38.65 38.65 38.65
Hind Rectifiers 38.80 37.55 36.15
Consolidated Finvest 39.00 39.00 38.25
Chemfab Alkalis 39.55 39.00 37.55
Geodesic Ltd 39.55 37.35 36.25
Nahar Capital & Fina 40.20 40.00 36.50
DCM Shriram Co 40.70 40.40 37.50
Nelco Ltd 40.85 40.60 37.25
Gallantt Ispat Ltd. 41.00 38.00 36.50
Gammon India 41.60 41.05 38.00
L&T Finance Holdings 41.65 41.25 40.40
BF Investment Ltd. 41.75 41.40 39.20
Supreme Petroche 42.55 40.55 40.55
Kernex Microsystems 42.90 42.20 42.20
Reliance Broadcast 43.70 43.10 40.05
Electrotherm (In 44.15 44.15 41.60
Royal Orchid Hotels 44.45 43.75 42.25
Madhucon Project 44.95 44.25 43.65
ADF Foods Ltd. 46.20 46.10 43.75
Alpha Geo (India 46.30 45.35 45.35
Garware-Wall Rop 46.60 46.55 42.70
Xpro India Ltd. 46.65 45.55 43.80
Garden Silk Mill 46.95 46.65 46.65
Nahar Spg Mills 47.40 45.25 45.00
Deep Industries 47.90 47.65 47.65
Hexa Tradex Ltd. 48.40 48.15 46.35
Denso India Ltd. 48.55 47.40 45.20
RPP Infra Projects L 49.00 48.05 48.05
First Leasing 49.75 49.00 47.55
OnMobile Global Ltd. 49.80 49.55 47.95
Sundaram Fasten. 50.05 50.00 46.70
Halonix Ltd. 50.20 49.45 47.00
Adani Power Ltd. 50.35 50.20 48.80
Fedders Lloyd Co 50.35 49.65 49.60
Hinduja Foundries Lt 50.70 50.50 50.50
Intrasoft Technologi 50.90 49.15 46.00
Sintex Industrie 51.95 51.65 51.65
Cimmco 52.00 50.40 50.40
Visa Steel 52.30 52.10 50.20
Navneet Publicat 52.95 52.55 50.60
Elecon Engg. 53.25 53.00 50.30
Praj Industries 53.60 53.35 53.35
Texmaco Rail & Engin 54.05 52.60 50.55
Hitech Plast 55.00 51.80 48.25
Parrys Sugar Ind 56.10 55.75 55.20
RPG Life Sciences 56.10 56.00 54.40
Simplex Projects 56.35 54.25 54.25
TCI Ltd. 56.40 55.50 53.00
S Mobility 57.00 57.00 57.00
Sunil Hitech Enginee 57.05 56.15 53.75
Puravankara Projects 58.00 57.50 55.40
UnitedBreweries(Hol) 58.10 57.55 57.50
Taj GVK Hotels & Res 58.50 58.00 56.40
Dhunseri Investments 58.65 58.65 56.20
Alchemist 59.10 57.00 52.35
Guj. Industries 59.75 59.20 59.00
Bhagwati Banquets & 59.95 59.50 54.55
Dish TV India Ltd. 60.70 55.80 51.65
Paper Products 60.95 60.70 58.10
Compuage Infocom Ltd 61.00 61.00 56.00
Vardhman Polytex 61.10 58.30 54.15
Indian Terrain Fashi 61.25 53.80 53.80
Punj. & Sind Ban 62.25 62.00 58.00
Banswara Syntex 63.70 63.50 60.90
Reliance MediaWorks 63.70 61.00 59.10
GujaratStatePetronet 63.85 63.05 62.60
Kalindee Rail Ni 64.95 64.80 63.60
Spanco Ltd. 65.00 64.60 59.10
Walchandnagar 65.10 64.55 60.80
Shriram EPC Ltd. 65.75 65.05 65.05
Escorts Ltd. 66.05 65.50 62.85
Global Offshore Ser 66.70 65.70 61.15
Aries Agro Ltd. 66.80 65.55 63.00
Gokaldas Exports 66.85 66.00 66.00
Aditya Birla Chemica 67.00 66.50 65.50
Sical Logistics 67.10 67.10 62.40
Shree Ganesh Jewelle 67.15 66.90 66.90
Bharati Shipyard 67.30 66.50 64.75
Thiru Arooran 68.00 64.00 59.00
C & C Constructions 68.15 66.05 64.30
Panacea Biotec L 69.10 68.25 65.25
RSWM Ltd. 69.55 68.65 63.70
Parenteral Drugs 70.10 69.20 69.20
Chambal Fertilis 71.10 70.25 66.15
Sun Pharma Advanced 71.10 69.55 64.70
Greaves Cotton 72.40 71.55 69.00
Plastiblends Ind 72.60 71.30 66.00
Asahi Songwon Colors 72.95 72.05 67.00
Precision Wires 73.30 71.55 68.00
ARSS Infrastructure 73.50 71.00 68.00
Rajvir Industries Lt 73.65 71.75 68.00
SPML Infra 74.00 65.00 62.35
Neyveli Lignite 74.25 73.10 68.00
Jindal Stainless 75.05 74.35 68.00
Surana Corporation L 76.00 75.00 75.00
Tulip Telecom Ltd. 76.70 74.30 74.30
Lakshmi Vilas Ba 76.75 76.35 70.10
OCL India Limi 77.10 76.20 76.20
Seamec Ltd. 77.75 76.35 73.65
Jain Irrigation 78.20 77.50 73.50
FDC Ltd. 78.25 76.30 74.90
Indian Overseas 78.50 78.10 72.75
EIH Ltd. 78.95 78.60 75.00
National buildin 80.35 73.00 73.00
Ganesh Housing 80.65 80.05 80.05
KPR Mill Ltd. 81.05 80.00 75.00
Kalpataru Power 81.65 81.25 81.25
SKS Microfinance 81.90 81.65 80.90
VIP Indus. 81.90 80.10 73.50
Jayshree Tea 84.40 84.00 80.60
Jagran Prakashan 87.75 87.50 87.50
Jocil Ltd. 91.00 91.00 87.00
MT Educare Ltd. 93.80 92.65 86.05
D B (International) 96.60 96.50 96.30
Man Industries I 101.10 100.00 95.00
Uflex Ltd. 101.50 100.70 98.00
Dhunseri Petrochem 105.25 104.60 97.00
Rane Brake Lining Lt 105.30 104.10 95.00
GEI Industrial Syste 106.05 100.25 96.35
Gayatri Projects 106.35 105.25 99.40
Excel Crop Care Ltd. 107.70 107.10 107.00
C Mahendra Exports 108.80 107.05 107.05
Omnitech InfoSolutio 110.00 108.00 107.40
HT Media 112.20 111.70 105.30
Polaris Financial 112.65 112.00 112.00
Allcargo Logistics 113.00 113.00 112.15
Hind. Zinc 116.40 115.75 106.45
Guj. Alkalie & C 121.20 120.10 116.00
Technofab Engineerin 122.50 120.00 109.15
Super Sales India 127.70 127.70 122.00
Vindhya Telelink 129.50 123.00 115.00
Pantaloon Retail 131.95 130.65 125.20
Transformers & Recti 133.65 132.50 127.00
Heritage Foods ( 136.30 135.50 132.00
Era Infra Engineerin 137.50 137.00 131.50
Chennai Petro. 141.10 138.20 138.20
SMS Pharmaceuticals 141.55 135.00 131.50
Lumax Auto Technolog 142.35 137.00 132.00
Alstom T&D India 145.90 139.10 132.00
Zuari Industrie 147.05 145.10 143.00
Ambika Cotton Mi 150.05 150.00 139.00
Shiv-Vani Oil & Gas 151.10 150.55 150.00
Polyplex Corpn. 154.20 153.60 150.00
Career Point 157.30 153.70 153.70
Educomp Solutions 159.20 155.45 152.00
Venus Remedies L 162.15 160.10 149.00
Ramky Infrastructure 168.30 168.00 167.70
Dewan Housing 169.40 168.10 168.10
Panama Petrochem 170.00 169.50 163.05
Techno Electric & En 172.80 169.05 165.50
Jubilant Industries 176.05 164.15 154.10
Videocon Industries 176.15 170.00 163.50
Indian Bank 178.70 177.00 166.00
Hubtown 179.80 178.15 167.30
EID Parry 188.75 185.55 172.15
Surana Ind.Ltd 196.30 182.70 182.70
Entertainment Networ 198.20 196.05 194.00
Zodiac Clothing 199.80 191.15 189.10
Horizon Infrastructu 202.95 200.20 190.00
SRF Ltd. 210.10 209.25 208.20
Symphony 215.95 186.85 186.85
Petron Engineeri 220.05 216.55 203.20
Sandesh 229.20 227.15 227.00
Birla Corporation Lt 249.85 244.00 238.00
Siyaram Silk 255.15 248.90 227.00
Coromandel Internati 255.45 254.55 247.95
Asian Hotels (East) 259.35 240.50 231.60
Revathi Equipment Lt 262.00 262.00 256.10
Indian Oil Corp 268.55 266.50 247.55
Mahindra Holidays 276.65 274.10 253.00
Jindal Drilling 279.35 270.00 270.00
Hinduja Global Solut 295.90 291.00 283.05
Guj. Gas Co. Ltd 301.65 300.60 299.00
Titagarh Wagons Ltd. 304.65 304.00 302.90
Elder Pharma 318.05 316.00 296.00
Venky's (India) Ltd. 332.15 330.45 321.00
Religare Enterprises 335.10 332.00 332.00
TTK Healthcare Ltd. 335.90 333.90 325.50
Zydus Wellness Ltd. 340.65 333.20 327.00
Aban Offshore Ltd. 358.35 350.00 323.50
Kalyani Investment C 365.65 364.95 335.20
Nippo Batteries Comp 381.75 375.10 354.40
GKW L 399.90 390.00 384.00
Oil India Ltd. 442.65 435.65 430.45
Sudarshan Chem. 447.75 421.25 420.00
StateBnkOfTravan 484.20 483.00 450.00
Voltamp Transformers 497.60 488.00 449.05
Godrej Properties Lt 565.45 564.30 561.65
Merck Ltd. 585.35 577.55 569.15
Clariant Chemicals ( 588.85 585.00 554.40
Monsanto India 647.65 639.10 628.60
Dynamatic Techno 699.95 691.00 680.05
Wyeth Ltd. 859.05 857.55 794.00
Multi Commodity Ex 964.30 960.60 960.60
Zandu Realty 1,305.85 1,301.50 1,225.00
Lakshmi Mill Co. 1,314.50 1,305.45 1,305.45
Abbott India Ltd. 1,465.30 1,452.00 1,381.00
Lakshmi Machines 1,520.55 1,510.05 1,408.85
3M India Ltd. 3,645.25 3,580.00 3,301.05
Supreme Tex Mart L 1.95 1.95 1.95
Shree Ganesh Forging 2.55 2.55 2.55
Polar Industries 2.65 2.65 2.50
Samtel Color 3.10 3.00 2.75
Ashima Ltd. 3.25 3.25 3.25
Refex Refrigerants L 3.80 3.70 3.65
Vikash Metal & Power 5.65 5.50 5.15
Euro Ceramics Ltd. 9.20 9.20 8.80
Barak Valley Cements 11.90 11.90 10.95
Sezal Glass 12.00 12.00 12.00
Wanbury 17.70 17.55 17.35
KLG Systel Limit 19.70 19.05 18.00
Jai Balaji Industrie 27.50 27.15 27.15
Golden Tobacco Ltd. 30.55 30.50 29.10
Vardhman Special St 38.00 38.00 38.00
Bilpower Ltd. 50.65 50.00 48.25
Tribhovandas Bhimji 111.10 108.50 105.50
Pilani Investmen 1,500.70 1,435.00 1,426.00