shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Monthly Volume Shockers
Monday, September 06, 2010 4:10:02 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
Sharyans Resourc 83.95 1,097 1
Bodhtree Consulting 37.65 3,592 5
EIH Associated 246.45 3,285,417 4,838
Cambridge Solutions 68.25 1,008,518 4,691
Elgi Rubber Company 12.05 1,479,730 6,908
Ajanta Pharma Lt 260.30 1,104,083 7,422
Pearl Polymers 25.75 86,214 832
Centum Electronics L 125.80 63,771 623
Ceat Ltd. 190.75 4,852,168 48,324
CCL Products India 261.00 717,533 7,498
Jindal Drilling 604.05 357,173 4,630
Grindwell Norton 228.60 583,699 7,758
Kiri Dyes And Chemic 608.75 823,124 11,036
Hi Tech Gears 207.95 26,006 389
Vesuvius India 310.65 143,931 2,253
JK Tyre & Industries 199.05 3,101,737 53,553
MVL Industries Ltd. 31.25 133,687 2,341
Natco Pharma Lim 300.65 2,049,516 37,147
Bliss GVS Pharma 40.50 626,241 11,461
PAE 51.30 811,699 15,111
Denso India Ltd. 98.15 61,370 1,323
Hercules Hoists 360.05 1,141,769 27,436
Vindhya Telelink 328.45 155,204 3,835
Jindal Photo 266.65 436,088 11,780
Hikal Ltd. 461.15 80,892 2,211
Sambhaav Media Ltd. 3.00 7,278 201
AtlasCycles(Haryana) 289.80 1,665,783 47,272
BEML Ltd. 1,195.05 447,868 13,529
CMC Ltd. 1,700.15 25,100 777
Elnet Technologi 79.85 485,452 15,395
Company Current Volume Prev Volume
Sakthi Finance 13.20 956 150,062
Beardsell Ltd. 49.25 4 415
DCM Ltd. 95.55 53,327 5,326,723
AVT Natural Prod 91.85 2,473 245,193
Essar Shipping Ports 107.30 203,095 12,460,417
Rain Commodities 162.25 35,686 2,039,516
Pan India Corporatio 0.70 183 9,625
Sanwaria Agro Oi 47.80 6,260 328,565
Abhishek Corporation 19.10 15,023 767,363
Nelcast Ltd. 78.25 4,486 218,653
Store One Retail Ind 36.50 22,417 981,935
G M Breweries Ltd. 98.20 2,180 90,537
Patel Integrated Log 38.75 3,494 144,221
Maral Overseas 18.35 2,478 93,402
IFB Agro Indus 85.50 1,269 42,163
Garware Offshore Ser 124.50 13,632 449,839
Nalwa Sons Investmen 1,169.45 216 7,106
Surana Corporation L 104.80 1,743 56,846
Goldiam Internat 50.50 3,586 107,639
MSK Projects (India) 173.85 30,813 913,087
Tokyo Plast Inte 13.40 1,051 30,686
Vishal Retail 51.40 81,043 2,358,945
Bannari Amman Spinni 141.05 10,493 271,393
Panasonic Home Appli 206.70 967 24,741
DCM Shriram Co 51.15 23,040 576,595
REI Six Ten Retail L 79.95 32,895 815,272
B L Kashyap & Sons 378.55 36,155 839,980
Aplab Limited 40.50 53 1,182
Aditya Birla Chemica 115.05 16,078 356,572
Euro Ceramics Ltd. 51.15 858 17,964


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com