shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Yearly Volume Shockers
Monday, September 06, 2010 4:10:02 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
Vindhya Telelink 328.45 155,204 120
EIH Associated 246.45 3,285,417 4,930
Hitech Plast 100.10 250,957 500
Hind. Composites 509.35 1,433 3
Ajanta Pharma Lt 260.30 1,104,083 2,564
Grabal Alok Impex Lt 45.30 7,011 17
Magma Fincorp Ltd. 79.35 407,056 1,063
Jindal Poly Films 942.85 1,793,387 4,745
Kinetic Motor Co 23.70 1,178,180 3,239
AtlasCycles(Haryana) 289.80 1,665,783 4,620
Centum Electronics L 125.80 63,771 220
Ashco Niulab Industr 0.85 224,797 850
REI Six Ten Retail L 79.95 32,895 129
Andhra P.Paper 235.35 278,041 1,236
Murli Industries Lt 103.55 260,305 1,195
PAE 51.30 811,699 4,248
Raymond Ltd 391.45 3,845,544 26,768
CCL Products India 261.00 717,533 5,270
Horizon Infrastructu 249.75 16,015 120
Ceat Ltd. 190.75 4,852,168 40,111
Engineers India 344.00 981,846 8,126
FCS Software Sol.Ltd 2.25 27,898,792 271,296
Kesar Enterprise 72.45 45,915 489
Sutlej Textiles & In 255.40 15,440 170
State Bank Of My 1,047.45 59,336 664
Jocil Ltd. 400.80 42,786 511
Grindwell Norton 228.60 583,699 7,157
Hercules Hoists 360.05 1,141,769 14,472
Dhunseri Petrochem 173.70 23,583 299
Elder Pharma 415.65 128,299 1,653
Company Current Volume Prev Volume
Pan India Corporatio 0.70 183 53,217
Kirloskar Industries 343.10 2,724 618,784
Astra Microwave 62.90 131,583 9,185,147
LG Balakrishnan&Bros 280.40 41,167 2,692,667
Sterling Tools L 135.30 2,422 151,682
Euro Ceramics Ltd. 51.15 858 39,512
PNB Gilts Ltd. 24.35 21,566 962,359
India Glycols 117.50 28,904 1,213,560
Motilal Oswal Financ 158.20 7,251 298,154
Fame India Ltd. 81.75 11,696 472,748
NIIT Ltd. 67.10 240,842 8,461,374
Shivam Autotech Ltd. 163.25 4,848 170,031
R Systems Internat. 102.65 7,656 250,262
Puravankara Projects 113.95 71,581 2,017,812
GeeCee Ventures 65.00 15,988 447,964
Lokesh Machines 50.65 10,362 269,713
Prism Cement Lim 54.40 298,855 7,628,903
Carol Info Services 81.95 3,814 92,806
Sharyans Resourc 83.95 1,097 23,370
Salora Intl. 53.10 3,469 72,735
Ess Dee Aluminium Lt 505.00 3,688 77,143
Websol Energy System 127.10 8,817 178,967
Lloyd Electric a 78.40 63,076 1,273,408
Network 18 Media & I 160.25 31,768 625,876
Elgi Equipments 130.85 35,209 682,386
Excel Infoways Ltd. 45.40 64,912 1,118,964
Dalmia Cement 205.65 7,139 120,301
MIC Electronics Ltd. 38.15 270,312 4,301,644
Sasken Comm.Tech. 192.15 50,911 784,788
Lumax Inds. 319.00 2,056 31,618


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com