shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, May 18, 2012 9:06:00 AM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
Aadi Industries Ltd. 0.00 500 6.54
ABM Knowledgeware 0.00 100 71.50
AK Capital Services 0.00 2 150.15
Akar Tools Ltd 0.00 300 18.10
Alchemist Realty 0.00 1,000 4.55
Alfavision Over 0.00 1,500 28.80
Alpha Hi-Tech Fu 0.00 5,154 1.94
Alumeco India Extrus 0.00 4,933 9.01
Amal Ltd. 0.00 200 9.38
Amco India Ltd. 0.00 200 15.25
Ankit Metal & Power 0.00 5,000 10.20
Ansal Buildwell 0.00 500 31.45
Aryaman Financia 0.00 100 16.75
Ashiana Housing Ltd. 0.00 1 145.00
Ashirwad Capital 0.00 50 1.60
Ashish Polyplast 0.00 65 4.06
Asian Oilfield S 0.00 5 23.05
ASM Technologies Ltd 0.00 100 55.50
Asso. Alcohols 0.00 25 18.00
Asso. Stone Indu 0.00 15 25.25
Axon Infotech Ltd. 0.00 10 8.85
Bala Techno Glob 0.00 201 1.49
Balurghat Techno 0.00 321 1.32
Bhagawati Gas Ltd. 0.00 2,000 1.80
Bhilwara Technical 0.00 2,500 3.51
Bisil Plast 0.00 1,000 0.39
BITS Ltd. 0.00 10,000 0.41
Camlin Fine Sciences 0.00 50 22.15
Caprihans India 0.00 60 44.00
Chandni Textiles Eng 0.00 500 1.31
Chartered Capita 0.00 500 39.30
Chartered Logistics 0.00 120 17.50
Choksi Imaging 0.00 3,000 22.90
Cindrella Hotels 0.00 100 15.05
Clarus Finance & Sec 0.00 200 24.00
CMI FPE Ltd. 0.00 10 640.00
Continental Cont 0.00 100 2.22
Cosboard Industr 0.00 1,500 12.40
Cranex Ltd 0.00 500 8.11
Cupid Ltd. 0.00 500 5.51
Cupid Trades&Fin 0.00 1,361 117.95
Daikaffil Chemic 0.00 60 10.00
Delton Cables 0.00 1,955 51.00
DFM Foods Limi 0.00 100 167.30
Dharamsi Morar. 0.00 20 5.61
Diana Tea Compan 0.00 2,500 12.55
Eastern Gases Li 0.00 270 15.20
Eco Recycling 0.00 60 25.00
Emami Paper Mill 0.00 500 27.05
Enterprise Inter 0.00 201 4.37
Faze Three Ltd. 0.00 100 11.10
Filatex Fashions 0.00 750 4.00
Fluidomat 0.00 500 28.30
G G Dandekar Machine 0.00 1 63.00
Garware Marine 0.00 200 8.56
Gayatri Projects 0.00 25 105.00
GEE Ltd. 0.00 20 27.00
Genus Prime Infra Lt 0.00 100 2.92
GMM Pfaudler Ltd 0.00 1 79.15
Gopala Polyplast 0.00 300 1.50
Greycells Education 0.00 875 21.55
Guj. Terce Labor 0.00 12 13.45
Gulshan Polyols Ltd. 0.00 1 60.00
Hardcastle & Waud 0.00 20 389.60
Henkel India 0.00 200 22.80
Hind Aluminium Indus 0.00 100 37.25
Hind. Everest 0.00 25 21.30
Hira ferro alloy 0.00 10 20.20
Hisar Metal Indu 0.00 100 16.50
Hit Kit Global Solut 0.00 4 0.78
Howard Hotels Li 0.00 200 9.65
Ind Bank Housing 0.00 100 8.95
IndoPacificSoft.&Ent 0.00 50 1.00
Indsil Hydro Power a 0.00 250 25.50
Integra Capital 0.00 101 4.83
Intellvisions So 0.00 500 10.52
Jagjanani Textiles L 0.00 100 1.24
Jaipan Industrie 0.00 3 11.00
JK Sugar 0.00 400 12.00
Jyoti Resins & A 0.00 101 8.31
Kallam Spinning 0.00 20 23.00
Kalpena Industries L 0.00 100 50.05
Kama Holdings Ltd. 0.00 10 310.00
Kanco Enterprise 0.00 50 2.14
KDDL Ltd. 0.00 50 120.20
Kilpest India Lt 0.00 1,000 11.50
Kisan Mouldings 0.00 20 18.00
Koa Tools India 0.00 5,000 0.25
Laffans Petro. 0.00 10 8.62
Lakshmi Elect. 0.00 200 210.00
Landmarc Leisure 0.00 5,819 0.41
Le Waterina Resorts 0.00 2,000 4.50
Mangalam Ventures Lt 0.00 51 25.00
Midfield Industries 0.00 200 29.55
Modipon 0.00 80 6.80
Multibase India Ltd. 0.00 783 31.00
National Plastic 0.00 100 10.45
Networth Stock B 0.00 500 17.15
Nicco Uco Allian 0.00 15,974 0.42
Nihar Info Global Lt 0.00 500 1.25
Nile 0.00 10 88.20
Noble Explochem 0.00 99 1.15
Noida Medicare 0.00 2,500 10.51
Omkar Overseas L 0.00 150 3.40
Parle Software Ltd. 0.00 10 15.60
PBM Polytex 0.00 1,000 22.20
Piccadily Sugar 0.00 1,466 5.25
Porwal Auto Comp 0.00 100 4.02
Prima Plastics L 0.00 300 11.10
Prism Informatics Lt 0.00 200 24.00
Quantum Digital Vis. 0.00 1,440 3.01
Ram Ratna Wires 0.00 25 26.00
Rama Phosphates 0.00 50 58.00
Rapicut Carbides 0.00 25 47.70
Rathi Bars Ltd. 0.00 50 5.15
RDB Realty & Infrast 0.00 200 19.50
Reliance Chemote 0.00 25 95.00
Relish Pharma 0.00 21 1.93
Remi Edelstahl Tubul 0.00 101 12.85
Rexnord Electron 0.00 50 6.56
Roto Pumps Ltd 0.00 25 84.10
Royal India Corp 0.00 50 62.45
Ruchi Strips 0.00 20 8.20
S P Capital Financin 0.00 100 87.75
Salzer Electr. 0.00 200 49.10
Sancia Global Infra 0.00 30 4.15
Sanco Trans 0.00 100 167.00
Sandu Pharmaceut 0.00 20 12.00
Sanjivani parant 0.00 250 30.10
Setco Automotive 0.00 5 206.00
Sheetal Diamonds 0.00 5,000 3.05
Shiva Global Agro 0.00 100 16.15
Shree Raj.Syntex 0.00 100 9.10
Shristi Infrastructu 0.00 100 81.00
Sigrun Holdings 0.00 4,000 0.47
SJ Corporation 0.00 10 38.00
Sky Industries 0.00 200 18.65
SNL Bearings Ltd. 0.00 50 28.40
Som Datt Finance 0.00 700 6.72
Sovereign Diamon 0.00 100 3.37
Span Diagnostics 0.00 200 31.50
Splash Media & Infra 0.00 500 28.80
Sree Sakthi Paper Mi 0.00 200 22.25
Stocknet Intrntl 0.00 1,000 0.96
Stylam Industries 0.00 1,000 21.25
Sudal Industries 0.00 1,000 18.00
Sukhjit Starch & 0.00 100 165.00
Sumedha Fiscal S 0.00 10 12.05
Suryavanshi Spg 0.00 100 10.55
Tamboli Capital 0.00 100 22.00
TCFC Finance Ltd 0.00 50 15.20
TCM Ltd. 0.00 50 76.00
Timex Group India 0.00 100 22.10
Vaghani Techno-Build 0.00 300 7.00
Vallabh Steel Lt 0.00 1 13.50
VBC Industries 0.00 500 5.26
Veer Energy & Infras 0.00 200 3.02
Vijay Textiles L 0.00 500 20.35
Vikas GlobalOne Ltd. 0.00 500 61.80
Vimal Oil & Food 0.00 400 47.00
Vintage Securiti 0.00 5,000 3.38
Visagar Polytex Ltd. 0.00 100 198.00
Vishnu Chemicals 0.00 400 46.00
Vision Corporation 0.00 500 0.99
Wall Street Fina 0.00 194 13.25
White Diamond In 0.00 21 29.85
Zigma Software 0.00 500 1.63
ABC Gas (Internation 0.00 1,000 8.06
Alka Securities 0.00 1,765 0.32
Amit Internation 0.00 101 4.15
Anukaran Commercial 0.00 3,360 69.00
Anuvin Industries Lt 0.00 7,400 11.64
Ardi Investment 0.00 2,000 2.88
Ari Consolidated 0.00 1,060 155.80
Artheon Finance Ltd. 0.00 2,300 62.40
Artson Engg. 0.00 300 24.40
Arun Varun Trade & I 0.00 14,300 6.61
Axel Polymers Li 0.00 60 1.68
Bagadia Colourch 0.00 200 3.81
Baid Global Ventures 0.00 25 25.45
Bervin Investmen 0.00 2,051 5.51
Bhagiradha Chemi 0.00 15 30.75
Bhagyodaya Infrastru 0.00 1,500 11.50
Bhilwara Spinner 0.00 200 8.51
Bombay Cycle 0.00 9,400 88.50
Boston Bio Systems L 0.00 500 2.50
CCS Infotech Ltd. 0.00 1 3.40
Centenial Surgic 0.00 35,200 8.69
Chandrika Trader 0.00 10 4.05
Cybele Industries Lt 0.00 21 19.65
DFL Infra. Finance 0.00 50 4.75
Dhanlaxmi Cotex 0.00 6,700 9.48
Dhanlaxmi Fabric 0.00 2,200 12.67
Dhanvantri Jeeva 0.00 8,000 4.69
Elcid Investment 0.00 55,050 2.86
Emergent Energy 0.00 5,300 48.95
Emporis Projects 0.00 124 37.45
Euro Finmart 0.00 500 14.68
Fairdeal Filamen 0.00 200 13.20
Finkurve Financial S 0.00 2,400 179.20
Futura Polyesters 0.00 188,807 5.96
Gangotri Iron & Stee 0.00 160 41.40
Genus Commu-Trade Lt 0.00 501 0.88
Globus Constructors 0.00 1,300 6.36
Govind Rubber 0.00 1,500 13.55
Hariyana Ship-Br 0.00 50 37.10
Haryana Financia 0.00 2,000 25.85
Hind Industries 0.00 20 27.00
In House Productions 0.00 51 9.45
Indian Link Chai 0.00 1,515 114.00
Innovassynth Investm 0.00 100 4.30
Integra India Group 0.00 50 117.00
Integrated Hitec 0.00 2,601 2.19
Inter Globe Fin. 0.00 500 11.90
Jarigold Textiles 0.00 1,750 23.70
K-Lifestyle & Ind. 0.00 501 0.44
Kapashi Commerci 0.00 400 42.95
Kedia Construction C 0.00 1,500 3.84
KMC Speciality Hospi 0.00 200 1.62
Koffee Break Picture 0.00 50,000 0.39
Kohinoor Broadcastin 0.00 1,000 0.69
Kothari World Fin. 0.00 6,500 18.75
Longview Tea 0.00 100 6.61
Lords Ishwar Hotels 0.00 100 4.10
Malabar Trading Comp 0.00 15,650 14.49
Modern Dairies 0.00 100 14.35
Morgan Ventures Ltd. 0.00 5,600 4.51
Munoth Financial 0.00 9,000 3.76
Nagarjuna Agrich 0.00 100 58.00
Natural Capsules 0.00 147 39.75
New Markets Advisory 0.00 1,200 9.10
Nirlon 0.00 500 40.40
Ocean Agro (Indi 0.00 5,400 5.61
Omkar Pharmachem 0.00 300 5.79
Omnitex Inds. 0.00 15,000 5.52
Parshwanath Hous 0.00 15,000 23.65
Precision Elect. 0.00 50 14.40
Proto Developers & T 0.00 221,205 0.93
Punit Commercial 0.00 2,100 17.25
R J Shah & Co. 0.00 200 257.70
Radhe Developers 0.00 100 8.21
Rajesh Malleable 0.00 2,000 1.85
Ramsons Projects 0.00 2,700 8.64
Ras Propack Lami 0.00 100 6.85
Ratan Glitter Indust 0.00 500 13.94
Remi Elektrotechnik 0.00 500 16.60
Rungta Irrigatio 0.00 51 17.15
S R Industries L 0.00 1,000 3.66
Saarc Net Ltd. 0.00 10,000 0.55
Samyak International 0.00 100 19.35
Seasons Furnishi 0.00 1 5.43
Shah Construct. 0.00 410 55.10
Shyamal Hold.&Tradi. 0.00 1,000 5.89
Siel Financial S 0.00 4,000 5.49
Silktex Limited 0.00 51 4.61
Silver Oak (India) 0.00 1,000 15.59
Solid Containers 0.00 3,000 4.81
Southern Gas 0.00 460 232.90
Speciality Paper 0.00 200 4.86
Sulabh Eng.&Ser. 0.00 21,800 42.25
Sun Techno Overseas 0.00 100 0.31
Sunrise Industr. 0.00 500 5.79
Sunteck Wealthmax 0.00 10,300 33.15
Swarna Securitie 0.00 7,800 3.76
Syncom Formul. 0.00 10 43.50
Taparia Tools 0.00 3,800 53.10
TPL Plastech Ltd. 0.00 12 118.00
Transcon Researc 0.00 181 1.00
Triochem Product 0.00 12,300 13.60
Uniroyal Marine 0.00 100 6.25
V B Desai Finan. 0.00 50 13.40
Vedavaag Systems 0.00 2,500 5.75
Vikalp Securitie 0.00 5,000 3.17
Vora Constructio 0.00 500 16.95
Westlife Development 0.00 18,048 78.80
Olympic Oil Industri 0.00 17,200 7.91
Swadeshi Industr 0.00 5,500 4.35
Company Current Bid Qty Bid Price
Ashok Leyland 24.95 9,373 24.95
Dabur India 104.55 475 104.55
Crompton Greaves 112.70 175 112.70
Adani Ports & Speci 113.80 1,341 113.80
Exide Inds. 119.65 246 119.65
Zee Entertainment En 124.60 3,871 124.60
PetronetLNG 126.00 322 126.00
Torrent Power Ltd. 190.20 30 190.20
Biocon 217.05 64 217.05
Adani Enterprises Lt 229.05 3 229.05
Titan Ind Ltd. 229.95 604 229.95
Reliance Capital 292.05 5,506 292.05
Bharat Forge Ltd 309.05 2,232 309.05
Tata Chemicals 325.40 177 325.40
Federal Bank 398.70 11 398.70
Cummins India Lt 430.10 279 430.10
Shriram Trans.Fi 500.30 997 500.30
Lupin Ltd. 544.75 618 544.75
Aditya Birla Nuvo 744.20 194 744.20
Container Corpor 875.45 10 875.45
Divi's Lab 897.10 730 897.10
UltraTech Cement 1410.80 37 1410.80
JaiprakashAssociates 62.25 8,745 62.25
Steel Authority 87.80 11,453 87.80
Tata Power Co. 90.95 3,787 90.95
Sterlite Indus. 98.55 238 98.55
Hindalco Indus. 108.85 165 108.85
NTPC 142.10 3,446 142.10
Ambuja Cements Ltd. 149.15 6,359 149.15
DLF Ltd. 184.80 11,710 184.80
Bharat Heavy Ele 206.10 79 206.10
ITC Ltd. 234.75 16,677 234.75
Coal India Ltd. 306.45 2,455 306.45
GAIL (India) Ltd. 310.90 135 310.90
Tata Steel 405.85 3,969 405.85
Hindustan Unilever L 429.95 1,228 429.95
HDFC 633.85 464 633.85
Bank of Baroda 643.05 278 643.05
Reliance Inds. 685.15 4,616 685.15
Axis Bank Ltd. 951.30 253 951.30
L & T 1163.55 10 1163.55
ACC Ltd. 1170.90 988 1170.90
Tata Consultancy 1222.00 5,750 1222.00
Dr. Reddy's Labs 1663.30 16 1663.30
SBI 1848.35 9,869 1848.35
Birla Cotsyn (India) 0.25 1,000,000 0.25
Pan India Corporatio 0.35 20,000 0.35
Birla Power Solution 0.40 917,777 0.40
Nu Tek India Ltd. 0.75 95,828 0.75
Greenearth Resource 1.10 923 1.10
Amit Spinning 1.40 1,700 1.40
Visu International 1.50 213 1.50
Paramount Commun 1.95 5,000 1.95
Sambhaav Media Ltd. 2.10 5,000 2.10
BSEL Infra. Realty 2.85 1,506 2.85
K Sera Sera 2.90 4,000 2.90
Shree Ashtavinayak C 3.20 738 3.20
Sujana Metal Product 3.30 7,066 3.30
Guj. Leasing Fin 3.40 33 3.40
KDL Biotech Ltd. 3.65 994 3.65
Sujana Universal Ind 3.65 800 3.65
SAL Steel 4.00 109 4.00
PVP Ventures Ltd. 4.15 739 4.15
XL Energy Ltd. 4.60 768 4.60
Soma Textiles 4.85 3,000 4.85
SRHHL Industries Ltd 5.05 1 5.05
Melstar Inform. 5.10 1,890 5.10
Arrow Textiles Ltd. 5.55 500 5.55
Burnpur Cement Ltd. 5.60 500 5.60
Asian Electronic 5.75 164 5.75
Electrosteel Steels 5.75 27 5.75
Nitin Spinners 6.05 177 6.05
Assam Company 6.85 2,178 6.85
Meghmani Organics Lt 7.00 600 7.00
Rama Newsprint 7.05 200 7.05
Orient Abrasives 7.20 309 7.20
Sujana Towers Ltd. 7.35 200 7.35
Infomedia 18 Ltd. 7.45 400 7.45
Abhishek Corporation 7.50 288 7.50
Jupiter Bioscience 7.65 2,604 7.65
Guj. Sidhee Ceme 7.75 1,467 7.75
Almondz Global Secur 7.85 3,000 7.85
Alpa Laboratories Lt 7.90 600 7.90
Tijaria Polypipes Lt 7.90 4,499 7.90
GTL Infrastructure 8.00 6,613 8.00
MVL Ltd. 8.00 732 8.00
Hind. Motor 8.25 1,652 8.25
Lloyds Steel 8.35 59 8.35
Megasoft Ltd. 8.50 10 8.50
Kothari Sugar 8.85 6,582 8.85
Duncans Industri 9.15 10 9.15
Ravi Kumar Distiller 9.25 191 9.25
Shilpi Cable Technol 9.35 200 9.35
Ruchira Papers Ltd. 9.75 1 9.75
Himachal F. Comm 10.45 16,531 10.45
Moser Baer India 10.90 1,059 10.90
Syncom Healthcare Lt 11.05 1,000 11.05
Aqua Logistics Ltd. 11.25 1,142 11.25
Provogue (India) 11.45 249 11.45
GVK Power & Infrastr 11.80 28,858 11.80
Prime Securities 11.80 499 11.80
Lanco Infratech Ltd. 12.10 2,642 12.10
Indiabulls Power 12.20 2,220 12.20
JM Financial Ltd. 12.20 2,000 12.20
Mawana Sugars Ltd. 12.25 1,000 12.25
Kingfisher Airlines 12.60 9,021 12.60
Websol Energy System 13.35 100 13.35
Tarapur Transformers 13.65 11 13.65
Allsec Technologies 13.75 9,618 13.75
Bedmutha Industries 13.85 135 13.85
Bhagyanagar India Lt 13.90 98 13.90
Murli Industries Lt 13.90 2,000 13.90
Tamilnadu Petroprod 14.00 200 14.00
Consolidated Constru 14.15 1,195 14.15
Pochiraju Industries 14.25 1,000 14.25
Chemplast Sanma 14.60 49,211 14.60
Suven Life Sciences 14.90 680 14.90
DPSC Ltd. 15.10 4 15.10
ICSA-India Ltd. 15.35 1,175 15.35
Nagreeka Exports 15.55 100 15.55
Ruchi Infrastructure 15.65 100 15.65
NOCIL Ltd. 15.70 2,108 15.70
KCP Sugar & In 15.85 398 15.85
Bang Overseas Ltd. 16.10 50 16.10
Edserv Softsystems L 16.40 400 16.40
Ester India 16.40 500 16.40
Salora Intl. 16.60 79 16.60
SPIC 16.70 456 16.70
Thomas Scott (India) 17.20 317 17.20
California Softw 17.30 100 17.30
Sanghi Industrie 17.45 2,000 17.45
Khandwala Securi 17.95 5 17.95
Mirza International 18.05 20 18.05
Alok Industries Ltd. 18.20 36,068 18.20
Times Guaranty 18.25 500 18.25
Hind.ConstructionCo. 18.35 35,542 18.35
Logix Microsys 18.45 100 18.45
Electrosteel Cas 18.60 314 18.60
SJVN Ltd. 18.70 580 18.70
Mercator Ltd. 19.00 3,978 19.00
Novopan Industri 19.00 30 19.00
Sonata Software 19.10 100 19.10
Excel Infoways Ltd. 20.65 1 20.65
Nandan Exim 20.70 616 20.70
Pondy Oxides & C 20.70 250 20.70
Nahar Poly Films Ltd 21.25 447 21.25
Sakthi Sugars 22.30 100 22.30
Helios and Matheson 23.05 1,226 23.05
Subex Ltd. 23.35 4,374 23.35
NoidaTollBridge 23.95 4,888 23.95
Parabolic Drugs Ltd. 24.00 38 24.00
Manappuram Finance 24.50 2,057 24.50
Shyam Telecom 25.25 2 25.25
S Kumars Nationwide 25.85 3,135 25.85
Lanco Industries 26.05 1,000 26.05
Bajaj Hindustan 26.35 11,954 26.35
Sanwaria Agro Oi 26.65 33,584 26.65
Emco Ltd. 26.90 938 26.90
Cords Cable Industri 27.00 204 27.00
Pioneer Distille 27.50 100 28.35
Nitco Ltd. 27.60 100 27.60
Ansal Properties & I 27.70 395 27.70
Kohinoor Foods Ltd. 28.05 17 28.05
Mukta Arts Ltd. 28.05 110 28.05
SRS Ltd. 28.25 1,050 28.25
Twilight Litaka Phar 28.25 412 28.25
KCP Ltd. 28.60 2 28.60
Shree Renuka Sugars 28.80 199 28.80
Everest Kanto Cylind 28.90 15 28.90
Himadri Chem.&In 29.10 170 29.10
Sri Chamundi Sug 30.00 100 30.00
Sterlite Technologie 30.10 256 30.10
Heidelberg Cement In 30.50 1,576 30.50
Sah Petroleums Ltd. 30.50 120 30.50
Essar Shipping 31.20 9,484 31.20
Nahar Indust.Ent 31.90 1,027 31.90
Sirpur Paper 31.90 50 31.90
Network 18 Media & I 32.05 188 32.05
Datamatics Global Se 32.70 885 32.70
Welspun Global Brand 32.95 81,699 32.95
GTL Ltd. 33.15 2,052 33.15
Deccan Chronicle Hol 33.25 493 33.25
JK Paper Ltd. 33.25 50 33.25
UB Engineering Ltd. 33.25 179 33.25
IFCI Ltd. 33.85 4,227 33.85
Lokesh Machines 33.85 1,000 33.85
Balaji Telefilms Ltd 34.80 150 34.80
Technocraft Industri 34.85 26 34.85
Dwarikesh Sugar 34.95 11 34.95
Upper Ganges Sug 35.05 500 35.05
Unity Infraprojects 35.15 4,504 35.15
Aarvee Denims an 35.40 50 35.40
Adhunik Metaliks 35.40 1,110 35.40
Rain Commodities 35.90 100 35.90
NRB Bearings Lim 36.25 745 36.25
Motor & General 36.90 2 36.90
IMP Powers 37.05 89 37.05
Lakshmi Precn.Sc 38.30 50 38.30
HOV Services Ltd. 38.45 7 38.45
Su-RajDiamonds&Jewel 38.60 289 38.60
Development Cred 38.65 5 38.65
MPS Ltd. 39.10 649 39.10
Nahar Capital & Fina 40.20 140 40.20
NIIT Ltd. 40.40 72 40.40
Lloyd Electric a 41.00 271 41.00
L&T Finance Holdings 41.65 989 41.65
BF Investment Ltd. 41.75 85 41.75
Gabriel India 42.30 154 42.30
Vaibhav Gems Ltd 42.60 1 42.60
Electrotherm (In 44.15 400 44.15
Manaksia Ltd. 44.25 500 44.25
IFGL Refracto 44.30 300 44.30
JSW Energy Ltd. 44.65 740 44.65
Prime Focus 44.70 8,637 44.70
City Union Bank 45.55 406 45.55
Triveni Turbine 45.85 12 45.85
Garware-Wall Rop 46.60 144 46.60
Bank of Maharash 47.35 560 47.35
Deep Industries 47.90 103 47.90
Centum Electronics L 48.00 17 48.00
Hexa Tradex Ltd. 48.40 10 48.40
First Leasing 49.75 2 49.75
OnMobile Global Ltd. 49.80 13 49.80
Sundaram Fasten. 50.05 975 50.05
Essar Oil Ltd. 50.45 998 50.45
Oil Country Tub. 50.60 410 50.60
West Coast Paper 50.90 2,000 50.90
Dhanlaxmi Bank 51.55 469 51.55
Sudar Garments Ltd. 51.60 1,010 51.60
Sintex Industrie 51.95 1,377 51.95
Vijaya Bank 52.00 10,538 52.00
Manugraph India Ltd. 53.10 1,601 53.10
Elecon Engg. 53.25 1,325 53.25
Praj Industries 53.60 722 53.60
Texmaco Rail & Engin 54.05 536 54.05
Finolex Industri 55.75 202 55.75
United Bank of I 56.10 295 56.10
PSL Ltd. 56.30 760 56.30
Orient Paper 56.50 20 56.50
Mangalore Refine 56.75 567 56.75
Sunil Hitech Enginee 57.05 100 57.05
Ahluwalia Contra 57.10 50 57.10
Puravankara Projects 58.00 25 58.00
Jindal Cotex Ltd. 58.10 2 58.10
UnitedBreweries(Hol) 58.10 1,166 58.10
Taj GVK Hotels & Res 58.50 72 58.50
Guj. Industries 59.75 543 59.75
Paper Products 60.95 190 60.95
Atlanta Ltd. 61.20 189 61.20
Indian Terrain Fashi 61.25 250 61.25
Delta Corp Ltd. 61.45 108,138 61.45
En. Castalloy Ltd. 62.00 50 62.00
HDIL 62.00 897 62.00
Kesar Terminals & In 62.50 2 62.00
Reliance MediaWorks 63.70 1,741 63.70
Uttam Galva Steels 65.95 474 65.95
Jay Bharat Marut 66.25 600 66.25
IFB Industries 66.45 176 66.45
Aarti Ind. Ltd 66.70 5 66.70
Satyam Computer 66.85 26,910 66.85
Aditya Birla Chemica 67.00 29 67.00
Shree Ganesh Jewelle 67.15 74 67.15
RS Software (India) 67.75 21 67.75
C & C Constructions 68.15 131 68.15
PremierLtd. 68.25 737 68.25
Gillanders Arbut 69.10 25 69.10
Harrisons Malaya 70.15 3,507 70.15
Sanghvi Forging & En 70.20 8 70.20
Geometric Ltd. 70.45 2,421 70.45
Arvind Ltd. 70.60 18,733 70.60
Sun Pharma Advanced 71.10 88 71.10
Sri Adhikari Bro 71.50 3,530 71.50
Plastiblends Ind 72.60 567 72.60
Asahi Songwon Colors 72.95 38 72.95
Rolta India 73.45 1,034 73.45
Karnataka Bank 74.15 56 74.15
Gulf Oil Corporation 74.70 8 74.70
Elgi Equipments 75.05 1 75.05
Dolphin Offshore Ent 75.10 5 75.10
Tulip Telecom Ltd. 76.70 34 76.70
Manjushree Techno 77.40 19 77.40
Seamec Ltd. 77.75 15 77.75
FDC Ltd. 78.25 770 78.25
Great Offshore Ltd. 78.55 154 78.55
EIH Ltd. 78.95 100 78.95
India Cements Lt 79.20 3,974 79.20
Renaissance Jeweller 79.50 20 79.50
Shrenuj & Co 79.80 344 79.80
Indo Tech Transforme 80.40 49 80.40
Visaka Indus. 81.00 175 81.00
KPR Mill Ltd. 81.05 121 81.05
SKS Microfinance 81.90 200 81.90
Cosmo Films 83.10 15 83.10
Jayshree Tea 84.40 2,578 84.40
Marg Ltd. 84.85 353 84.85
GIC Housing Fi 85.85 71 85.85
Saregama India Ltd. 86.65 1,203 86.65
Syndicate Bank 86.80 2,751 86.80
Essar Ports 89.60 40 89.60
Responsive Industrie 89.70 5 89.70
Jocil Ltd. 91.00 50 91.00
Mastek Limited 92.00 23 92.00
M M Forgings Ltd. 92.05 50 92.05
Den Networks Ltd. 92.45 1,111 92.45
Sarla Performance Fi 93.00 390 93.00
Fortis Healthcare 93.20 824 93.20
La Opala RG Ltd. 94.45 320 94.45
Vinati Organics 94.65 701 94.65
Phillips Carbon 94.85 347 94.85
Diamond Power Infras 97.05 83 97.05
Ratnamani Metals 98.85 19 98.85
Voltas Ltd. 99.00 4,268 99.00
Can Fin Homes 102.35 4 102.35
Prestige Estates Pro 103.60 2,562 103.60
Rane Brake Lining Lt 105.30 100 105.30
Aurobindo Pharma 105.90 5,633 105.90
Globus Spirits Ltd. 106.35 23 106.35
Century Enka 107.25 80 107.25
Aarti Drugs Ltd 109.10 50 109.10
Avanti Feeds Lim 109.40 150 109.40
Ramco Systems Lt 113.95 700 113.95
Godawari Power & Isp 114.25 24 114.25
Hanung Toys & Textil 116.50 1,400 116.50
Welspun Corp 118.50 3 118.50
Innoventive Industri 118.60 105 118.60
Hexaware Technologie 118.75 5,460 118.75
Fresenius Kabi Oncol 118.80 3,837 118.80
Sarda Energy & Miner 120.90 310 120.90
Guj. Alkalie & C 121.20 500 121.20
Hitachi Home & Life 122.00 457 122.00
Kale Consultants 123.20 2 123.20
Goenka Diamond & Jew 127.75 4,724 127.75
Hindustan Media Vent 129.25 76 129.25
Aegis Logistics Ltd. 129.55 50 129.55
Andhra Sugars Lt 129.75 11 129.75
Jindal Photo 130.20 1 130.20
Deepak Fert. 130.85 187 130.85
Ador Welding Ltd. 131.25 6 131.25
Future Capital Holdi 131.45 50 131.45
Muthoot Finance 131.65 1,230 131.65
Sadbhav Engineering 133.15 594 133.15
Arshiya Internationa 134.45 576 134.45
JK Cement 134.75 117 134.75
Tube Investments 134.80 38 134.80
Heritage Foods ( 136.30 2 136.30
Ess Dee Aluminium Lt 137.15 1,500 137.15
Lumax Auto Technolog 142.35 17 142.35
Cox & Kings L 143.45 95 143.45
Alstom T&D India 145.90 1,067 145.90
Educomp Solutions 159.20 975 159.20
APL Apollo Tubes 161.95 84 161.95
Ashiana Housing Ltd. 163.30 500 163.30
Eros International M 165.60 3,796 165.60
Hathway Cable & Data 166.25 304 166.25
Dewan Housing 169.40 37 169.40
NMDC Ltd. 171.70 2,389 171.70
Pidilite Inds. 174.20 10 174.20
Opto Circuits India 174.45 3,784 174.45
Tecpro Systems Ltd. 175.15 21 175.15
Videocon Industries 176.15 7,898 176.15
Thangamayil Jeweller 177.55 1 177.55
Blue Star 178.05 25 178.05
Deccan Cements 182.85 200 182.85
V-Guard Ind.Ltd. 183.25 120 183.25
Jubilant Life Scienc 189.45 289 189.45
Astral Poly Technik 190.75 8 190.75
Max India Ltd. 194.85 1,037 194.85
Entertainment Networ 198.20 1,656 198.20
Repro India Ltd. 198.40 74 198.40
DB Corp Ltd. 200.00 50 200.00
Everonn Education 209.00 2,896 209.00
Symphony 215.95 792 215.95
Rushil Decor Ltd. 219.35 116 219.35
Petron Engineeri 220.05 182 220.05
Nilkamal Ltd. 220.60 91 220.60
Hercules Hoists 222.45 702 222.45
IndiabullsFinService 222.95 1,864 222.95
Engineers India 225.30 17 225.30
Dredging Corpora 231.25 68 231.25
Godrej Industries Lt 234.15 1,114 234.15
TIL Ltd. 236.65 2 236.65
