shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Friday, May 18, 2012 9:06:00 AM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
Acknit Industries Lt 0.00 150 27.80
Acrysil Ltd. 0.00 100 120.00
Adi Finechem 0.00 161 73.80
Aditya Ispat 0.00 518 5.81
Ador Multiproduc 0.00 164 19.20
Aeonian Investme 0.00 45 114.50
Aimco Pesticides 0.00 300 6.10
AksharChem (India) 0.00 5 22.05
Alfred Herbert I 0.00 30 221.75
Anjani Dham Ind. 0.00 100 10.98
Anjani Synthetic 0.00 100 6.75
Asit C Mehta Financi 0.00 100 21.95
B&A Ltd. 0.00 55 139.40
Baroda Extrusion 0.00 100 25.90
Bengal & Assam Compa 0.00 10 249.30
Black Rose Industrie 0.00 100 6.86
BLS Infotech 0.00 48,000 0.20
BNK Capital Mark 0.00 19 20.95
CHD Developers Ltd. 0.00 600 5.25
Chhattisgarh Ind.Ltd 0.00 2,000 4.50
Circuit Systems (Ind 0.00 200 8.92
Comp-u-Learn Tec 0.00 1,000 16.45
Cyberscape Multi 0.00 999 1.68
EPSOM Properties Ltd 0.00 800 5.35
Exelon Infrastructur 0.00 200 10.64
Fact Enterprise 0.00 15,544 8.64
Fenoplast LImite 0.00 990 33.00
Fiberweb (India) 0.00 100 8.21
Frontline Securi 0.00 50 25.75
G S Auto Interna 0.00 115 15.20
Ganesha Ecosphere 0.00 100 49.95
Gokak Textiles Ltd. 0.00 50 46.00
Graviss Hospitality 0.00 109 20.75
Guj. Foils 0.00 2,959 39.50
H S India L 0.00 1,000 6.00
Hexa Tradex Ltd. 0.00 174 51.00
Himalya Internat 0.00 50 25.20
Indl.&Prud.Invst 0.00 1 1543.40
Indtradeco Ltd 0.00 20,000 0.20
InformedTechnologies 0.00 200 20.00
Intl. Coveyors 0.00 100 19.90
J K Synthetics Ltd. 0.00 1,000 5.15
Jindal Hotels 0.00 50 32.60
Joonktollee Tea 0.00 2 230.00
Kanishk Steel In 0.00 90 18.00
Kriti Industries 0.00 100 8.00
KSL and Industries L 0.00 18,096 62.30
LKP Finance Ltd. 0.00 50 65.00
Mahan Industries 0.00 56,227 1.47
Marmagoa Steel 0.00 300 3.50
Maruti Infrastru 0.00 500 10.44
Mathew Easow Res 0.00 300 79.95
Mega Corporation 0.00 200 0.54
Modern India 0.00 101 36.45
Monnet Industrie 0.00 200 28.00
Mount Shivalik I 0.00 46 23.10
Munoth Communication 0.00 500 7.13
Neelkanth Rockmi 0.00 1,000 7.30
Neo Corp Internation 0.00 500 25.80
Nicco Parks & Re 0.00 100 19.70
NPR Finance Limi 0.00 10,690 7.41
Nu-Tech Corporate Se 0.00 3,969 1.05
Orissa Sponge Iron & 0.00 1 350.00
P G Foils Limite 0.00 200 62.00
Paushak Ltd. 0.00 300 59.95
Pix Transmission 0.00 200 42.00
Polar Pharma India 0.00 300 2.20
Polycon Internat 0.00 50 17.27
Rap Media 0.00 2,191 31.40
Richirich Inventures 0.00 500 5.35
Roopa Industries 0.00 450 7.60
Roselabs Industries 0.00 50 16.15
Santowin Corporation 0.00 668,222 10.55
Sarda Plywood 0.00 21 23.10
Sat Industries Ltd. 0.00 201 9.13
Schablona India 0.00 150 25.50
Shree Ram Urban Infr 0.00 50 154.90
Shri Bajrang All 0.00 100 20.55
Shri Krishna Devcon 0.00 350 16.25
Siddha Ventures Ltd. 0.00 1,000 1.43
SinclairsHotels 0.00 5 289.80
SRS Real Infrastruct 0.00 500 34.25
Steelco Gujarat 0.00 900 4.40
Sterling Internation 0.00 330,001 4.97
Sungold Capital 0.00 500 7.60
Sunraj Diamonds 0.00 800 15.80
Terai Tea Compan 0.00 200 50.20
Tribhuvan Housin 0.00 500 0.41
Tulip Star Hotels Lt 0.00 100 147.50
United Credit Li 0.00 99 18.20
Urja Global 0.00 200 23.50
Velan Hotels Lim 0.00 1,000 23.40
Venus Universal Ltd. 0.00 29,067 0.21
Virat Industries 0.00 100 13.50
Voith Paper Fabrics 0.00 20 343.15
Walchand Peoplefirst 0.00 100 70.00
Winsome Textile 0.00 100 72.00
Wisec Global Ltd 0.00 100 4.20
Yogi Infra Projects 0.00 50 14.33
Zenith Fibres 0.00 500 32.50
Zenith Health Ca 0.00 10,000 0.57
Abirami Financia 0.00 613 12.00
ACIL Cotton Industri 0.00 9,097,374 0.31
Addi Industries 0.00 944 7.60
Ajel Ltd. 0.00 100 5.85
Allied Computers Int 0.00 1,598,728 5.39
Amradeep Industries 0.00 1,000 11.35
Ankush Finstock 0.00 500 9.58
ANS Industries 0.00 300 8.38
Arex Industries Ltd. 0.00 100 11.26
Arnav Corporation 0.00 59 11.49
Arsi Cosmetics 0.00 200 18.40
Arvind Internati 0.00 1,000 12.58
Asahi Industries 0.00 7,700 30.15
Astro Bio Systems 0.00 5,436 2.87
Bafna Spinning M 0.00 168,662 0.20
Balasore Alloys 0.00 500 14.65
Banas Finance Lt 0.00 1,000,000 10.95
BCL Forgings 0.00 300 14.79
Binny Ltd. 0.00 300 34.90
Birla Leasing & Infr 0.00 2,999 1.45
Brushman (India) 0.00 999 1.81
Calcom Vision 0.00 1,199 7.86
Carnation Indust 0.00 99 10.80
Century 21st Por 0.00 8,900 19.65
CHL Ltd. 0.00 4 83.20
CLIO Infotech 0.00 999 1.44
Colinz Laborator 0.00 50 7.90
Commex Technology 0.00 550 28.00
Dalal Street Inv 0.00 1 21739.25
Dharani Finance 0.00 100 5.76
Dharnidhar Global 0.00 500 9.35
Dharti Proteins 0.00 600 4.27
Diamant Infrastructu 0.00 54,247 5.70
Dolat Investment 0.00 300 2.10
Dollex Industrie 0.00 600 4.09
Dolphin Medical 0.00 500 2.00
Empower India 0.00 4,265 0.52
Encore Software 0.00 225 4.35
Enrich Industrie 0.00 50 27.45
EPC Industrie Ltd. 0.00 100 99.45
Era E-Zone India 0.00 500 24.45
Eskay Kn'IT 0.00 1,500 1.26
Euro Leder Fash 0.00 495 9.85
Excel Glasses 0.00 400 4.57
Frontier Informa 0.00 500 1.60
Frontline Business S 0.00 1 34.50
Gagan Gases Limi 0.00 1,450 6.65
Gajra Bevel Gear 0.00 964 4.75
Golechha Global 0.00 100 12.50
Gorani Industrie 0.00 600 55.70
Gowra Leasing & 0.00 100 23.55
Guj. Carbon & In 0.00 261 1.89
Guj. Hotels Ltd. 0.00 10 226.85
HB Leasing 0.00 500 3.44
Hipolin Ltd. 0.00 1 37.30
Indian Bright Steel 0.00 50 29.95
Indian Infotech 0.00 10,530 14.35
Indian Sucrose L 0.00 100 7.61
Interface Financ 0.00 14,900 0.50
Invicta Meditek Ltd. 0.00 1,000 22.35
Ishita Drugs & I 0.00 317 20.50
Jayant Mercantil 0.00 52,604 2.93
Jindal Capital L 0.00 108 9.75
JMD Telefilms Indust 0.00 13 9.26
JSL Industries 0.00 100 129.00
Jyoti Overseas 0.00 1,415 1.29
Kaashyap Technologie 0.00 100,000 0.20
Kadvani Securit 0.00 228 26.95
Karma Industries 0.00 50,000 38.00
KCL Infra Projects 0.00 599 15.95
Khoday India 0.00 100 41.30
Kreon Financial Serv 0.00 5,000 20.15
Krishna Deep Trade 0.00 50 46.00
Lactose (India) 0.00 200 9.87
Lee Nee Software 0.00 150 9.45
Magna Industries 0.00 200 9.54
Maruti Securitie 0.00 198 4.20
Matra Realty Ltd. 0.00 300 1.03
Media Matrix Worldwi 0.00 500 4.06
Mehta Securities 0.00 1,498 17.10
Mewar Polytex Li 0.00 1,000 46.45
MFL India 0.00 295 9.40
Midvalley Entertainm 0.00 1,000 8.40
Monotype India 0.00 50 164.85
Moonbeam Industr 0.00 100 10.47
Mukat Pipes 0.00 5,175 12.95
Nardhana Infra. 0.00 10,000 5.89
Neha Internation 0.00 100 37.50
Nexxoft Infotel 0.00 10 10.60
Oasis Securities 0.00 8 88.00
Omnitech Petroleum 0.00 100 194.75
Out of City Travel 0.00 21,000 21.20
Parichay Investments 0.00 25 117.75
Peeti Securities 0.00 100 6.30
Perfectpac 0.00 200 42.80
PFL Infotech Ltd. 0.00 20,810 23.90
Phaarmasia Ltd. 0.00 2,800 168.05
Phoenix Intl. 0.00 820 10.65
Polyspin Exports 0.00 300 20.45
Poona Dal & Oil 0.00 325 22.50
Prabhav Industries L 0.00 278,602 2.90
Pranavaditya Spi 0.00 15 11.40
Pressure Sensiti 0.00 700 3.36
Prism Medico and Pha 0.00 1,000 50.05
Prraneta Industries 0.00 1,357,200 1.32
R M Mohite Industrie 0.00 200 24.30
Raghuvir Synth. 0.00 201 28.65
Rander Corporati 0.00 55,000 49.50
Rathi Graphic Te 0.00 498 10.00
RCL Foods Ltd. 0.00 250 31.50
Regency Trust Lt 0.00 500 21.95
Rubra Medicament 0.00 1,000 3.04
Runeecha Textiles Lt 0.00 2,580 10.19
S S Forging & Engine 0.00 500 3.18
SAAG RR Infra 0.00 80 4.92
Sagar Productions 0.00 500 0.39
Sahara Housingfina C 0.00 199 103.50
Sanguine Media 0.00 24,201 2.02
Sarang Chemicals 0.00 30,000 0.35
Saurashtra Cemen 0.00 180 16.15
Servotech Engine 0.00 5 3.35
Sheetal Bio-Agro Tec 0.00 88,600 0.64
Shree Mahaganga Suga 0.00 27,500 0.37
Shree Rajivlocha 0.00 500 17.00
Sir Shadilal Ent 0.00 51 41.60
Socrus Bio Sciences 0.00 500 5.00
Softech Infinium Sol 0.00 11,100 23.40
Sri Vajra Granites L 0.00 500 3.12
Stanrose Mafatla 0.00 50 75.00
Suncity Syntheti 0.00 200 6.05
Sunday Exports L 0.00 9,300 5.75
Swas.Vinay.Synt 0.00 650,609 7.41
Tarai Foods Limi 0.00 1,000 3.42
Techno Forge Ltd 0.00 100 17.95
Tirupathi Indus 0.00 500 10.00
Trade Wings L 0.00 136 161.40
Transpek Finance 0.00 2,000 8.30
Tuni Textile Mil 0.00 500 87.95
Twinstar Industries 0.00 500 1.14
UV Boards Ltd. 0.00 1,000 46.70
Valuemart Retail 0.00 3,300 62.35
Veritas (India) Ltd. 0.00 15 251.00
VirtualSoft Systems 0.00 1,000 6.85
Visisth Mercanti 0.00 87 171.30
Vulcan Enginers 0.00 20 37.00
Woodsvilla 0.00 100 10.70
Yantra Natural Res. 0.00 100,000 0.54
Zyden Gentec 0.00 1,650 2.13
Shaba Chemicals 0.00 200 22.85
Vishvas Projects 0.00 3,000 13.65
Company Current Offer Qty Offer Price
GMR Infrastructure L 19.75 24,042 19.75
Indian Hotels Co 58.40 2,656 58.40
RelianceCommu.Ltd 64.95 1,550 64.95
Idea Cellular Ltd. 82.40 21,503 82.40
IDBI Bank Ltd. 86.70 382 86.70
Reliance Power L 91.25 6,135 91.25
Andhra Bank 104.95 2,974 104.95
United Phosphorus 121.00 2,607 121.00
Power Finance Co 146.25 2,463 146.25
Union Bank of In 194.55 4,271 194.55
LIC Housing Fi 242.35 4,877 242.35
YES Bank Ltd. 302.35 3,172 302.35
Hind. Petrol 305.30 36 305.30
Bank of India 307.80 449 307.80
Glenmark Pharma 341.15 1,576 341.15
MphasiS Ltd. 390.25 360 390.25
Canara Bank 398.10 1,033 398.10
JSW Steel 602.10 1,807 602.10
Tech Mahindra Ltd. 607.90 423 607.90
United Spirits Ltd. 626.30 875 626.30
Bharat Electroni 1301.20 59 1301.20
Oracle Financial Ser 2453.10 225 2453.10
Bosch Ltd. 8893.60 23 8893.60
Power Grid Corpo 104.75 357 104.75
IDFC 114.85 5,445 114.85
Sesa Goa 186.35 723 186.35
ONGC 246.05 2 246.05
Tata Motors Ltd. 271.15 11,192 271.15
Bharti Airtel 298.70 444 298.70
Cipla 314.00 577 314.00
Cairn India Ltd. 321.90 1,656 321.90
Wipro Ltd 390.75 369 390.75
Reliance Infrastruct 437.55 11,788 437.55
Jindal St & Pwr 462.95 1,456 462.95
HCL Technologies 485.25 252 485.25
Ranbaxy Labs. 488.05 1,995 488.05
HDFC Bank 497.80 1,910 497.80
Kotak Mahindra Bank 542.40 1,527 542.40
Sun Pharma. 579.95 3 579.95
Mahi. & Mahi 636.65 2,571 636.65
Siemens Ltd. 690.80 987 690.80
Punj. NationlBak 719.50 77 719.50
Bharat Petroleum 735.85 1,199 735.85
ICICI Bank 787.45 3,658 787.45
Maruti Suzuki India 1205.30 33 1205.30
Bajaj Auto Ltd. 1575.35 2,678 1575.35
Hero MotoCorp 1895.85 1,371 1895.85
Grasim Inds. 2307.90 769 2307.90
Infosys 2370.55 969 2370.55
Asian Paints Ltd. 3695.05 137 3695.05
Teledata Technology 0.30 145,618 0.30
FCS Software Sol.Ltd 0.40 700,000 0.40
JCT Electronic 0.65 1,087 0.65
Blue Chip India 0.75 1,891 0.75
Marksans Pharma 1.45 15,000 1.45
Landmark Property De 1.90 3 1.90
SPL Industries L 2.60 499 2.60
Rana Sugars 3.20 51 3.20
Next Mediaworks 3.25 2,321 3.25
Visesh Infotecnics L 3.30 500 3.30
Shree Rama Multi 3.40 1,400 3.40
Software Technology 3.60 4 3.60
BAG Films & Media 3.75 1,040 3.75
Indosolar Ltd. 4.00 18,625 4.00
Creative Eye 4.30 156 4.30
Surya Pharmaceutical 4.35 12,503 4.35
Celebrity Fashions L 4.95 1,000 4.95
Indowind Energy Ltd. 4.95 19 4.95
Karuturi Global Ltd. 5.05 9,236 5.05
REI Six Ten Retail L 5.15 500 5.15
IOL Netcom Ltd. 5.20 97 5.20
K S Oils L 5.20 53,607 5.20
Kothari Petroche 5.45 1,800 5.45
Tanla Solutions 5.80 2,448 5.80
SB&T International 5.85 4,698 5.85
SKM Egg Produc 6.10 1,307 6.10
Impex Ferro Tech Ltd 6.15 807 6.15
MIC Electronics Ltd. 6.40 6,317 6.40
Nagarjuna Oil Refine 6.50 651 6.50
Aster Silicates Ltd. 6.65 1,591 6.65
Cambridge Technology 6.75 500 6.75
LML Ltd. 7.10 12,015 7.10
Four Soft Ltd. 7.20 288 7.20
Digjam Ltd. 7.40 242 7.40
Future Ventures Indi 8.10 1,327 8.10
Sterling Biotech Ltd 8.10 87 8.10
Vaswani Industries L 8.20 869 8.20
Pioneer Emb. 8.40 335 8.40
REI Agro Ltd. 8.70 154 8.70
Vipul Ltd. 8.70 362 8.70
Rico Auto Inds. 8.80 1,129 8.80
MRO - TEK Ltd. 8.85 56 8.85
Firstsource Solution 8.95 23,102 8.95
Wire & Wireless (Ind 8.95 1,328 8.95
MVL Industries Ltd. 9.00 100 9.00
SEL Manufacturing Co 9.30 2,000 9.30
Aftek Ltd. 9.50 713 9.50
Kinetic Motor Co 9.50 538 9.50
Uniply Industries 9.70 1,700 9.70
Zee News Ltd. 9.80 1,172 9.80
JSW Ispat Steel 9.95 260 9.95
Empee Sugars 10.15 542 10.15
Indo Thai Securities 10.30 1,566 10.30
Manali Petrochem 11.10 2,298 11.10
Orient Green Power C 11.80 1 11.80
3i Infotech 12.15 6,735 12.15
Jumbo Bags Limit 12.30 204 12.30
Aditya Birla Money L 12.35 1 12.35
VLS Finance L 12.40 115 12.40
Salona Cotspin L 12.50 1 12.50
Tata Teleservices (M 12.50 2,808 12.50
Prithvi Softech L 12.90 10 12.90
Sona Koyo Steer. 13.55 945 13.55
Triveni Eng.&Ind.Ltd 13.70 4,451 13.70
Nitesh Estates Ltd. 14.00 495 14.00
Jayaswal Neco Indust 14.15 49 14.15
Shreyans Inds. 14.75 10 14.55
HBL Power Systems Lt 14.80 1,202 14.80
AMD Industries Ltd. 14.85 257 14.85
Sundaram Multi P 15.05 19 15.05
BPL Ltd. 15.25 386 15.25
National Steel and A 16.00 72 16.00
Geojit BNP Paribas 16.05 598 16.05
Guj. NRE Coke 16.85 1,673 16.85
Gallantt Metal 17.00 215 17.00
Donear Industrie 17.20 4 17.20
NHPC 17.65 5,034 17.65
Eveready Industr 18.05 1,341 18.05
Alpine Hous.Dev. 18.20 10 15.90
ITI 19.35 991 19.35
Oudh Sugar Mills 19.40 843 19.40
KRBL Ltd. 19.55 296 19.55
Surana Ventures Ltd. 19.85 1,402 19.85
Uttam Sugar Mills 19.85 76 19.85
Suzlon Energy Ltd. 20.00 1,371 20.00
SREI Infrastructure 20.45 7,133 20.45
Nectar Lifesciences 20.80 649 20.80
Texmo Pipes & Produc 21.20 23,970 21.20
WelspunInvestments 21.25 788 21.25
Unitech Ltd. 21.40 58,017 21.40
Maxwell Industries L 21.45 1,125 21.45
Bliss GVS Pharma 21.55 157 21.55
MTNL 21.80 5,108 21.80
South Indian Ban 21.85 545 21.85
TV18 Broadcast 22.65 1,427 22.65
Sunflag Iron 22.80 2,011 22.80
Sumeet Industrie 23.30 185 23.30
Astec Lifesciences L 23.35 331 23.35
Bartronics India Ltd 24.10 972 24.10
PNB Gilts Ltd. 24.55 452 24.55
Crew B.O.S Products 25.20 516 25.20
Anik Industries 25.50 600 25.50
ISMT Ltd. 25.80 15,050 25.80
Welspun Projects 25.90 75 25.90
Usha Martin Ltd. 26.05 1,762 26.05
Clutch Auto 26.20 20 26.20
Lumax Automotive Sys 26.20 50 26.20
IL&FS Investment Man 26.70 296 26.70
Dharani Sugars 26.80 150 26.80
Future Market Net 27.00 250 27.00
Simbhaoli Sugars 27.00 100 27.00
Varun Industries 27.25 24,534 27.25
Edelweiss Fin. Ser 27.35 268 27.35
Rasoya Proteins 27.80 1,200 26.45
KLRF Ltd. 27.90 1,000 27.90
Ausom Enterprise 27.95 1,040 27.90
Nelcast Ltd. 28.30 1,434 28.30
Take Solutions Ltd. 28.30 200 28.30
Energy Developme 28.70 352 28.70
Peninsula Land L 28.80 49 28.80
MSP Steel & Power Lt 29.00 1,748 29.00
Fertilisers & Ch 29.50 351 29.50
Subros Ltd. 29.75 3 29.75
Hotel Leela Ven. 30.85 94 30.85
Crest Animation Stud 31.00 9 31.00
Oswal Minerals 31.10 76 31.00
Remsons Industri 31.75 595 30.20
Kanoria Chemical 32.30 503 32.30
NCC 32.40 8,751 32.40
TVS Motor Co. Ltd. 33.10 11,767 33.10
JHS Svendgaard Labor 33.35 100 33.35
Gati Ltd. 33.40 2,860 33.40
Hind. Dorr Olive 33.75 49 33.75
Oswal Green Tech 35.05 1,868 35.05
Kolte-Patil Develope 35.20 162 35.20
Finolex Cables 35.35 164 35.35
Accel Frontline 35.40 4,939 35.40
Universal Cables 35.40 472 35.40
HMT Ltd. 35.50 612 35.50
Savera Industries 36.50 1,564 36.50
Jaiprakash Power Ven 36.55 5,695 36.55
Orbit Corporation 37.05 506 37.05
Tin Plate Co. 37.75 125 37.75
Jyoti Structures 38.00 715 38.00
Kiri Industries 38.65 100 38.65
Essel Propack Ltd. 38.90 350 38.90
Pratibha Industries 39.05 18 39.05
Geodesic Ltd 39.55 4,607 39.55
Nelco Ltd 40.85 136 40.85
NDTV 41.00 3 41.00
Gammon India 41.60 5,106 41.60
HCL Infosystem 42.50 15,658 42.50
Mangalore Chem. 42.65 245 42.65
Dhampur Sugar 43.55 705 43.55
Sangam India Ltd 43.60 152 43.60
Reliance Broadcast 43.70 203 43.70
Zenith Exports L 43.80 7 45.50
Williamson Magor 43.90 1 43.90
Jaypee Infratech Ltd 44.15 1,732 44.15
Ansal Housing 44.80 153 44.80
Madhucon Project 44.95 450 44.95
Omax Auto 45.20 800 45.20
Thinksoft Global Ser 45.30 139 45.30
Punj Lloyd 45.50 27,754 45.50
Dishman Pharmaceutic 45.60 37 45.60
IVRCL 45.75 2,629 45.75
ADF Foods Ltd. 46.20 49 46.20
GSS Infotech 46.30 100 46.30
Xpro India Ltd. 46.65 435 46.65
Nahar Spg Mills 47.40 446 47.40
Nitin Fire Protectio 48.05 512 48.05
MUSCO Ltd 48.10 10 48.10
Kalyani Steel 48.60 989 48.60
Tantia Constructions 48.75 195 48.75
India Infoline 49.35 1,950 49.35
Alembic Pharmaceutic 50.15 500 50.15
Balrampur Chini 50.30 4,900 50.30
Adani Power Ltd. 50.35 1,191 50.35
Fedders Lloyd Co 50.35 929 50.35
Anant Raj Indust 51.00 5 51.00
Indiabulls Real Esta 51.60 596 51.60
PTC India 51.60 532 51.60
Visa Steel 52.30 40 52.30
Navneet Publicat 52.95 773 52.95
Jai Corp Ltd. 53.40 4,099 53.40
Mahindra Forgings Lt 54.20 1,482 54.20
Parsvnath Developers 54.20 4,000 54.20
Tilak Nagar Ind 54.45 601 54.45
Hitech Plast 55.00 61 55.00
Rashtriya Chemicals 55.50 2,455 55.50
IL&FS Engineering 55.95 1,998 55.95
Parrys Sugar Ind 56.10 20 56.10
Tata Metaliks 56.80 50 56.80
Tips Industries 56.95 125 56.95
National Alumini 57.60 1,000 57.60
DS Kulkarni Develope 58.30 301 58.30
Indoco Remedies 59.05 500 59.05
Bhagwati Banquets & 59.95 200 59.95
Dish TV India Ltd. 60.70 10,410 60.70
Vardhman Polytex 61.10 81 61.10
Punj. & Sind Ban 62.25 1,000 62.25
JK Lakshmi Cement L 63.75 6,900 63.75
Nucleus Software 63.75 1,000 63.75
GujaratStatePetronet 63.85 805 63.85
Khaitan Electric 64.05 100 64.05
Kalindee Rail Ni 64.95 304 64.95
UCO Bank 65.35 563 65.35
Escorts Ltd. 66.05 192 66.05
Global Offshore Ser 66.70 24 66.70
Aries Agro Ltd. 66.80 465 66.80
Commercial Engineers 66.95 643 66.95
Bharati Shipyard 67.30 200 67.30
RSWM Ltd. 69.55 10 69.55
Omkar Speciality Che 69.85 50 69.85
M And B Switchgears 70.05 611 70.05
Chambal Fertilis 71.10 2,666 71.10
Aptech Ltd. 71.50 1,874 71.50
Greaves Cotton 72.40 127 72.40
Igarashi Motors Indi 73.15 143 73.15
ARSS Infrastructure 73.50 215 73.50
D B Realty Ltd. 73.80 1,629 73.80
SPML Infra 74.00 14 74.00
Neyveli Lignite 74.25 349 74.25
Central Bank 74.90 1,983 74.90
Jindal Stainless 75.05 1 75.05
National Fertilizers 75.65 3,183 75.65
Surana Corporation L 76.00 50 76.00
Lakshmi Vilas Ba 76.75 60 76.75
OCL India Limi 77.10 17 77.10
Shri Nataraj Cer 78.00 100 78.00
Jain Irrigation 78.20 5,178 78.20
Indian Overseas 78.50 2,756 78.50
Infinite Computer So 79.45 251 79.45
JK Tyre & Industries 79.55 4,731 79.55
National buildin 80.35 200 80.35
Kalpataru Power 81.65 761 81.65
VIP Indus. 81.90 3,686 81.90
Schneider Electric 82.00 475 82.00
Ind-Swift Laboratori 83.25 521 83.25
Dena Bank 83.45 2,609 83.45
Pipavav Defence & Of 84.70 2,730 84.70
Liberty Shoes Li 84.85 64 84.85
Redington (India) Lt 85.20 100 85.20
Gokul Refoils & Solv 85.65 19 85.65
Patel Engg. Ltd. 85.75 2,435 85.75
Pradip Overseas Ltd. 85.95 6,796 85.95
Jagran Prakashan 87.75 14 87.75
Motilal Oswal Financ 90.95 169 90.95
Graphite India Ltd. 92.15 568 92.15
McNally Bharat E 93.00 124 93.00
Ruchi Soya Inds. 93.45 2,020 93.45
Amtek India Ltd. 93.65 3,801 93.65
Indian Hume Pipe 94.25 250 94.25
Ceat Ltd. 94.30 1,006 94.30
T Nadu Newsprint 95.95 587 95.95
Binani Industrie 100.05 1 100.05
A2Z Maintenance & En 100.15 2,865 100.15
Uflex Ltd. 101.50 1,648 101.50
Hind. Oil Explor 102.15 3,950 102.15
KNR Constructions 105.85 300 105.85
Tata Global Beverage 107.35 11,258 107.35
Excel Crop Care Ltd. 107.70 236 107.70
Kesoram Industri 109.25 800 109.25
De Nora India Ltd. 109.75 143 109.75
Omnitech InfoSolutio 110.00 1 110.00
Sasken Comm.Tech. 110.05 1 110.05
Polaris Financial 112.65 4,423 112.65
IRB Infrastructure D 112.75 9,553 112.75
Ajmera Realty & Infr 112.85 10 112.85
Allcargo Logistics 113.00 130 113.00
Aurionpro Solutions 113.05 60 113.05
Prakash Constrowell 115.75 102 115.75
Hind. Zinc 116.40 379 116.40
Shri Lakshmi Cotsyn 116.65 2,988 116.65
KPIT Cummins Infosys 117.60 497 117.60
Amtek Auto Ltd. 117.75 10,050 117.75
Bajaj Corp Ltd. 119.70 132 119.70
ECE Industries 119.90 100 119.90
Technofab Engineerin 122.50 1 122.50
Kirloskar Bros. 123.25 1 123.25
Radico Khaitan Ltd. 123.95 210 123.95
Rallis India 125.35 12 125.35
Jaihind Projects 125.55 137 125.55
Orchid Chem & Ph 125.85 1,087 125.85
Berger Paints I 127.05 1,194 127.05
Jindal Saw 127.50 292 127.50
Pantaloon Retail 131.95 73 131.95
India Glycols 133.35 14 133.35
Transformers & Recti 133.65 275 133.65
FIEM Industries 136.05 75 136.05
Era Infra Engineerin 137.50 33 137.50
Rupa & Company L 138.00 35 138.00
Madras Cement 139.30 819 139.30
Rajesh Exports L 139.40 431 139.40
Chennai Petro. 141.10 9 141.10
SMS Pharmaceuticals 141.55 114 141.55
Allahabad Bank 143.90 171 143.90
PVR Ltd. 144.35 322 144.35
Zuari Industrie 147.05 10 147.05
Gateway Distriparks 148.15 103 148.15
Apar Industries 150.00 15 150.00
Kirloskar Oil Engine 150.90 37 150.90
Sundaram Clayton 152.15 998 152.15
Amar Remedies Ltd. 152.70 1,049 152.70
Talwalkars Better Va 153.35 442 153.35
EIH Associated 153.65 92 153.65
Polyplex Corpn. 154.20 55 154.20
Career Point 157.30 94 157.30
HSIL Ltd. 157.70 1,157 157.70
Kajaria Ceramics 158.05 200 158.05
Venus Remedies L 162.15 460 162.15
Guj. Mineral Dev 163.15 18 163.15
Prakash Steelage Ltd 163.80 734 163.80
IL&FS Transportation 165.05 500 165.05
MothersonSumiSystems 166.75 513 166.75
Ramky Infrastructure 168.30 101 168.30
R Systems Internat. 170.45 47 170.45
Cholamandalam Invest 171.50 325 171.50
Techno Electric & En 172.80 193 172.80
Jindal Poly Films 175.10 593 175.10
Marico Ltd. 176.15 50 176.15
Genesys Int.Corp. 177.65 65 177.65
Indian Bank 178.70 30 178.70
Steel Strips Wheels 180.75 200 180.75
Jyothy Laboratories 192.90 779 192.90
Nava Bharat Ventures 193.00 72 193.00
Seshasayee Paper 195.00 168 195.00
Tree House Education 199.80 50 199.80
Zensar Technologies 200.40 245 200.40
Tata Elxsi Ltd. 200.85 24 200.85
Asian Hotels (North) 206.55 4 206.55
Timken India Ltd 206.70 5,197 206.70
Indraprastha Gas Ltd 207.50 5,179 207.50
Whirlpool of Ind 207.95 95 207.95
Oriental Bank of 213.10 407 213.10
Tata Communications 213.30 945 213.30
Simplex Infrastructu 213.80 28 213.80
Vardhman Textiles Lt 217.00 50 217.00
Inventure Growth & S 221.20 198 221.20
Andhra P.Paper 232.55 908 232.55
Bombay Rayon Fashion 242.25 444 242.25
State Trading 246.50 227 246.50
Poly Medicure Lt 248.75 47 248.75
MOIL Ltd. 259.50 1,436 259.50
Sun TV Network Ltd. 263.65 708 263.65
Onelife Capital Adv 265.50 225 265.50
Selan Exploratio 270.75 52 270.75
Hikal Ltd. 272.00 50 272.00
Supreme Infrastructu 273.05 280 273.05
Amara Raja Batt. 274.25 3,590 274.25
Century Textiles 278.30 601 278.30
Jindal Drilling 279.35 29 279.35
Jet Airways 287.55 2,296 287.55
Indian Metal & F 299.35 400 299.35
Gitanjali Gems 304.55 10,368 304.55
Titagarh Wagons Ltd. 304.65 21 304.65
Lovable Lingerie Ltd 313.95 3,308 313.95
SE Investments 317.95 71 317.95
