shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Circuit Breakers
Wednesday, March 17, 2010 4:02:00 PM
 
Upper Circuit Filter Lower Circuit Filter
Company Current PrevClose Upper Circuit
Sanco Trans 218.90 209.15 4.66 
Coromandel Engg. 129.60 108.00 20.00 
Piramal Life Science 96.70 80.60 19.98 
SCIL Ventures Ltd. 89.75 85.50 4.97 
Rossell Tea Ltd. 72.00 60.00 20.00 
Global Capital M 59.05 56.25 4.98 
Shasun Chemicals 44.45 40.45 9.89 
Ken Financial Se 36.05 34.35 4.95 
Fact Enterprise 32.75 31.20 4.97 
Kiduja India Ltd. 30.45 29.00 5.00 
Infotrek Syscom Ltd. 25.60 24.40 4.92 
Ras Resorts 25.25 24.05 4.99 
Simplex Mills Co Ltd 24.00 22.90 4.80 
Shriram A M C 23.85 22.75 4.84 
Goldcrest Finance 23.30 22.20 4.95 
Arnav Corporation 21.55 20.55 4.87 
ACI Infocom Ltd. 19.00 18.10 4.97 
Modern Shares & Stoc 18.12 17.26 4.98 
Exelon Infrastructur 18.00 17.15 4.96 
Navkar Builders 16.80 16.00 5.00 
Midas Pharmasec 16.40 15.65 4.79 
LN Polyesters 16.20 15.45 4.85 
Clarus Finance & Sec 15.85 15.10 4.97 
Natura Hue Chem 15.40 14.70 4.76 
Lloyds Steel 14.56 13.87 4.97 
Mathew Easow Res 14.50 13.85 4.69 
Prerna Infrabuild Lt 14.20 13.55 4.80 
Network Ltd. 13.11 12.46 5.22 
Futuristic Sec. 13.09 12.47 4.97 
Ceenik Exports ( 12.76 12.16 4.93 
Valley Indiana Leisu 12.75 12.15 4.94 
Refnol Resins & 12.11 11.01 9.99 
AV Cottex Ltd. 11.90 11.34 4.94 
Arman Financial Serv 11.51 10.97 4.92 
Indian Extractio 11.30 10.78 4.82 
Virat Crane Indu 11.23 10.70 4.95 
Cybele Industries Lt 9.92 9.45 4.97 
Restile Ceramics 9.92 9.45 4.97 
TRC Financial Se 9.81 9.35 4.92 
T & I Global Lim 9.32 8.88 4.95 
Kanchan Internat 9.05 8.63 4.87 
Libords Securities 8.66 8.25 4.97 
Regal Enter.&Con. 7.71 7.35 4.90 
Deccan Polypacks 7.58 7.22 4.99 
InterStateOilCar 7.14 6.80 5.00 
Sanblue Corporation 6.33 6.03 4.98 
Available Finance Lt 6.17 5.88 4.93 
S M Energy Teknik 5.84 5.57 4.85 
Madhusudan Indus 5.78 5.51 4.90 
Transpek Finance 5.61 5.35 4.86 
Yarn Syndicate 5.17 4.93 4.87 
Lime Chemicals 4.83 4.60 5.00 
RTCL Ltd. 4.66 4.44 4.95 
Aurangabad Paper 4.41 4.20 5.00 
My Fair Lady Lim 4.35 4.15 4.82 
Capman Financial 4.11 3.92 4.85 
Santaram Spinner 3.46 3.30 4.85 
Crystal Software Sol 2.86 2.73 4.76 
Munoth Communication 2.83 2.70 4.81 
Artillegence Bio-Inn 2.75 2.62 4.96 
Swas.Vinay.Synt 2.68 2.56 4.69 
Chitradurga Spin 2.58 2.46 4.88 
Indocount Finan 2.33 2.22 4.95 
Universal Arts Ltd. 1.70 1.62 4.94 
Sumeru Industries Lt 0.69 0.66 4.55 
Shantivijay Jewe 136.60 130.10 5.00 
BCL Industries & Inf 24.95 23.80 4.83 
Alfavision Over 19.63 18.70 4.97 
Intra Infotech Ltd. 12.08 11.51 4.95 
Addi Industries 8.70 8.29 4.95 
Agio Paper & Industr 7.56 7.20 5.00 
Birla Power Solution 3.91 3.56 9.83 
Rainbow Denim Ltd. 3.68 3.51 4.84 
P I Industries 395.20 376.40 4.99 
Kanani Industries Lt 230.15 219.20 5.00 
Thinksoft Global Ser 199.95 190.45 4.99 
Mounteverest Trading 150.45 143.30 4.99 
Kwality Dairy (I 142.85 136.05 5.00 
Chromatic India 90.20 85.95 4.94 
Gemstone Invest 80.75 76.95 4.94 
Solectron EMS India 69.45 66.15 4.99 
Bharat Fertilise 58.80 56.00 5.00 
V B Desai Finan. 50.60 48.20 4.98 
Empower Industries I 40.85 38.95 4.88 
Hind. Organi 39.90 38.00 5.00 
TCM Ltd. 38.85 37.00 5.00 
Inducto Steel Li 35.10 33.45 4.93 
Westlife Development 32.45 31.85 1.88 
Insutech India L 28.50 27.15 4.97 
Vertex Securitie 25.10 23.95 4.80 
Monnet Industrie 22.70 21.65 4.85 
ACE India Ltd. 22.52 21.45 4.99 
Schablona India 21.90 20.90 4.78 
Organic Coatings 21.60 20.60 4.85 
Concurrent (India) I 21.35 20.35 4.91 
Pankaj Polymers 19.40 18.50 4.86 
Prism Informatics Lt 19.01 18.11 4.97 
Madhur Ind.Ltd 18.95 18.05 4.99 
RobinsonWorldwideT 15.75 15.00 5.00 
Coastal Roadways 14.50 13.85 4.69 
Dhandapani Finan 13.13 12.51 4.96 
Dharamsi Morar. 12.54 11.95 4.94 
Unimin India Lim 10.77 10.26 4.97 
Bala Techno Glob 9.30 8.86 4.97 
Tirupati Starch 9.06 8.63 4.98 
Mahasagar Travel 9.00 8.58 4.90 
Alchemist Corporatio 8.52 8.12 4.93 
M M Rubber Company 8.41 8.01 4.99 
Ashnoor Textile 8.23 7.84 4.97 
Aditya Forge Ltd 8.00 7.62 4.99 
Rexnord Electron 8.00 7.67 4.30 
Sterling Strips 7.25 6.91 4.92 
U G Hotels & Res 6.10 5.81 4.99 
Rammaica (India) 5.71 5.44 4.96 
Datanet Systems 5.69 5.42 4.98 
Super Bakers (in 5.44 5.19 4.82 
Integrated Hitec 4.15 3.96 4.80 
Rose Zinc 4.09 3.90 4.87 
Continental Cont 4.04 3.85 4.94 
Oswal Spg & Wvg. 3.84 3.66 4.92 
Vardhaman Labora 3.02 2.88 4.86 
Glittek Granites 2.96 2.83 4.59 
Trijal Industrie 2.58 2.46 4.88 
Bala Techno Industri 2.36 2.25 4.89 
Nicco Uco Allian 1.59 1.52 4.61 
Bampsl Securitie 1.37 1.31 4.58 
Amraworld Agrico Ltd 0.67 0.64 4.69 
Comfort Intech 28.25 26.95 4.82 
Permanent Mag. 17.45 16.65 4.80 
Chakkilam Infotech L 5.28 5.03 4.97 
Alpha Hi-Tech Fu 2.37 2.26 4.87 
Coral Newsprints 4.45 4.24 4.95 
Janice Textiles 2.46 2.35 4.68 
Orind Exports Li 1.57 1.50 4.67 
Company Current PrevClose Lower Circuit
United Interactive L 129.20 135.95 4.97 
Fortune Financia 105.85 111.40 4.98 
JMD Telefilms Indust 102.30 107.65 4.97 
Inani Marbles & 85.45 89.90 4.95 
TPL Plastech Ltd. 68.20 71.75 4.95 
Prraneta Industries 34.35 36.15 4.98 
Indo Asian Projects 30.25 31.80 4.87 
Ladderup Finance 25.90 27.20 4.78 
J J Exporters Ltd. 24.00 25.30 5.14 
Shalibhadra Fin. 21.70 22.80 4.82 
Akanksha Cellualar 19.03 20.03 4.99 
Parsharti Invest 17.15 18.05 4.99 
Shri Ganesh Spin 14.24 14.98 4.94 
Narbada Gems & Jewel 13.60 14.30 4.90 
Guj. Terce Labor 13.03 13.71 4.96 
Mefcom Capital M 12.59 13.25 4.98 
Shree Ashtavinayak C 12.11 12.74 4.95 
Everlon Synthe. 11.60 12.20 4.92 
Atharv Enterprises 10.95 11.50 4.78 
Arrow Coated Pro 10.46 11.00 4.91 
M B Parikh Finstocks 10.33 10.87 4.97 
Amrapali Inds. 10.00 10.50 4.76 
Chhattisgarh Ind.Ltd 9.79 10.30 4.95 
Sainik Finance & Ind 9.55 10.05 4.98 
Kreon Financial Serv 9.38 9.87 4.96 
Market Creators 9.30 9.73 4.42 
Integra Capital 8.94 9.40 4.89 
Bhagyanagar Wood 8.75 9.16 4.48 
Dharani Finance 6.85 7.20 4.86 
VMF Softech Ltd. 5.99 6.30 4.92 
Amforge Inds. 5.41 5.66 4.42 
Welcure Drugs & 5.19 5.46 4.95 
Enterprise Inter 5.15 5.42 4.98 
GSL Securities 5.14 5.40 4.81 
Euro Leder Fash 5.13 5.39 4.82 
EPSOM Properties Ltd 5.07 5.33 4.88 
Gagan Gases Limi 4.95 5.20 4.81 
Ez-Comm Trade Techno 4.75 4.99 4.81 
Colinz Laborator 4.50 4.73 4.86 
Pressure Sensiti 4.47 4.70 4.89 
Vogue Textiles L 3.90 4.09 4.65 
Calcom Vision 3.73 3.92 4.85 
Sovereign Diamon 3.71 3.90 4.87 
Suncity Syntheti 3.55 3.73 4.83 
IndoPacificSoft.&Ent 3.43 3.60 4.72 
Mukunda Indl.Finance 2.11 2.22 4.95 
Premium Capital 2.00 2.10 4.76 
Procal Electroni 2.00 2.10 4.76 
IQ Infotech Ltd. 1.89 1.98 4.55 
Tirupati Foam Lt 71.25 74.95 4.94 
CSS Technergy Ltd. 23.25 24.50 5.10 
Venlon Enterprises 3.46 3.63 4.68 
Kaira Can Co. 215.00 224.90 4.40 
James Hotels Lim 111.70 117.55 4.98 
Aurum Soft Systems L 95.10 97.00 1.96 
Brady & Morris E 77.95 82.00 4.94 
Abhinav Capital Serv 62.30 65.50 4.89 
Shricon Industr. 59.95 63.10 4.99 
Capital Trust Lt 48.15 50.65 4.94 
Indo Asian Finan 47.95 50.45 4.96 
Thakker's Develo 45.65 48.00 4.90 
Velan Hotels Lim 45.55 47.90 4.91 
SNL Bearings Ltd. 38.75 40.75 4.91 
Polo Hotels Limi 33.15 34.85 4.88 
S V Electricals L 32.20 33.80 4.73 
Unisys Software 29.25 30.75 4.88 
Vishal Malleable 28.90 30.25 4.46 
Intec Capital 25.55 26.85 4.84 
Deccan Bearings 23.90 25.10 4.78 
Hittco Tools Ltd. 17.15 18.05 4.99 
KJMC Global Market 14.90 15.65 4.79 
India Securities 14.30 15.00 4.67 
Vantage Corp.Ser 14.17 14.83 4.45 
Ruttonsha Intl. 12.50 13.10 4.58 
Hisar Spinning 11.00 11.55 4.76 
Auroma Coke Limi 9.99 10.50 4.86 
Sellaids Publica 9.62 10.12 4.94 
Techno Forge Ltd 9.44 9.93 4.93 
Teesta Agro Indu 9.18 9.66 4.97 
Beryl Drugs Ltd. 8.54 8.98 4.90 
Polymechplast Ma 7.70 8.10 4.94 
Kaiser Press Ltd 7.61 8.00 4.88 
Bacil Pharma 7.05 7.42 4.99 
Glance Finance L 7.05 7.42 4.99 
Cinerad Communi 6.86 7.22 4.99 
Konkan Tyres 6.67 7.00 4.71 
Maharashtra Overseas 6.66 7.00 4.86 
Tirupathi Indus 6.50 6.80 4.41 
KMF Builders & D 6.29 6.62 4.98 
Raghunath Intern 6.27 6.59 4.86 
Avon Corporation Ltd 6.25 6.57 4.87 
Jhaveri Credits 6.13 6.45 4.96 
Kiran Print Pack 5.00 5.25 4.76 
Ritesh Internati 4.76 5.00 4.80 
Linaks Micro Ele 4.45 4.68 4.91 
Millennium Cyber 4.14 4.35 4.83 
NovaGold Petro-Resou 4.14 4.35 4.83 
Bagadia Colourch 3.81 4.00 4.75 
Precision Containeur 3.72 3.91 4.86 
Asya Infrastructure 3.45 3.62 4.70 
Intergrated Digital 3.32 3.49 4.87 
Chandrika Trader 2.76 2.90 4.83 
Mangalya Soft-Te 2.03 2.13 4.69 
Transcon Researc 1.62 1.70 4.71 
Genus Commu-Trade Lt 1.07 1.12 4.46 
AUNDE Faze Three Ltd 19.50 20.50 4.88 
AksharChem (India) 18.30 19.20 4.69 
Vanasthali Text. 7.13 7.50 4.93 
Amit Internation 4.82 5.07 4.93 
MH Mills & Industrie 3.80 3.97 4.28 


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com