shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Monthly Price Shockers
Thursday, March 11, 2010 4:02:00 PM
 
BSE Price Rise BSE Price Fall
Company Current Prev Close Change
Prism Informatics Lt 15.65 6.57 9.08
ACE India Ltd. 18.54 9.04 9.50
Capital Trust Lt 59.00 30.15 28.85
Nouveau Multimed 103.70 53.05 50.65
Spice Islands Ap 41.40 21.25 20.15
Unimin India Lim 10.65 5.67 4.98
Unisys Software 32.40 17.30 15.10
Akanksha Cellualar 17.32 9.56 7.76
OCL Iron & Steel 40.55 22.40 18.15
Globus Corporation 1.57 0.88 0.69
James Hotels Lim 137.00 77.00 60.00
Ferro Alloys 20.01 11.45 8.56
D B (International) 122.10 72.00 50.10
Pee Cee Cosma 89.80 53.85 35.95
Bala Techno Glob 7.66 4.60 3.06
Bheema Cements Ltd. 82.20 50.25 31.95
Kappac Pharma 27.60 17.06 10.54
Veritas (India) Ltd. 2,134.20 1,331.10 803.10
Guj. Craft Indus 9.35 5.84 3.51
Shreenath Commer 69.30 43.60 25.70
Vivid Global Industr 11.92 7.51 4.41
Precision Elect. 36.35 22.95 13.40
Indo Asian Finan 51.90 33.15 18.75
Indiaco Ventures Ltd 81.60 52.60 29.00
Money Matters Financ 307.25 198.40 108.85
Kaleidoscope Films L 6.49 4.25 2.24
Kreon Financial Serv 9.88 6.61 3.27
Sanwaria Agro Oi 49.85 33.65 16.20
Solectron EMS India 69.00 46.70 22.30
Amrutanjan Health Ca 765.95 519.10 246.85
Company Current Prev Close Change
Basant Agro Tech 4.01 48.50 44.49
JMDE Packaging & Rea 0.76 8.62 7.86
Haldyn Glass Guj 13.34 120.30 106.96
India Securities 14.55 99.80 85.25
Sterlite Technologie 85.65 416.55 330.90
Atco Corporation 120.85 465.10 344.25
Thinksoft Global Ser 221.90 513.95 292.05
Aishwarya Telecom Lt 21.20 47.65 26.45
Kailash Ficom Li 24.70 55.45 30.75
Natura Hue Chem 12.75 28.55 15.80
FCS Software Sol.Ltd 6.26 13.29 7.03
Asso. Stone Indu 40.25 84.40 44.15
Chembond Chemica 160.00 317.30 157.30
Jayshree Chem. 17.75 34.95 17.20
Kakatiya Textile 14.60 28.01 13.41
Shree Ashtavinayak C 11.02 20.00 8.98
Sanraa Media Ltd. 0.44 0.79 0.35
Parsharti Invest 18.50 32.30 13.80
Crompton Greaves 241.85 415.35 173.50
IndiaNivesh 350.00 599.80 249.80
India Foils 6.85 11.72 4.87
Softech Infinium Sol 56.15 95.70 39.55
Radhe Developers 3.50 5.78 2.28
Kernex Microsystems 110.35 181.15 70.80
LN Polyesters 16.30 26.15 9.85
Cyberscape Multi 1.25 2.00 0.75
JMG Corporation Ltd. 4.34 6.90 2.56
Panchsheel Organ 23.20 36.55 13.35
Gemini Communica 30.35 47.75 17.40
Mid East Portfol 3.16 4.95 1.79


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com