shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Monthly Volume Shockers
Thursday, March 11, 2010 4:02:00 PM
 
BSE Volume Rise BSE Volume Fall
Company Current Volume Prev Volume
Jhaveri Flexo India 35.35 425,113 1
IndiaNivesh 350.00 68,081 9
Kailash Ficom Li 24.70 772,535 196
Royal Cushion Vi 8.93 3,100 1
Roopa Industries 7.65 8,740 7
Shree Pacetronix 40.00 494 1
Century Plyboard 51.10 1,270,930 2,737
ISF Ltd. 0.73 48,292 125
KDDL Ltd. 22.80 33,987 100
Globus Corporation 1.57 1,790,318 5,527
Aviva Industries 25.25 61,557 245
Tulip Star Hotels Lt 118.80 9,412 40
Hard Castle 584.30 6,848 31
Forbes & Company Ltd 384.10 20,504 100
T & I Global Lim 8.90 203 1
Sunraj Diamonds 10.52 551 3
BNR Udyog Ltd 12.09 174 1
ADF Foods Ltd. 95.35 940,235 5,442
Modern India 160.00 23,336 147
Hind. Composites 416.75 168,655 1,113
Foundry Fuel Pro 9.45 44,782 301
IFL Promoters Ltd. 9.49 44,620 300
Jai Hind Synthe 4.60 7,200 50
Lotus Eye Care Hospi 27.50 5,460 38
Maestros Mediline Sy 59.85 20,628 150
Zenith Infotech 274.25 21,451 165
Sheetal Bio-Agro Tec 0.46 572,987 5,128
IFB Agro Indus 80.00 33,649 308
P I Industries 325.20 9,300 100
SKP Securities 25.35 883 10
Company Current Volume Prev Volume
TPL Plastech Ltd. 83.60 2 10,022
Jaysynth Dystuff 13.45 1 4,172
Advik Laboratori 3.95 1 2,795
Guj. Investa 8.47 1 1,750
Vishal Malleable 28.85 10 11,141
Kandagiri Spinni 78.70 1 1,054
Shamken Spinners 1.34 25 26,091
Amrapali Inds. 9.37 1 1,011
Simplex Infrastructu 443.00 265 189,628
Panyam Cement 105.00 50 28,735
IVP Limited 35.55 25 12,256
Mukesh Babu Fina 19.55 1 303
Minda Industries 296.05 531 157,002
Universal Starch 11.86 1 260
Universal Office Aut 2.80 2 464
Honda Siel Power 366.15 266 61,093
Sarda Papers 5.67 5 1,001
Mediaone Global Ente 71.00 3,615 704,523
Transcorp Inter 52.70 60 10,422
Sky Industries 93.60 1,437 232,496
Ushdev Internati 232.00 356 52,633
Intec Capital 26.55 1 140
Puneet Resins 11.50 2 251
Gini Silk Mills 35.45 29 3,291
Midas Pharmasec 16.00 20 2,175
Fenoplast LImite 27.40 191 19,478
Coral India Fina 17.50 100 10,001
Nalin Lease Fina 4.45 1 100
Virat Crane Indu 8.02 17 1,640
Sampada Chemical 58.00 50 4,650


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com