shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
BSE Volume Shockers in Last 3 Days
Thursday, March 11, 2010 4:02:00 PM
 
BSE Volume Rise BSE Volume Fall
Company Current Volume Prev Volume
Khaitan (India) 22.00 3,865 1
Santaram Spinner 3.48 2,550 1
Dhanlaxmi Fabric 20.45 89,882 50
Aviva Industries 25.25 61,557 102
SundaramBrakeLining 249.25 98,298 244
Bharat Bhushan Share 10.40 7,064 20
VirtualSoft Systems 3.84 300 1
Arihant Capital 107.00 19,236 100
Jhaveri Flexo India 35.35 425,113 2,600
Cravatex 243.40 2,104 15
Sark Systems 13.35 119,532 995
Maruti Infrastru 9.81 17,914 157
VTM Ltd. 74.15 11,378 100
Tirupati Foam Lt 74.95 101 1
Natura Hue Chem 12.75 326,134 3,236
Hard Castle 584.30 6,848 68
Prithvi Softech L 12.10 5,285 55
Rainbow Foundati 9.10 9,828 105
Hind. Composites 416.75 168,655 1,805
Surana Corporation L 62.90 317,158 3,953
Axel Polymers Li 4.84 199 3
First Winner Industr 23.15 104,500 1,627
Ceekay Daikin 170.00 32,684 525
Vapi Paper Mills 7.90 11,005 177
Vindhya Telelink 189.35 8,729 150
CCL Products India 242.25 108,938 1,932
Shreenath Commer 69.30 54 1
Riga Sugar Co.lt 32.40 84,151 1,590
Zylog Systems 397.75 712,616 14,264
Zodiac Clothing 411.20 8,496 171
Company Current Volume Prev Volume
Advik Laboratori 3.95 1 5,475
Kandagiri Spinni 78.70 1 5,129
Puneet Resins 11.50 2 10,170
Jaysynth Dystuff 13.45 1 3,300
Mukesh Babu Fina 19.55 1 1,053
Universal Office Aut 2.80 2 2,000
Pranavaditya Spi 9.28 1 994
Shriram A M C 23.70 1 780
Multi- Arc India 6.27 3 2,206
Amrapali Inds. 9.37 1 500
Neelkanth Rockmi 8.36 10 4,680
GSB Finance Lt 8.40 51 21,253
United Interactive L 139.90 5 2,001
Vaghani Techno-Build 18.00 3 1,200
SNL Bearings Ltd. 37.20 100 28,750
Foseco India Lim 370.50 20 5,513
KLRF Ltd. 24.05 25 6,394
IVP Limited 35.55 25 6,283
TPL Plastech Ltd. 83.60 2 500
Krebs Biochemicals & 33.45 300 68,511
Hisar Metal Indu 30.40 15 3,100
Gloster Jute Mil 256.60 43 6,882
Monnet Industrie 21.40 25 3,350
Jagran Prakashan 118.25 130,332 15,908,549
CIL Securities L 19.10 12 1,400
Rollatainers Ltd 200.00 462 51,833
TCPL Packaging Ltd. 43.00 30 3,090
Virat Crane Indu 8.02 17 1,725
Millennium Cyber 4.81 100 10,100
RSR Mohota Spg. 115.10 2 200


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com