shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Scrips Nearby Yearly Low
Wednesday, June 19, 2013 4:00:00 PM
 
BSE Scrips NSE Scrips
Company Current Low Yearly Low
Suzlon Energy Ltd. 9.66 9.58 9.09
Jaiprakash Power Ven 22.00 21.95 20.00
Ashok Leyland 22.15 21.95 20.25
IFCI Ltd. 24.55 23.95 21.85
Jaypee Infratech Ltd 27.10 26.80 25.90
National Alumini 30.00 29.35 29.00
Mangalore Refine 38.05 37.90 38.50
HDIL 38.50 37.60 35.65
Indian Hotels Co 50.20 47.70 46.05
GujaratStatePetronet 54.30 53.45 52.05
Jain Irrigation 56.30 54.15 53.90
Steel Authority 56.55 55.80 53.05
Indian Overseas 58.80 58.55 57.05
Neyveli Lignite 59.75 58.15 57.50
Apollo Tyres 60.90 60.60 61.45
JaiprakashAssociates 63.35 62.45 60.25
Central Bank 66.65 65.00 62.30
IDBI Bank Ltd. 76.80 76.10 74.95
Hind. Copper 81.35 80.00 79.65
Tata Power Co. 82.60 81.95 77.25
Crompton Greaves 85.00 84.40 84.05
Sterlite Indus. 85.25 82.50 81.00
Andhra Bank 85.70 85.25 84.55
Dena Bank 86.40 85.55 81.05
NMDC Ltd. 106.55 106.20 105.00
Power Grid Corpo 107.30 106.95 101.20
Allahabad Bank 109.85 108.55 103.00
Hind. Zinc 111.90 111.50 106.90
Muthoot Finance 121.45 120.45 115.60
Exide Inds. 123.40 121.05 115.35
Torrent Power Ltd. 124.15 124.00 122.50
Guj. Mineral Dev 128.00 124.80 118.60
Indian Bank 129.35 129.10 127.00
PetronetLNG 129.45 129.00 127.15
NTPC 144.95 143.85 136.10
Sesa Goa 145.85 141.25 138.75
MMTC Ltd. 147.00 147.00 154.70
Engineers India 149.80 149.00 148.00
Bharti Infratel Ltd. 154.25 150.70 148.00
Power Finance Co 165.15 164.05 152.20
Bharat Heavy Ele 180.30 179.00 174.20
Ambuja Cements Ltd. 183.55 178.00 162.50
Coromandel Internati 185.50 182.10 180.00
Tata Communications 188.80 188.05 181.35
DLF Ltd. 189.05 187.10 184.00
Oberoi Realty 210.50 207.00 193.50
Indian Oil Corp 240.75 240.05 239.00
Hind. Petrol 257.55 254.50 254.00
Bank of India 280.25 278.55 253.80
Tata Steel 290.55 283.00 264.60
Cairn India Ltd. 294.05 289.70 267.90
Century Textiles 295.30 285.70 264.00
GAIL (India) Ltd. 297.05 293.95 293.00
Tata Chemicals 299.25 299.05 294.25
Coal India Ltd. 299.70 297.20 291.20
Wipro Ltd 343.05 337.00 315.30
Ranbaxy Labs. 354.15 349.00 342.75
Corporation Bank 377.15 375.50 362.05
Bank of Baroda 614.90 613.00 606.25
Bajaj Finserv Ltd. 635.05 630.00 613.90
Punj. NationlBak 726.05 722.00 659.00
Bajaj Holdings & Inv 790.00 786.00 730.00
Cadila Healthcar 793.50 763.00 714.20
Multi Commodity Ex 854.00 850.55 830.10
Jubilant Foodworks L 965.80 931.00 928.00
Divi's Lab 967.80 961.05 902.45
ACC 1,216.95 1,202.55 1,106.75
L & T 1,437.40 1,422.20 1,303.30
TTK Prestige L 3,075.00 3,075.00 2,870.00
Bosch Ltd. 9,000.00 8,990.00 8,182.05
ACIL Cotton Industri 0.06 0.06 0.06
Alka India Ltd. 0.09 0.09 0.09
Dhanus Technologies 0.10 0.09 0.09
SGN Telecoms Ltd. 0.12 0.12 0.11
Kohinoor Broadcastin 0.15 0.14 0.14
Koffee Break Picture 0.16 0.15 0.14
G-Tech Info-Training 0.17 0.17 0.18
Birla Power Solution 0.18 0.17 0.17
Adinath Bio-Labs Ltd 0.19 0.19 0.18
Anu's Laboratories L 0.19 0.17 0.18
PALCO 0.23 0.23 0.24
Bisil Plast 0.26 0.25 0.26
Jai Mata Glass L 0.26 0.26 0.25
Ashco Niulab Industr 0.27 0.25 0.26
G R Cables L 0.27 0.27 0.25
Netlink Solutions (I 0.30 0.30 0.29
Universal Arts Ltd. 0.30 0.30 0.30
Proto Developers & T 0.31 0.31 0.29
JCT Electronic 0.34 0.32 0.33
Farmax India L 0.37 0.37 0.34
Nihar Info Global Lt 0.40 0.40 0.39
Precision Containeur 0.40 0.40 0.37
Mavens Biotech Ltd. 0.43 0.41 0.41
Santowin Corporation 0.43 0.43 0.45
Blue Chip India 0.44 0.31 0.30
Beckons Industries L 0.45 0.33 0.31
Saral Mining 0.46 0.45 0.45
Pentamedia Graph 0.50 0.47 0.46
Sujana Universal Ind 0.55 0.53 0.51
Nu Tek India Ltd. 0.56 0.54 0.52
Virgo Global Media L 0.56 0.56 0.58
Birla Pacific Medspa 0.58 0.57 0.53
Raj Rayon Industries 0.61 0.52 0.50
Greenearth Resource 0.62 0.62 0.61
Facor Steels 0.64 0.61 0.58
Lloyds Finance 0.64 0.64 0.61
Fact Enterprise 0.69 0.69 0.72
Hazoor Multi Project 0.71 0.71 0.68
JCT Ltd. 0.73 0.71 0.71
Surya Pharmaceutical 0.75 0.69 0.72
Hiran Orgochem 0.82 0.72 0.71
Sujana Metal Product 0.84 0.84 0.88
JIK Industries 0.85 0.82 0.79
MVL Ltd. 0.90 0.84 0.84
Prabhav Industries L 0.91 0.91 0.90
S Kumars Online Ltd. 0.91 0.84 0.78
Vision Corporation 0.91 0.91 0.83
Prakash Constrowell 0.92 0.88 0.88
Datasoft Applic. 0.93 0.85 0.89
Century Extru. 1.04 1.00 0.94
Suryachakra Power Co 1.05 1.03 0.94
Anand Credit Lim 1.09 1.09 1.01
Amforge Inds. 1.14 1.14 1.09
Gangotri Textile 1.19 1.19 1.21
Gemini Communica 1.24 1.24 1.30
Gemstone Invest 1.28 1.28 1.30
KM Sugar Mills 1.28 1.21 1.16
Padmalaya Tele 1.32 1.32 1.28
Tricom India Ltd. 1.35 1.35 1.32
Asahi Infrastructure 1.39 1.27 1.23
K S Oils L 1.39 1.38 1.43
REI Six Ten Retail L 1.46 1.46 1.40
GTL Infrastructure 1.48 1.46 1.37
SVC Resources 1.48 1.34 1.30
Nivyah Infrastructur 1.50 1.50 1.53
Rishabhdev Techn 1.50 1.41 1.41
Guj. Leasing Fin 1.60 1.60 1.56
Eastern Silk Indust. 1.61 1.61 1.61
Trijal Industries 1.64 1.64 1.57
Punj. Woolcombe 1.65 1.58 1.52
Classic Diamonds 1.68 1.68 1.67
Samtel Color 1.70 1.70 1.62
Yuvraaj Hygiene Prod 1.71 1.71 1.74
Haria Exports Li 1.72 1.72 1.69
GayatriSugars 1.76 1.76 1.78
SQL Star Inter 1.76 1.76 1.62
NEPC India Lt 1.83 1.83 1.72
DMC Education L 1.85 1.52 1.47
Raj Oil Mills Ltd. 1.85 1.80 1.68
BSEL Infra. Realty 1.93 1.82 1.75
Vaishnavi Gold 1.95 1.95 1.98
Ramsarup Industries 2.00 1.95 1.91
Polar Industries 2.04 1.86 1.81
Cranes Software Int. 2.12 1.96 1.80
Innovassynth Investm 2.14 2.14 2.14
Sikozy Realtors 2.20 2.20 2.20
Indosolar Ltd. 2.24 2.03 1.91
Lee Nee Software 2.25 2.18 2.01
Western India Sh 2.25 2.25 2.18
Bihar Sponge 2.35 2.20 2.16
NRC 2.35 2.35 2.20
Visagar Financial 2.42 2.25 2.21
Mobile Telecommu 2.44 2.38 2.23
Ambalal Sarabhai 2.45 2.45 2.29
Bilpower Ltd. 2.49 2.35 2.30
Morepen Labs.Lt 2.50 2.48 2.35
Indowind Energy Ltd. 2.51 2.45 2.50
Karuturi Global Ltd. 2.51 2.49 2.48
Peacock Inds. 2.51 2.50 2.38
Vista Pharmaceut 2.51 2.50 2.61
Rana Sugars 2.63 2.63 2.56
XL Energy Ltd. 2.65 2.50 2.35
Divine Multimedia 2.71 2.71 2.76
Raghunath Intern 2.73 2.73 2.70
Indiabulls Infra & P 2.78 2.76 2.60
Ambica Agarbathi 2.80 2.80 3.04
Nagarjuna Oil Refine 2.85 2.73 2.70
Tutis Technologies L 2.85 2.85 2.82
Cinevista L 2.86 2.86 2.61
Dynamic Portfoli 2.90 2.90 2.86
Vaswani Industries L 2.91 2.91 2.78
Quadrant Televenture 2.93 2.93 2.70
Rathi Bars Ltd. 2.93 2.93 2.87
Kashipur Sugar Mills 2.94 2.94 2.68
Escorts Finance 2.95 2.95 2.73
MIC Electronics Ltd. 3.00 2.92 2.85
Filatex Fashions 3.05 2.86 2.75
Alchemist Realty 3.08 3.05 3.19
Deccan Chronicle Hol 3.09 3.00 2.96
Amrapali Inds. 3.21 3.21 3.03
Asian Electronic 3.26 3.10 2.97
Gangotri Iron & Stee 3.30 3.30 3.36
Smilax Industries 3.34 3.22 3.18
Tuticorin Alk. 3.36 3.11 2.95
i Power Solutions In 3.37 3.05 3.21
P M Telelinks Ltd. 3.37 3.37 3.43
ACI Infocom Ltd. 3.49 3.49 3.19
BAG Films & Media 3.50 3.36 3.15
Shreyas Intermed 3.57 3.57 3.46
Aishwarya Telecom Lt 3.60 3.55 3.49
Best & Crompton 3.65 3.56 3.30
Twilight Litaka Phar 3.68 3.55 3.35
Indbank Merchant 3.70 3.70 3.60
Venus Power Ventures 3.74 3.50 3.38
EL Forge Ltd 3.75 3.75 3.42
Electrosteel Steels 3.80 3.77 3.70
Ashutosh Paper M 3.87 3.87 3.94
Taksheel Solutions L 3.99 3.62 3.68
Tijaria Polypipes Lt 3.99 3.99 4.71
Assam Company 4.00 3.98 3.90
Rama Pulp & Pap. 4.05 4.05 4.00
Zenith Computers 4.06 4.00 3.86
Moser Baer India 4.14 3.77 3.55
Sat Industries Ltd. 4.15 4.14 3.89
Dhanalaxmi Roto 4.16 4.16 3.81
Porwal Auto Comp 4.20 4.20 4.00
GTN Textiles 4.21 4.21 4.32
Splash Media & Infra 4.25 4.25 4.47
Chromatic India 4.27 4.27 3.98
Texmo Pipes & Produc 4.30 4.15 3.81
Tirupati Sarjan 4.33 4.33 4.16
Jagan Lamps 4.41 4.41 4.41
Circuit Systems (Ind 4.46 4.46 4.47
Mahalaxmi Seam 4.61 4.61 4.65
Prime Urban Dev. 4.65 4.65 4.23
Pradip Overseas 4.69 4.46 4.62
Parabolic Drugs Ltd. 4.76 4.60 4.38
Anjani Dham Ind. 4.89 4.89 4.67
Galaxy Entertainment 4.93 4.93 4.57
KCCL Plastic 5.02 5.02 5.28
Ginni Filaments 5.05 5.00 4.55
Jumbo Bags Ltd 5.05 5.05 4.75
Acropetal Technologi 5.06 4.90 5.00
Cranex Ltd 5.10 5.10 5.10
Micro Techno 5.15 4.81 4.86
Kaushalya Infrastruc 5.16 4.68 4.33
Koutons Retail India 5.25 4.80 4.46
Vijay Textiles L 5.25 5.25 5.50
Inventure Growth & S 5.35 4.77 4.66
Cheslind Textile 5.55 5.52 5.33
Stellant Securities 5.61 5.61 5.80
Pranavaditya Spi 5.65 5.65 5.26
Alchemist Corporatio 5.68 5.68 5.50
Websol Energy System 5.68 5.35 5.56
Gufic BioSciences Lt 5.71 5.06 5.22
Pioneer Emb. 5.79 5.79 5.40
Niraj Cement Structu 5.84 5.48 5.11
Ankush Finstock 5.90 5.66 5.94
Softech Infinium Sol 5.90 5.89 5.43
PAE 5.92 5.50 5.50
Kiri Industries 5.95 5.65 5.40
Ankur Drugs & Ph 6.00 5.70 5.60
B L Kashyap & Sons 6.00 5.40 5.06
Konark Synthetic 6.14 6.10 6.14
Malu Paper Mills 6.22 6.22 6.11
Value Industries Ltd 6.23 6.00 6.25
Varun Shipping 6.25 6.17 6.20
Shree Rama Newsprint 6.27 6.27 6.00
Mirc Electronics 6.28 6.10 5.80
Andhra Cement 6.30 6.30 6.10
Barak Valley Cements 6.34 6.34 6.00
Blue Circle Serv 6.40 6.40 6.53
Murli Industries Lt 6.40 6.10 5.65
Varun Industries 6.41 6.40 6.66
India Lease 6.50 6.10 5.63
Choksi Lab. Ltd 6.55 6.55 6.36
Subex Ltd. 6.60 6.57 6.60
Apollo Finvest 6.65 6.65 6.65
Crew B.O.S Products 6.75 6.40 6.20
DQ Entertainment (In 6.79 6.68 6.60
Alpa Laboratories Lt 6.90 6.40 6.06
Syncom Healthcare Lt 6.90 6.90 6.94
Pochiraju Industries 6.95 6.85 6.25
Amar Remedies Ltd. 7.00 6.90 6.66
JRG Securities Ltd. 7.00 6.51 6.50
Sree Rayalaseema Alk 7.00 7.00 6.75
Bartronics India Ltd 7.06 6.82 6.90
G S Auto Interna 7.15 6.35 6.03
Rajoo Engineers 7.20 7.05 6.50
Vipul Ltd. 7.25 6.61 6.05
Arcuttipore Tea 7.30 7.30 7.21
Suryajyoti Spg. 7.35 6.56 6.53
Jayaswal Neco Indust 7.38 7.15 7.05
Ind Swift Ltd 7.40 7.36 6.98
Winsome Diamonds 7.40 7.25 7.00
Indiabulls Power 7.53 7.32 7.07
Omega Ag Seeds 7.59 7.59 7.12
Almondz Capital & Ma 7.60 7.60 7.46
JMD Telefilms Indust 7.60 7.22 7.00
UV Boards Ltd. 7.66 7.60 7.62
Mawana Sugars Ltd. 7.70 7.54 7.16
VSF Projects Ltd. 7.76 7.76 7.10
Valson Ind. Ltd. 7.80 7.00 7.05
Himachal F. Comm 7.84 7.36 6.85
Spanco Ltd. 7.85 7.46 7.65
Vision Cinemas L 7.85 7.60 6.94
Bheema Cements Ltd. 7.87 7.85 7.43
Shreenath Commer 7.90 7.90 8.06
Uttam Value Steels 7.94 7.76 7.25
KLG Systel Lim 7.98 7.60 7.10
Jaipan Industrie 8.00 8.00 7.92
Welspun Syntex 8.00 8.00 7.90
Sowbhagya Media Ltd. 8.10 8.10 7.76
Lords Chemicals 8.14 8.14 8.56
VTX Industries 8.14 8.14 7.55
Tuni Textile Mil 8.17 8.17 8.33
Batliboi Ltd. 8.30 7.75 7.45
Hind. Motor 8.31 7.95 7.90
Manali Petrochem 8.39 8.21 7.66
Vybra Automet 8.39 7.12 7.38
Logix Microsys 8.50 8.10 8.00
Balasore Alloys 8.52 8.32 8.00
Rishiroop Rubber 8.52 8.52 8.25
Velan Hotels Lim 8.58 8.58 8.21
HBL Power Systems Lt 8.65 8.54 8.50
Ester India 8.70 8.55 8.10
Ravi Kumar Distiller 8.80 8.55 8.00
Xchanging Solutions 8.98 8.00 8.00
National Plastic 8.99 7.60 7.87
Compucom Softwr 9.00 9.00 8.60
Nagreeka Capital & I 9.00 9.00 8.59
VLS Finance L 9.01 9.00 8.20
Priyadarsini L 9.03 9.03 8.42
Jindal Cotex Ltd. 9.15 9.15 8.60
Royal India Corp 9.21 9.21 8.97
Jagsonpal Pharma 9.25 9.16 8.52
Ybrant Digital 9.25 9.25 9.43
Tulip Telecom Ltd. 9.39 9.39 8.56
Wall Street Fina 9.46 8.70 8.22
CSS Technergy Ltd. 9.50 9.50 9.42
Scope Industries 9.52 9.06 8.53
Gammon Infrastructur 9.65 9.41 9.11
Timex Group India 9.65 9.55 9.50
Ankit Metal & Power 9.73 9.50 9.30
Hira ferro alloy 9.77 9.77 10.40
Chowgule Steam. 9.80 9.13 9.50
Shree Digvijay 9.96 9.77 9.12
Source Natural Foods 9.97 9.50 8.75
Consolidated Constru 10.00 9.65 9.30
Andrew Yule & Co 10.05 9.80 9.86
JHS Svendgaard Labor 10.19 10.19 10.72
Vipul Dye-Chem L 10.28 10.28 9.98
JPT Securities 10.50 10.50 10.40
SPIC 10.50 10.35 9.55
Diana Tea Compan 10.60 10.60 10.10
Tamilnadu Petroprod 10.69 10.16 9.25
Cineline India 10.70 10.70 9.89
KEI Industries 10.70 10.51 9.60
Fervent Synergies L 10.74 10.46 10.25
Chambal Brewerie 10.85 10.30 10.00
Ugar Sugar Works 10.95 10.80 9.90
Dhanada Corporation 10.96 9.95 9.60
Hind.ConstructionCo. 10.96 10.86 10.31
Himalya Internat 11.00 10.60 10.05
Vikas Granaries Ltd. 11.00 11.00 10.20
Mercator Ltd. 11.09 11.00 10.51
Emmbi Polyarns Ltd. 11.11 10.85 10.01
Tarmat L 11.30 9.15 9.05
Nitesh Estates 11.39 11.21 10.25
Yogi Infra Projects 11.50 11.50 10.90
Maxwell Industries L 11.72 10.95 11.50
Lok Housing 11.79 11.32 10.66
Prima Plastics L 11.80 11.61 10.80
BSL Ltd 11.95 11.05 11.00
IKF Finance Ltd. 12.00 12.00 11.05
Action Construction 12.02 11.86 11.02
Kilburn Chemical 12.05 12.05 12.50
Schablona India 12.10 12.10 11.10
Hind. Dorr Olive 12.20 12.00 11.30
Sharp India 12.20 12.00 11.26
Avon Organics Li 12.34 12.05 12.71
DCW Ltd. 12.41 11.78 11.40
Insilco Ltd. 12.50 12.23 12.30
PCS Technology 12.50 11.15 11.20
Haldyn Glass 12.60 12.51 11.90
Bharat Immunolog 12.70 12.00 11.15
BPL Ltd. 12.75 12.25 11.75
Artson Engg. 12.77 11.90 12.05
Noida Medicare 12.80 12.00 11.40
Solitaire Machin 12.83 12.83 11.72
Cybertech System 12.85 12.50 11.50
Jamshri Ranjits 12.85 12.85 12.87
KBS India L 12.90 12.50 11.85
Bloom Dekor Ltd. 12.96 11.75 11.22
Saint-Gobain Sekurit 13.12 13.12 12.88
Aryaman Financia 13.25 13.10 12.55
Indian Toners 13.50 13.15 12.35
Sicagen India 13.53 13.51 12.60
PTC India Financial 13.57 13.54 13.10
Bharat Seats 13.75 13.25 12.07
A2Z Maintenance & En 13.80 13.40 12.85
Ballarpur Ind. 13.90 13.85 13.85
Electrosteel Cas 14.00 13.75 13.00
Lumax Automotive Sys 14.00 14.00 13.00
OM Metals Infraproje 14.00 13.50 13.01
UB Engineering Ltd. 14.00 13.70 12.50
Archies Ltd. 14.05 14.05 13.65
Triveni Eng.&Ind.Ltd 14.18 13.82 13.50
Rohit Ferro-Tech 14.19 13.80 12.90
NOCIL Ltd. 14.35 14.33 13.75
PBA Infrastructure L 14.39 12.40 12.22
Riga Sugar Co.lt 14.40 13.50 13.10
Nahar Poly Films Ltd 14.45 14.06 14.00
Sacheta Metals L 14.50 14.30 14.25
Asian Oilfield S 14.60 14.50 14.45
Manappuram Finance 14.75 14.60 14.50
Patel Integrated Log 14.75 14.55 14.00
GTL Ltd. 14.80 14.35 14.20
Jay Mahesh Infra 14.80 14.80 15.55
Madhav Marbles & Gra 15.00 15.00 14.00
Timbor Home Ltd. 15.00 15.00 14.35
Sea TV Network Ltd. 15.10 14.00 14.30
Frontline Business S 15.15 15.15 15.45
Guj. NRE Coke 15.15 15.00 14.95
Akar Tools Ltd 15.20 15.10 14.05
Sakthi Sugars 15.25 15.05 14.80
Guj. Meditech 15.38 14.47 13.40
Shiva Global Agro 15.40 15.40 14.25
CeejayFinance 15.60 15.60 15.10
Ennore Coke 15.60 14.90 15.25
Zee Learn Ltd. 15.60 15.60 15.20
Asso. Alcohols 15.75 15.75 15.00
Bal Pharma Ltd 15.80 15.80 14.60
Murudeshwar Cer. 15.90 15.60 15.50
NTC Industries 15.90 15.10 14.00
Bajaj Hindustan 16.05 15.90 15.60
ITI 16.05 15.85 15.30
Indo Rama Synth. 16.10 15.85 15.00
Uttam Sugar Mills 16.20 16.00 15.00
Clutch Auto 16.25 16.15 16.00
Everest Kanto Cylind 16.25 16.15 16.25
Nelcast Ltd. 16.25 16.00 15.10
Orbit Corporation 16.40 16.10 15.50
IVRCL 16.50 15.85 14.80
Oriental Hotels 16.80 16.50 15.55
Mayur Leather Pr 16.95 15.95 15.25
Cantabil Retail Indi 17.00 17.00 15.50
KCP Sugar & In 17.00 17.00 15.80
STI India Limi 17.00 17.00 17.05
Eveready Industr 17.10 16.95 16.10
Gammon India 17.10 16.25 15.10
Shree Renuka Sugars 17.10 16.65 15.80
Emami Infrastructure 17.35 16.70 15.90
White Diamond In 17.40 17.40 16.70
Cords Cable Industri 17.50 12.55 13.60
Hotel Leela Ven. 17.65 17.55 16.70
Gokul Refoils & Solv 17.70 17.00 16.95
Marg Ltd. 17.75 16.95 16.65
I G Petrochemicals L 17.80 16.80 16.70
Oudh Sugar Mills 17.85 17.15 15.95
Jaihind Projects 18.10 18.10 16.55
Emco Ltd. 18.45 18.05 17.10
Ansal Properties & I 18.80 18.60 18.30
Shyam Telecom 18.85 18.55 18.00
Rasandik Engg. 19.00 19.00 18.05
MTNL 19.05 18.40 17.70
Scooters India 19.10 18.40 17.95
Essar Shipping 19.15 17.20 16.50
Kirloskar Elect 19.15 17.85 16.90
Goldiam Internat 19.35 19.35 18.90
Tamboli Capital 19.50 19.50 18.60
Eon Electric 19.55 17.50 19.10
Prism Informatics Lt 19.60 19.60 20.60
Cenlub Industrie 19.65 19.65 20.00
Veejay Lakshmi E 19.75 19.75 18.00
Vikas WSP 19.75 19.55 18.85
Puneet Resins 19.80 18.20 17.05
Mediaone Global Ente 19.95 18.15 18.35
Gujarat Metallic 20.15 20.15 18.75
Gabriel India 20.35 20.00 18.25
Shalibhadra Fin. 20.50 20.45 20.25
MSP Steel & Power Lt 20.55 19.60 18.65
Samrat Pharma 20.65 20.65 19.00
Diamines & Chem. 21.00 21.00 20.35
Simplex Projects 21.00 20.25 20.15
McDowell Holdings Lt 21.20 20.40 20.45
PTL Enterprises 21.20 19.75 18.85
Fertilisers & Ch 21.55 21.40 20.10
Kirloskar Ferrou 21.70 20.85 20.00
Dharani Sugars 21.80 20.75 21.05
KSL and Industries L 21.80 21.00 19.65
NoidaTollBridge 21.80 21.55 19.60
Trend Electronics Lt 22.00 20.60 20.90
Opto Circuits India 22.10 21.80 20.10
Tera Software 22.10 21.50 21.00
Tourism Finance 22.25 22.25 20.95
Mukand Ltd. 22.60 22.00 22.50
Sanghvi Forging & En 22.75 20.85 21.00
Sirpur Paper 22.75 22.75 22.35
Royal Orchid Hotels 22.90 22.10 21.35
ARSS Infrastructure 22.95 22.55 21.85
DHP India Ltd. 22.95 22.95 22.60
Sterlite Technologie 23.05 22.25 20.25
C & C Constructions 23.15 22.00 21.20
Haryana Capfin Ltd. 23.30 23.30 24.50
Jyoti Structures 23.45 23.40 22.90
Accel Frontline 23.50 23.50 21.95
Gravita India Ltd. 23.55 22.80 21.40
PSL Ltd. 23.75 22.35 21.90
Nikhil Adhesives 23.90 23.90 23.90
Lakshmi Precn.Sc 24.05 24.05 23.00
Subros Ltd. 24.05 23.05 21.75
Karur KCP Packkaging 24.20 20.00 19.70
OCL Iron & Steel 24.20 24.20 22.35
Adhunik Metaliks 24.30 23.75 22.50
Accentia Technologie 24.75 23.05 22.40
Universal Cables 24.90 23.15 24.00
Vascon Engineers Ltd 24.90 23.50 24.50
Sree Rayalaseema Hi- 24.95 23.05 23.75
Bhagiradha Chemi 25.00 25.00 22.90
Transcorp Inter 25.00 25.00 22.95
Pennar Industrie 25.25 25.20 24.00
Ecoplast L 25.35 25.35 24.90
PNB Gilts Ltd. 25.85 25.80 23.55
Dwarikesh Sugar 26.20 24.75 24.20
Zylog Systems 26.25 26.25 27.60
KIFS Financial Serv 26.40 23.95 25.20
Fortis Malar Hospita 26.45 25.15 25.25
Texmaco Infrastructu 26.50 26.50 25.00
Datamatics Global Se 26.55 26.40 25.50
Machino Plastics 27.00 27.00 26.70
NCL Industries 27.00 27.00 24.60
IFGL Refracto 27.40 27.00 26.40
JK Paper Ltd. 27.40 27.30 27.35
GeeCee Ventures 27.50 26.90 24.50
Unity Infraprojects 27.50 27.05 25.55
GEI Industrial Syste 27.70 26.30 25.50
Orient Refractories 28.00 27.35 27.10
KCP Ltd. 28.05 28.00 27.20
Kwality Dairy (I 28.10 26.75 25.25
Majestic Auto 28.15 28.15 26.80
Rushil Decor Ltd. 28.15 28.15 27.65
NCC 28.35 28.25 28.10
Hinduja Foundries Lt 28.50 24.85 26.55
Automotive Stampings 28.70 27.50 27.50
Visa Steel 29.05 28.50 28.55
Elecon Engg. 29.25 28.70 27.80
Chaman Lal Setia 29.45 27.10 25.80
Manugraph India Ltd. 29.45 28.80 28.50
ABM Knowledgeware 29.50 29.25 29.25
Kanoria Chemical 29.75 29.00 28.00
Sathavahana Ispa 30.05 30.05 29.50
Fedders Lloyd Co 30.20 29.90 28.30
GSS Infotech 30.20 28.30 26.75
20 Microns Ltd. 30.35 30.25 29.70
Pitti Lamination 30.55 29.50 29.00
Dhenu Buildcon Infra 30.75 30.75 31.35
Shiv-Vani Oil & Gas 30.80 29.50 29.00
Master Trust Ltd. 31.05 31.05 31.60
Xpro India Ltd. 31.05 29.10 27.00
Omax Auto 31.10 30.70 28.00
Prakash Indus. 31.45 30.20 27.75
Kokuyo Camlin 31.50 31.50 30.10
Upper Ganges Sug 31.60 31.30 30.00
Hipolin Ltd. 31.65 31.65 30.05
OnMobile Global Ltd. 31.90 30.70 28.75
Kemrock Indus. 32.00 31.65 33.30
Pratibha Industries 32.00 31.70 31.65
Parsvnath Developers 32.50 32.00 31.30
Zenith Fibres 32.50 31.55 30.00
CORE Education & Tec 32.95 32.95 34.25
Rajshree Sugars 33.00 32.60 32.15
Deep Industries 33.10 33.10 30.50
I P Rings Ltd. 33.10 31.30 32.05
SRS Ltd. 33.35 33.05 30.15
GHCL 33.40 33.30 32.80
Asian Granito India 33.70 31.75 31.00
Sundaram Fasten. 33.90 33.50 31.60
Balaji Amines Li 34.00 33.60 32.15
Mold-Tek Packaging 34.00 34.00 33.05
TVS Motor Co. Ltd. 34.00 33.75 31.50
Alchemist 34.10 34.00 33.50
RPP Infra Projects L 34.25 34.05 33.95
Indraprastha Med 34.50 34.50 32.50
Shipping Corpn. 34.55 34.00 33.25
Texmaco Rail & Engin 34.55 33.55 33.25
KEC International Lt 34.80 34.50 34.30
Lloyd Electric a 34.80 34.45 32.75
Valecha Engineer 34.80 34.50 34.35
Nirlon 34.95 33.50 32.05
Williamson Magor 34.95 34.95 33.00
IVP 35.00 35.00 33.00
Sahara Housingfina C 35.00 33.00 30.20
Bafna Pharmaceutical 35.05 35.00 33.40
Steel Cast 35.30 34.75 34.00
Real Strips 35.70 35.60 33.50
Rashtriya Chemicals 36.20 36.00 35.25
Dhanlaxmi Bank 36.25 35.15 35.40
Bharati Shipyard 36.30 35.50 32.55
Balaji Telefilms Ltd 36.40 33.50 32.60
Fame India Ltd. 36.75 34.70 35.05
Prism Cement Lim 37.50 37.25 35.80
Nelco Ltd 37.55 36.25 33.00
Ind-Swift Laboratori 37.60 37.55 36.90
National Oxygen 37.60 36.90 37.10
Tata Metaliks 37.75 36.60 34.40
ABG Infralogistics 37.80 36.20 34.25
Punj Lloyd 37.90 36.70 38.05
Astra Microwave 38.05 37.80 36.15
Praj Industries 38.25 37.10 34.00
SPML Infra 38.25 38.25 40.00
Oil Country Tub. 38.40 37.85 35.00
Aries Agro Ltd. 38.50 38.40 37.00
First Leasing 38.50 38.25 37.70
Ganesha Ecosphere 39.00 38.00 37.50
Tin Plate Co. 39.05 39.00 38.00
Banco Products 39.15 37.60 35.15
Dhampur Sugar 39.50 37.55 37.25
KGN Enterprises 39.70 39.70 40.05
Usher Agro Ltd. 39.70 39.40 39.00
Jay Bharat Marut 39.90 38.95 39.70
National Fertilizers 40.20 39.25 38.50
BF Investment Ltd. 41.00 41.00 37.50
Chambal Fertilis 41.00 40.90 40.85
Harrisons Malaya 41.35 39.70 38.75
Suraj 41.35 41.30 40.30
Samkrg Pistons & Rin 42.05 42.00 42.00
IndiaNivesh 42.20 41.80 41.35
Asahi India Glass 42.75 42.70 39.25
Panyam Cement 42.75 42.75 40.80
Simplex Castings 42.80 42.80 40.50
Balrampur Chini 43.00 42.55 42.05
Rajvir Industries Lt 43.00 43.00 41.65
Elder Health Car 43.10 43.00 40.80
Garware-Wall Rop 43.25 43.00 40.25
Ucal Fuel System 44.00 43.45 43.60
Jyoti 44.05 44.05 43.75
Gujarat Pipavav Port 44.20 43.60 41.00
Garden Silk Mill 44.50 43.30 41.00
ADF Foods Ltd. 44.80 43.50 40.25
