shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Circuit Breakers
Friday, February 03, 2012 4:00:00 PM
 
Upper Circuit Filter Lower Circuit Filter
Company Price PrevClose Upper Circuit
Autoline Industries 151.05 143.90 4.97 
KSK Energy Ventures 69.00 65.75 4.94 
Usher Agro Ltd. 47.95 45.70 4.92 
Arihant Foundat 45.30 43.15 4.98 
Crest Animation Stud 40.00 36.40 9.89 
Zenith Exports L 38.60 36.80 4.89 
Twilight Litaka Phar 34.30 32.70 4.89 
Novopan Industri 33.30 31.75 4.88 
Shekhawati Poly Yarn 25.85 24.65 4.87 
Remsons Industri 23.60 22.50 4.89 
Syncom Healthcare Lt 16.85 14.05 19.93 
AML Steel 13.35 12.80 4.30 
Info-Drive Softw 9.65 9.20 4.89 
Indiabulls Wholesale 6.45 6.15 4.88 
Hotel Rugby Limi 6.00 5.75 4.35 
Jenson & Nich. 4.00 3.35 19.40 
Coromandel Engg. 229.65 218.75 4.98 
Binani Industrie 122.00 116.20 4.99 
ECE Industries 112.65 107.30 4.99 
Harita Seating Syst. 91.75 87.40 4.98 
Universal Cables 44.80 42.70 4.92 
Welspun India 43.70 41.65 4.92 
TCI Finance 42.75 40.75 4.91 
Websol Energy System 27.60 26.30 4.94 
W S Industries 24.85 23.70 4.85 
SPIC 20.10 19.15 4.96 
Global Vectra Helico 19.10 18.20 4.95 
Prime Securities 16.00 15.30 4.58 
Zee Learn Ltd. 15.05 14.35 4.88 
Pearl Polymers 14.60 14.00 4.29 
Sakthi Finance 10.65 10.15 4.93 
Indiabulls Securitie 9.45 9.00 5.00 
Shah Alloys 7.80 7.45 4.70 
J D Orgochem 5.25 5.00 5.00 
Samtel Color 4.90 4.70 4.26 
Coral Hub 4.60 4.40 4.55 
Decolight Ceramics L 3.40 3.25 4.62 
Hind Syntex 2.30 2.20 4.55 
Company Price PrevClose Lower Circuit
Jai Balaji Industrie 39.30 41.35 4.96 
Jain Studios Ltd 8.20 8.60 4.65 
Paramount Printpacka 8.10 8.50 4.71 
Refex Refrigerants L 6.80 7.15 4.90 
Nicco Corporatio 2.00 2.10 4.76 
Murli Industries Lt 19.05 20.00 4.75 
Nagreeka Exports 15.75 16.55 4.83 
Empee Sugars 15.35 16.05 4.36 
HB Stockholding 12.65 13.30 4.89 
Supreme Tex Mart L 7.95 8.35 4.79 
Indosolar Ltd. 6.65 7.00 5.00 
Landmark Property De 2.10 2.20 4.55