shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE EOD Volume Shockers
Wednesday, March 17, 2010 4:15:01 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
Piramal Life Science 96.00 533,729 2,351
Kansai Nerolac Paint 1,125.50 150,876 1,074
Apcotex Industries L 124.00 239,639 1,806
Archies Ltd. 100.45 1,732,334 14,907
Indo Count Inds. 9.00 862 8
Wabco-TVS (India) Lt 745.00 116,422 1,127
GKB Ophthalmic 47.85 101 1
Tulsi Extrusions Ltd 32.45 655,434 6,715
Shri Lakshmi Cotsyn 140.35 593,404 6,658
Steel Strips Wheels 111.25 112,494 1,371
Times Guaranty 69.95 5,463 78
Panasonic Carbon Ind 151.00 310 7
Vishal Information T 9.50 9,528,727 222,218
Standard Indust 29.95 563,504 13,586
DCM Financial 3.65 8,157 202
Weizmann 31.25 3,945 100
SIL Investments Ltd. 100.75 3,974 101
Shiva Texyarn Ltd. 25.65 4,878 125
Impex Ferro Tech Ltd 11.80 57,114 1,707
Pearl Engineerin 4.05 6,635 200
Harita Seating Syst. 107.35 1,802 62
FIEM Industries 98.10 286,415 10,179
Mangalam Drugs 12.60 12,164 450
Treadsdirect Ltd. 8.70 998,381 39,340
IFB Industries 89.60 188,204 7,590
Pudumjee Industries 16.00 1,060 50
J Kumar Infraproject 210.20 387,703 18,444
Celestial Biolabs Lt 35.20 245,652 12,393
Dredging Corpora 638.30 807,611 46,623
KDL Biotech Ltd. 12.95 28,211 1,708
Company Current Volume Prev Volume
Bimetal Bear. 247.50 3 2,516
Ausom Enterprise 23.00 70 9,974
Aurionpro Solutions 286.20 419 51,146
Remsons Industri 21.60 4 249
Delta Magnets Ltd. 12.60 1 60
AI Champdany Industr 27.95 1 52
Himadri Chem.&In 400.65 4,381 191,115
Khandwala Securi 23.40 204 7,852
GlaxoSmithKlineConsu 1,519.90 4,264 153,452
SRHHL Industries Ltd 4.35 1,067 36,562
Hind Syntex 3.30 300 9,769
Ramkrishna Forgings 111.00 199 6,017
Sundaram Finance 361.65 11,177 209,400
Shalimar Paints 283.75 247 4,163
Advani Hotels 42.00 400 4,886
Anik Industries 55.80 1,022 11,175
Sakuma Exports 14.45 2,300 24,678
Sree Rayalaseema Hi- 30.55 281 3,015
Amit Spinning 2.20 730 7,580
REI Six Ten Retail L 87.55 23,347 235,432
Ruchi Infrastruc 50.95 115,954 1,142,478
Aarti Drugs Ltd 98.45 12,310 118,470
Rane (Madras) 84.75 3,143 29,665
Hitech Plast 88.25 351 3,135
Shree Ganesh Forging 9.50 90 800
Hotel Rugby Limi 7.55 805 7,043
BOC India Limi 204.40 18,977 164,118
Dynacons Systems 0.90 80,018 671,700
Carol Info Services 70.05 113,831 913,113
Aegis Logistics Ltd. 201.45 5,058 40,476


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com