shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE EOD Volume Shockers
Thursday, March 11, 2010 4:05:00 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
SRHHL Industries Ltd 4.45 60,383 52
Rane Engine Valve Lt 215.00 15,800 15
Hi Tech Gears 116.00 5,207 28
Dewan Housing 203.35 8,877,278 61,732
SundaramBrakeLining 250.10 147,941 1,329
Ramkrishna Forgings 121.20 1,513 15
SPL Industries L 10.10 3,342 51
Gillette India Ltd. 1,380.10 40,620 845
MSP Steel & Power Lt 38.40 276,705 6,014
Kovai Medical 125.05 231,121 6,481
SEL Manufacturing Co 84.10 4,264,046 138,523
Simplex Projects 211.85 14,562 497
Indo Count Inds. 9.00 1,232 45
Aarti Ind. Ltd 48.25 1,566,765 61,126
Mid-Day Multimedia L 23.85 809,007 32,452
Astral Poly Technik 194.00 135,970 5,493
Plastiblends Ind 151.45 1,447 59
Lotus Eye Care Hospi 26.45 12,794 550
DB Corp Ltd. 240.50 217,848 9,575
Gemini Communica 30.25 1,169,862 52,062
Khaitan Electric 76.15 7,084 316
NRB Bearings Lim 66.55 167,049 7,555
Sejal Architectural 53.65 396,047 18,079
GKB Ophthalmic 39.25 106 5
Jayant Agro Org 77.65 87,044 4,697
Beardsell Ltd. 57.95 351 20
Hind Syntex 3.40 2,421 151
Chemplast Sanma 10.90 1,207,370 77,716
Cambridge Technology 21.45 44,498 3,195
Take Solutions Ltd. 28.00 2,516,091 183,477
Company Current Volume Prev Volume
Novopan Industri 37.50 2 238
Bhansali Engg.Po 19.20 22,877 2,408,532
Sadbhav Engineering 1,220.00 197 15,726
Transwarranty Financ 15.25 20 1,209
Parekh Platinum 6.80 50 2,800
Aro Granite Indu 44.00 88 3,779
Tide Water Oil 4,949.65 410 13,935
State Bank Of Bi 465.30 1,830 61,429
KDL Biotech Ltd. 12.95 80 2,225
Asahi India Glass 63.50 39,097 958,492
Cubex Tubings Lt 19.10 200 4,550
Delta Magnets Ltd. 13.60 250 5,185
JIK Industries 16.10 172 3,174
Kothari Products 414.25 1,450 23,478
ETC Networks Ltd. 225.75 981 13,946
GlaxoSmithKline Phar 1,744.95 6,421 90,203
Heritage Foods ( 212.20 367 4,980
Hotel Rugby Limi 7.95 350 4,700
Bimetal Bear. 241.25 25 285
Sudarshan Chem. 376.35 216 2,415
Vivimed Labs 148.90 34,093 359,179
Aegis Logistics Ltd. 204.05 6,427 66,906
KSB Pumps Ltd. 472.00 12,041 124,748
OCL Iron & Steel 40.60 52,315 528,899
AI Champdany Industr 27.95 96 961
Godfrey Philips 1,777.85 47 454
Gangotri Textile 7.95 849 8,122
BASF India Lt 377.90 8,225 78,047
Vipul Ltd. 45.15 1,216 11,351
En. Castalloy Ltd. 114.75 296 2,761


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com