shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Monthly Volume Shockers
Wednesday, March 17, 2010 4:15:01 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
Pearl Polymers 12.35 16,142 5
Indo Count Inds. 9.00 862 1
Panasonic Home Appli 126.90 16,129 20
Piramal Life Science 96.00 533,729 904
Sejal Architectural 73.45 3,332,367 9,427
Century Extru. 8.10 889,176 2,904
Lotus Eye Care Hospi 24.60 381,684 1,260
Treadsdirect Ltd. 8.70 998,381 3,780
Wabco-TVS (India) Lt 745.00 116,422 460
Apcotex Industries L 124.00 239,639 969
Standard Indust 29.95 563,504 4,440
Kansai Nerolac Paint 1,125.50 150,876 1,192
Tulsi Extrusions Ltd 32.45 655,434 5,475
Archies Ltd. 100.45 1,732,334 14,733
Swaraj Mazda 232.50 19,730 182
Khaitan (India) 22.90 5,523 56
Steel Strips Wheels 111.25 112,494 1,153
Trent Ltd. 861.15 273,026 3,245
Aksh Optifibre 21.65 767,254 9,371
BPL Ltd. 37.95 753,870 12,231
Info Edge (India) 900.65 74,064 1,240
Khaitan Electric 77.40 8,412 149
Zylog Systems 438.95 1,959,365 35,128
Insecticides (India) 102.10 374,259 6,795
Regency Ceramics 8.15 1,443 31
Bajaj Finserv Ltd. 329.90 444,100 11,269
S E Investments L 523.00 35,343 938
Star Paper Mills 31.50 15,397 416
Jayaswal Neco Indust 34.65 1,518,929 45,208
GKW Limited 354.00 1,743 52
Company Current Volume Prev Volume
AI Champdany Industr 27.95 1 373
Jindal Photo 195.75 16,727 2,647,009
Hydro S&S Indus. 37.00 1,717 242,684
Astral Poly Technik 185.10 5,886 732,998
Allcargo Global Logi 177.30 5,093 602,914
Nilkamal Ltd. 246.15 29,301 2,841,749
GRUH Finance Li 209.00 2,317 204,756
J K Cement 186.20 28,850 2,004,669
Eicher Motors 625.40 3,005 190,142
Hitech Plast 88.25 351 17,256
Kabra Extrusion 217.90 15,204 730,624
Solectron EMS India 69.30 135 6,050
Hind Rectifiers 59.05 26,902 1,156,937
Nahar Indust.Ent 64.05 6,120 261,680
Omax Auto 53.20 41,161 1,688,896
Vardhman Holdings 285.05 469 19,007
Electrotherm (In 306.35 4,215 167,924
Kiri Dyes And Chemic 715.25 7,879 292,604
Garware Offshore Ser 192.45 7,328 260,632
KSK Energy Ventures 179.90 107,763 3,383,359
TRF Ltd 916.00 1,273 37,321
KSeraSeraProduct 11.05 177,316 4,292,795
Kwality Dairy (I 143.55 52,116 1,196,190
Abbott India Ltd. 904.85 1,858 38,206
Honda Siel Power 360.85 996 20,189
Supreme Petroche 39.45 29,825 596,596
Ruchi Soya Inds. 95.85 330,528 6,406,051
Hercules Hoists 217.35 12,318 235,229
AtlasCycles(Haryana) 207.40 19,388 366,544
Ausom Enterprise 23.00 70 1,256


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com