shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Price Shockers in Last 3 days
Thursday, March 11, 2010 4:05:00 PM
 
NSE Price Rise NSE Price Fall
Company Current Prev Close Change
Morarjee Textiles Li 23.45 17.10 6.35
Zylog Systems 396.60 319.60 77.00
GKB Ophthalmic 39.25 32.30 6.95
Maha. Scooters 331.80 274.75 57.05
Chemplast Sanma 10.90 9.15 1.75
S E Investments L 429.75 360.80 68.95
Kovai Medical 125.05 105.10 19.95
Mukta Arts Ltd. 66.40 56.65 9.75
Emkay Global Financi 93.20 80.00 13.20
Panasonic Home Appli 113.75 98.15 15.60
Keynote Corporat 68.20 58.95 9.25
Hanung Toys & Textil 157.15 135.85 21.30
Man Industries I 74.05 64.25 9.80
Ausom Enterprise 23.15 20.20 2.95
McDowell Holdings Lt 111.30 98.10 13.20
SundaramBrakeLining 250.10 220.80 29.30
TVS Srichakra Lt 282.15 249.55 32.60
OCL Iron & Steel 40.60 36.30 4.30
Century Plyboard 51.35 46.00 5.35
Sanwaria Agro Oi 49.95 44.95 5.00
Antarctica Ltd. 0.50 0.45 0.05
Rama Newsprint 24.60 22.25 2.35
MRO - TEK Ltd. 32.50 29.40 3.10
Solectron EMS India 69.00 62.60 6.40
Surana Corporation L 62.60 56.80 5.80
SRHHL Industries Ltd 4.45 4.05 0.40
Madhav Marbles & Gra 31.85 29.20 2.65
Amrutanjan Health Ca 768.10 704.25 63.85
Abhishek Corporation 19.95 18.30 1.65
Globus Spirits Ltd. 117.50 108.05 9.45
Company Current Prev Close Change
Sterlite Technologie 85.35 438.10 352.75
Dhampur Sugar 84.60 101.00 16.40
Mahindra Forgings Lt 119.05 141.80 22.75
Simbhaoli Sugars 60.15 70.55 10.40
AML Steel 45.40 52.85 7.45
Gemini Communica 30.25 35.20 4.95
India Foils 6.85 7.95 1.10
Impex Ferro Tech Ltd 10.85 12.55 1.70
Balrampur Chini 96.55 111.15 14.60
Oudh Sugar Mills 49.10 55.70 6.60
BF Utilities Ltd. 1,003.50 1,135.60 132.10
REI Six Ten Retail L 87.80 99.30 11.50
Today's Writing 19.95 22.55 2.60
National Fertili 102.75 115.90 13.15
Lotus Eye Care Hospi 26.45 29.75 3.30
Vaibhav Gems Ltd 27.50 30.90 3.40
Thinksoft Global Ser 221.05 248.10 27.05
Aksh Optifibre 15.60 17.50 1.90
Shree Renuka Sugars 163.25 183.10 19.85
20 Microns Ltd. 38.60 43.25 4.65
Shree Ashtavinayak C 11.00 12.30 1.30
Zicom Electronic 107.35 119.95 12.60
Bank of Rajastha 59.95 66.85 6.90
NMDC Ltd. 361.20 401.85 40.65
Mawana Sugars Ltd. 33.05 36.70 3.65
Kothari Sugar 8.75 9.70 0.95
Shopper's Stop 351.25 389.25 38.00
ECE Industries 212.00 234.40 22.40
Super Spinning 10.00 11.05 1.05
Sakthi Sugars 65.05 71.75 6.70


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com