shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Volume Shockers in Last 3 Days
Friday, March 12, 2010 4:10:01 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
S E Investments L 488.95 193,878 800
Shivam Autotech Ltd. 101.60 1,336,419 9,050
Info Edge (India) 906.00 1,194,508 16,422
Chemplast Sanma 11.65 6,023,280 130,723
Rajapalayam Mill 475.00 66 2
Kovai Medical 117.40 156,308 4,940
Saksoft Ltd. 48.00 20,435 668
Minda Industries 301.25 20,096 691
Vardhman Holdings 282.30 1,977 69
Crew B.O.S Products 83.40 921,635 32,736
Rane Holdings Ltd. 190.40 228,214 8,894
Crisil 5,161.75 4,922 192
Vaibhav Gems Ltd 29.60 20,249 797
Century Plyboard 51.65 1,317,774 52,445
Hanung Toys & Textil 163.45 2,061,156 91,388
Mukta Arts Ltd. 73.05 79,426 3,555
Goldstone Infratech 29.65 1,601,806 72,243
Sunil Hitech Enginee 224.20 919,733 41,801
Maha. Scooters 348.40 52,166 2,665
AVT Natural Prod 97.35 5,537 310
SundaramBrakeLining 238.10 16,807 992
Morarjee Textiles Li 22.20 100,890 6,415
Simbhaoli Sugars 53.75 385,842 26,956
Rane (Madras) 88.80 47,586 3,432
Zylog Systems 401.05 407,353 30,271
Hitech Plast 88.05 4,208 313
Unichem Labs 374.40 181,309 13,677
Lotus Eye Care Hospi 25.75 9,037 687
Sree Rayalaseema Hi- 30.05 4,960 379
Aarti Ind. Ltd 48.60 442,773 34,265
Company Current Volume Prev Volume
Automotive Axles 359.65 239 76,032
Jagran Prakashan 118.65 63,757 14,478,840
Hind. Composites 405.20 542 88,084
Karur KCP Packkaging 45.55 14 1,950
Hi Tech Gears 115.50 110 10,517
JMT Auto Ltd. 63.60 74 6,780
J D Orgochem 3.55 100 8,407
Nucent Estates 2.60 25 2,000
Khaitan (India) 22.75 45 2,746
Zenith Infotech 270.25 556 32,909
Keynote Corporat 65.15 10 588
Amit Spinning 2.35 140 5,850
State Bank Of Bi 462.30 1,618 57,397
ECE Industries 209.40 3,618 125,767
Somany Ceramics Ltd. 158.90 1,838 63,588
Fag Bearings Ind 549.05 811 27,571
Nagreeka Capital & I 41.30 43 1,413
Cinevistaas Ltd. 5.20 2,651 85,796
Hind. NationalGl 255.20 6,452 205,066
JIK Industries 15.85 1,509 44,522
Tanfac Inds. 31.45 120 3,421
Themis Medicare Ltd. 192.20 264 6,223
Siyaram Silk 148.20 475 11,068
Future Capital Holdi 186.60 97,978 2,266,769
La Opala RG Ltd. 39.15 205 4,440
Alkyl Amines Che 73.95 95 2,002
Indus Fila Ltd. 25.80 2,072 42,893
Hathway Cable & Data 210.00 38,835 784,511
Venky's (India) Ltd. 334.25 14,154 283,452
Alkali Metals Ltd. 119.65 85,078 1,662,062


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com