shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Weekly Price Shockers
Thursday, March 11, 2010 4:05:00 PM
 
NSE Price Rise NSE Price Fall
Company Current Prev Close Change
GKB Ophthalmic 39.25 26.65 12.60
Morarjee Textiles Li 23.45 16.15 7.30
Orient Press Ltd 109.95 79.70 30.25
Sanwaria Agro Oi 49.95 36.35 13.60
Maha. Scooters 331.80 248.10 83.70
Global Vectra Helico 58.70 44.25 14.45
Amrutanjan Health Ca 768.10 580.50 187.60
Man Industries I 74.05 56.95 17.10
Greenearth Resource 8.70 6.70 2.00
OCL Iron & Steel 40.60 31.40 9.20
Panasonic Home Appli 113.75 89.00 24.75
Keynote Corporat 68.20 53.40 14.80
Raj Television Netwo 67.35 52.80 14.55
Zylog Systems 396.60 317.65 78.95
INEOS ABS (India) 259.15 209.90 49.25
Rama Newsprint 24.60 20.10 4.50
S E Investments L 429.75 352.95 76.80
Emkay Global Financi 93.20 77.15 16.05
Chemplast Sanma 10.90 9.05 1.85
Ausom Enterprise 23.15 19.25 3.90
Abhishek Corporation 19.95 16.65 3.30
Aries Agro Ltd. 110.05 91.85 18.20
TVS Srichakra Lt 282.15 236.40 45.75
Globus Spirits Ltd. 117.50 99.50 18.00
Kovai Medical 125.05 106.35 18.70
Centum Electronics L 107.90 91.90 16.00
Mukta Arts Ltd. 66.40 56.70 9.70
Jubilant Foodworks L 276.85 236.55 40.30
Manaksia Ltd. 98.40 84.15 14.25
McDowell Holdings Lt 111.30 95.55 15.75
Company Current Prev Close Change
Sterlite Technologie 85.35 434.20 348.85
Crompton Greaves 242.20 449.65 207.45
Gemini Communica 30.25 39.00 8.75
AML Steel 45.40 58.50 13.10
NMDC Ltd. 361.20 436.25 75.05
IMP Powers 100.75 119.90 19.15
Simbhaoli Sugars 60.15 70.55 10.40
Tricom India Ltd. 15.90 18.60 2.70
National Fertili 102.75 119.60 16.85
Shree Ashtavinayak C 11.00 12.80 1.80
India Foils 6.85 7.95 1.10
Thinksoft Global Ser 221.05 255.80 34.75
Bank of Rajastha 59.95 69.25 9.30
ITD Cementation Indi 191.90 221.50 29.60
Kernex Microsystems 110.10 126.65 16.55
Dhampur Sugar 84.60 97.25 12.65
Nuchem Ltd. 10.35 11.85 1.50
FCS Software Sol.Ltd 6.25 7.15 0.90
REI Six Ten Retail L 87.80 100.25 12.45
Mawana Sugars Ltd. 33.05 37.70 4.65
Aksh Optifibre 15.60 17.70 2.10
Balrampur Chini 96.55 109.15 12.60
Oudh Sugar Mills 49.10 55.50 6.40
Fertilisers & Ch 46.70 52.75 6.05
Zenith Birla (India) 20.25 22.85 2.60
BF Utilities Ltd. 1,003.50 1,131.35 127.85
Digjam Ltd. 11.20 12.55 1.35
GI Engineering Solut 18.30 20.50 2.20
Pearl Engineerin 3.80 4.25 0.45
Tokyo Plast Inte 9.75 10.90 1.15


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com