shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Weekly Volume Shockers
Wednesday, March 17, 2010 4:15:01 PM
 
NSE Volume Rise NSE Volume Fall
Company Current Volume Prev Volume
KDL Biotech Ltd. 12.95 28,211 80
Novopan Industri 34.80 500 2
Nagreeka Capital & I 42.00 52,265 247
Kansai Nerolac Paint 1,125.50 150,876 726
Archies Ltd. 100.45 1,732,334 8,994
Steel Strips Wheels 111.25 112,494 624
Vindhya Telelink 201.75 13,668 99
Standard Indust 29.95 563,504 4,331
Transwarranty Financ 15.45 2,305 20
Trent Ltd. 861.15 273,026 2,471
Apcotex Industries L 124.00 239,639 2,211
Piramal Life Science 96.00 533,729 5,100
Parekh Platinum 6.15 5,088 50
Wabco-TVS (India) Lt 745.00 116,422 1,197
Tulsi Extrusions Ltd 32.45 655,434 8,143
JMT Auto Ltd. 59.50 15,397 201
Tata Investment 511.85 98,499 1,328
Suryalakshmi Cot 49.45 34,458 510
Shri Lakshmi Cotsyn 140.35 593,404 9,827
PAE 46.35 713,346 13,546
Insecticides (India) 102.10 374,259 7,171
Mangalam Drugs 12.60 12,164 242
Carol Info Services 70.05 113,831 2,508
Aro Granite Indu 44.15 3,942 88
Vishal Information T 9.50 9,528,727 223,010
Treadsdirect Ltd. 8.70 998,381 25,195
Jagsonpal Pharma 21.20 370,833 10,097
Weizmann 31.25 3,945 113
I P Rings Ltd. 79.00 1,000 30
Subhash Proj.&Ma 139.80 202,810 6,594
Company Current Volume Prev Volume
Delta Magnets Ltd. 12.60 1 250
Rane Engine Valve Lt 218.00 100 15,800
AI Champdany Industr 27.95 1 96
SundaramBrakeLining 232.25 1,799 147,941
Grindwell Norton 154.40 6,906 459,042
SRHHL Industries Ltd 4.35 1,067 60,383
Hi Tech Gears 118.70 100 5,207
Kalyani Forge 166.55 42 1,718
Emami Ltd. 602.75 8,180 334,412
Gillette India Ltd. 1,412.90 1,116 40,620
CCL Products India 235.55 5,961 205,470
Madhav Marbles & Gra 28.50 5,452 162,559
Emkay Global Financi 84.85 1,558 46,045
Dewan Housing 199.25 301,257 8,877,278
Simplex Projects 205.05 498 14,562
Aarti Ind. Ltd 47.05 54,342 1,566,765
Ausom Enterprise 23.00 70 1,909
NRB Bearings Lim 66.50 6,349 167,049
Astral Poly Technik 185.10 5,886 135,970
Polyplex Corpn. 197.75 467 10,328
Shree Ganesh Forging 9.50 90 1,900
MRO - TEK Ltd. 30.30 28,393 579,708
McDowell Holdings Lt 102.55 7,944 150,600
Take Solutions Ltd. 24.30 138,619 2,516,091
Hind. Composites 404.00 797 13,401
Atul Ltd. 85.60 42,967 691,838
First Winner Industr 23.35 454 6,780
Hind. NationalGl 256.70 2,533 36,342
Dolphin Offshore Ent 357.55 18,632 262,921
Sujana Universal Ind 12.55 18,937 264,770


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com