shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
NSE Yearly Price Shockers
Thursday, March 11, 2010 4:05:00 PM
 
NSE Price Rise NSE Price Fall
Company Current Prev Close Change
GKW Limited 356.80 25.80 331.00
OCL Iron & Steel 40.60 4.05 36.55
Fame India Ltd. 85.00 9.05 75.95
McNally Bharat E 279.25 30.50 248.75
En. Castalloy Ltd. 114.75 12.75 102.00
Unity Infraprojects 595.70 69.05 526.65
JSW Holdings Ltd. 1,693.00 199.30 1,493.70
Supreme Infrastructu 182.45 21.75 160.70
VIP Indus. 268.20 32.15 236.05
Hitachi Home & Life 205.60 25.85 179.75
Usha Martin Educatio 26.15 3.30 22.85
Ajmera Realty & Infr 196.15 25.20 170.95
Lumax Auto Technolog 116.50 15.60 100.90
Surana Ind.Ltd 261.15 35.00 226.15
Sabero Organics 78.60 10.65 67.95
IVR Prime Urban Dev. 177.00 24.40 152.60
JSW Steel 1,166.40 165.55 1,000.85
Times Guaranty 73.00 10.40 62.60
Orbit Corporation 289.55 41.30 248.25
Phillips Carbon 195.85 28.00 167.85
Genesys Int.Corp. 324.15 46.60 277.55
Varun Industries 166.20 24.20 142.00
Wabco-TVS (India) Lt 734.00 109.95 624.05
Kiri Dyes And Chemic 714.60 107.35 607.25
Banswara Syntex 99.80 15.20 84.60
Hind. Dorr Olive 219.60 33.50 186.10
Simplex Projects 211.85 32.95 178.90
Bajaj Auto Finan 312.65 50.10 262.55
Deccan Chronicle Hol 165.05 26.50 138.55
JK Tyre & Industries 192.05 30.85 161.20
Company Current Prev Close Change
Shree Ashtavinayak C 11.00 493.80 482.80
Greenearth Resource 8.70 187.00 178.30
Ramco Industries 63.00 356.00 293.00
Winsome Yarns 1.60 8.60 7.00
Allcargo Global Logi 179.25 687.30 508.05
Vishal Information T 9.85 34.65 24.80
Birla Cotsyn (India) 1.00 3.40 2.40
Glory Polyfilms Ltd. 22.75 72.50 49.75
Gokul Refoils & Solv 61.20 190.85 129.65
Ashco Niulab Industr 1.30 4.00 2.70
FCS Software Sol.Ltd 6.25 18.60 12.35
HBL Power Systems Lt 36.10 91.60 55.50
Birla Power Solution 3.55 8.65 5.10
Lanco Infratech Ltd. 52.80 114.20 61.40
Educomp Solutions 732.65 1,560.25 827.60
IL&FS Investment Man 42.05 85.70 43.65
Ackruti City 527.60 1,074.95 547.35
Cranes Software Int. 17.95 36.05 18.10
Gammon Infrastructur 25.75 50.20 24.45
Bharti Airtel 293.95 548.45 254.50
KRBL Ltd. 25.20 45.10 19.90
Infomedia 18 Ltd. 28.35 49.45 21.10
IOL Netcom Ltd. 22.25 37.40 15.15
Bang Overseas Ltd. 45.75 74.95 29.20
Pudumjee Pulp 22.20 35.10 12.90
Jindal St & Pwr 676.45 1,018.60 342.15
Consolidated Constru 76.15 109.50 33.35
Northgate Technologi 19.20 27.60 8.40
Tata Communications 289.05 414.10 125.05
Alkali Metals Ltd. 122.15 174.95 52.80


 
DP Services : For Investor Grievances contact : dphelp@stockholding.com