shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Wednesday, March 17, 2010 4:02:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
Ispat Industries 19.45 3,935 19.45
GTL Infrastructure 41.35 694 41.35
GVK Power & Infrastr 43.55 500 43.55
Lanco Infratech Ltd. 53.90 3,357 53.90
UCO Bank 56.35 700 56.35
GMR Infrastructure L 58.20 239 58.20
Reliance Natural Res 63.00 7,006 63.00
Idea Cellular Ltd. 64.35 906 64.35
MTNL 72.55 448 72.55
Mangalore Refine 75.55 529 75.55
PetronetLNG 77.85 2,399 78.05
Guj. NRE Coke 81.35 20,485 81.35
Rashtriya Chemicals 85.85 34,465 85.85
GujaratStatePetronet 86.95 1,551 86.95
Indian Hotels Co 98.50 4,298 98.50
Andhra Bank 99.40 244 99.50
IndiabullsFinService 105.20 3,695 105.20
Sterling Biotech Ltd 108.40 263 108.40
PTC India 109.15 20 109.15
Exide Inds. 113.75 505 113.75
Ambuja Cements Ltd. 115.75 380 116.00
Everest Kanto Cylind 118.30 20 118.30
India Infoline 123.30 158 123.55
Madras Cement 124.05 71 124.05
Essar Oil Ltd. 139.80 1,420 139.80
Allahabad Bank 144.80 6 144.80
Guj. Mineral Dev 145.30 1,696 145.70
JaiprakashAssociates 148.45 184 148.45
Godrej Industries Lt 149.25 131 149.55
Central Bank 151.25 50 151.40
Shipping Corpn. 157.55 250 158.50
United Phosphorus 157.60 1,100 157.60
Neyveli Lignite 159.20 200 159.20
IDFC 164.20 805 164.20
Dabur India 164.90 170 164.90
Voltas Ltd. 167.95 100 167.95
Punj Lloyd 172.95 135 172.95
Hindalco Indus. 173.55 28,364 173.55
KSK Energy Ventures 179.80 150 179.80
Rolta India 181.15 146 181.15
Max India Ltd. 193.90 10 193.90
NTPC 204.05 40 204.15
Steel Authority 239.35 7,120 239.35
Glenmark Pharma 242.75 532 242.75
IRB Infrastructure D 258.60 110 258.60
Welspun Gujarat 268.05 2,628 269.15
Godrej Consumer Prod 271.80 100 272.25
Jai Corp Ltd. 273.90 20,060 273.90
Cairn India Ltd. 279.55 9,524 279.55
Biocon 283.05 200 283.55
Tata Communications 284.45 9 284.45
Great Eastern 289.20 120 290.50
Bharti Airtel 297.95 262 297.95
Oriental Bank of 299.25 614 299.25
Indian Oil Corp 301.95 5,583 301.95
Tata Chemicals 313.50 45 313.50
Bank of India 327.55 87 327.55
Cipla 332.05 95 333.75
IVRCL Infra & Pr 339.00 405 339.00
Jubilant Organosys 345.80 340 345.80
Religare Enterprises 371.40 18 371.40
HCL Technologies 382.00 41 382.00
Canara Bank 397.85 85 397.85
GTL Ltd. 407.40 341 407.40
Sun TV Network Ltd. 418.90 323 418.90
Piramal Healthcare L 419.00 260 419.00
Jet Airways 468.85 465 468.85
Ranbaxy Labs. 472.70 81 472.70
Adani Enterprises Lt 481.75 40 482.30
Shriram Trans.Fi 509.25 5 509.25
Century Textiles 518.95 315 518.95
Hind. Copper 531.10 26,626 536.85
Ackruti City 552.00 308 552.00
Bajaj Holdings & Inv 574.45 152 574.45
Alstom Projects Ind. 581.25 21 581.25
Divi's Lab 634.80 150 638.40
Thermax Limited 681.75 401 681.75
Jindal St & Pwr 695.95 249 695.95
Mundra Port & Specia 714.85 195 714.85
Colgate Palm. 717.10 150 717.10
Wipro Ltd 739.60 131 739.60
Educomp Solutions 770.20 184 770.20
Cadila Healthcar 789.80 50 789.80
Sterlite Indus. 833.00 203 833.00
Tata Consultancy 840.70 361 840.70
ABB Ltd 860.35 40 860.35
Tech Mahindra Ltd. 918.15 6 918.15
Punj. NationlBak 930.55 444 930.55
Reliance Infrastruct 1002.15 1,103 1002.15
BEML Ltd. 1037.45 28 1042.05
Axis Bank Ltd. 1145.70 130 1145.70
JSW Steel 1222.15 105 1222.15
Financial Technolog. 1610.75 10 1613.10
Lupin Ltd. 1617.40 1 1620.00
L & T 1623.65 319 1623.65
Sun Pharma. 1694.60 24 1694.60
HDFC Bank 1807.25 45 1807.25
Titan Ind Ltd. 1808.10 5 1808.10
SBI 2026.15 176 2026.15
Nestle India 2674.15 7 2674.15
HDFC 2728.15 31 2728.15
Infosys Techno. 2739.15 160 2739.15
Bosch Ltd. 4684.55 51 4684.55
MMTC Ltd. 33099.20 2 33175.00
Koa Tools India 0.38 3,760 0.38
Alka India Ltd. 0.39 191,310 0.39
Cals Refineries Ltd. 0.46 589,017 0.46
Filmcity Media L 0.47 15,199 0.47
Platinum Corporation 0.47 13,700 0.47
Shreejal Info Hubs L 0.48 1,782 0.48
Kaashyap Technologie 0.52 4,707 0.52
Sunitee Chemical 0.54 1 0.54
Shukun Construct 0.61 8,122 0.61
BLS Infotech 0.69 78 0.70
Sumeru Industries Lt 0.69 400 0.69
Vishal Exports Over. 0.90 61,500 0.90
Syschem (India) 1.02 400 1.02
Jyoti Cosmetics 1.09 200 1.09
Proto Developers & T 1.15 1,000 1.15
Krishna Lifestyle Te 1.23 44,243 1.24
Shamken Cotsyn L 1.45 220 1.45
MTZ Polyfilms Ltd. 1.50 5,000 1.54
Universal Arts Ltd. 1.70 250 1.70
G V Films 1.77 10,521 1.77
Siddha Ventures Ltd. 1.83 110 1.83
Zyden Gentec 1.92 50 1.92
Pennar Alum. 1.95 100 1.95
Premium Capital 2.00 50 2.00
Nandan Exim 2.10 4,433 2.10
Jyoti Overseas 2.24 2,000 2.24
Gamma Infoway Exalt 2.26 500 2.18
Indocount Finan 2.33 3,000 2.20
T. Spiritual World 2.35 52 2.36
Cybermt Infotek 2.49 3,000 2.49
Ushakiran Financ 2.56 200 2.56
Sambhaav Media Ltd. 2.57 1 2.57
Chitradurga Spin 2.58 8,786 2.58
Tarai Foods Limi 2.65 350 2.59
Universal Office Aut 2.65 200 2.67
Swas.Vinay.Synt 2.68 1,500 2.68
Artillegence Bio-Inn 2.75 200 2.75
Munoth Communication 2.83 31 2.83
Devki Leasing & 2.85 1,500 2.85
Peacock Inds. 3.11 300 3.11
Radaan Mediaworks(I) 3.27 1,182 3.27
Asian Films Producti 3.36 900 3.36
JCT Ltd. 3.46 4,747 3.46
Santaram Spinner 3.46 5 3.23
Sanguine Media 3.48 49 3.48
Eskay Kn'IT 3.54 26,694 3.54
Vertex Spinning 3.54 1 3.54
Link House Indus 3.55 698 3.55
Suncity Syntheti 3.55 4,410 3.55
Wadala Commodities L 3.69 500 3.70
Evinix Industries 3.78 500 3.78
Auro Labs 3.83 100 3.81
Kunststoffe Inds 4.07 5 4.07
Capman Financial 4.11 20,000 4.11
Apple Finance Lt 4.28 900 4.28
My Fair Lady Lim 4.35 10,204 4.35
Aurangabad Paper 4.41 70 4.01
Surat Textile Mi 4.42 12 4.42
Rama Vision 4.46 1,005 4.46
Guj. Poly-AVX El 4.51 100 4.51
Super Tannery 4.51 1,000 4.51
Arvind Products L 4.56 1,436 4.56
RTCL Ltd. 4.66 40 4.66
Saven Technologies L 4.70 200 4.70
Cinevistaas Ltd. 5.00 100 5.00
Prag Bosimi Syn. 5.05 5,001 5.05
Yarn Syndicate 5.17 50 5.01
Jyoti Resins & A 5.33 20 5.33
Shree Rama Multi 5.50 5,666 5.50
Omega Inter.Tech 5.60 200 5.60
Transpek Finance 5.61 1 5.61
India Steel Works Lt 5.64 100 5.64
Madhusudan Indus 5.78 120 5.78
Godavari Drugs 5.79 17 5.79
S M Energy Teknik 5.84 19,490 5.84
FCS Software Sol.Ltd 5.94 738 5.96
Jenson & Nich. 6.07 134 6.07
Available Finance Lt 6.17 300 6.17
Shree Bhawani Pa 6.18 1,050 6.18
Facor Alloys Ltd. 6.24 1,050 6.24
Sanblue Corporation 6.33 1,975 6.33
Winsome Brewerie 6.33 50 6.33
Escorts Finance 6.67 1,500 6.67
Anu's Laboratories L 6.73 1,700 6.74
Dazzel Confindiv 6.83 1,000 6.83
Gufic BioSciences Lt 6.84 100 6.84
Alka Securities 7.01 99 7.01
Vision Corporation 7.07 100 7.07
InterStateOilCar 7.14 33,117 7.14
Galada Power & T 7.21 50 7.21
Kaleidoscope Films L 7.34 150 7.36
Tuticorin Alk. 7.35 50 7.35
CJ Gelatine 7.36 150 7.37
Unitex Designs Ltd. 7.50 1,005 7.50
Deccan Polypacks 7.58 50 7.30
Regal Enter.&Con. 7.71 1,476 7.71
Bell Ceramics 7.85 500 7.85
Thambbi Modern S 7.97 100 7.81
Ram Informatics 8.04 101 8.04
Ruchira Papers Ltd. 8.04 557 8.04
Century Extru. 8.12 196 8.12
Vinyl Chemicals 8.13 2 8.13
Regency Ceramics 8.14 1 8.14
Sita Shree Food Prod 8.26 1,000 8.26
Guj. Themis Bios 8.77 50 8.77
Beckons Industries L 8.92 250 8.92
Integra Capital 8.94 364 8.94
Morgan Ventures Ltd. 9.00 1,000 9.48
Kanchan Internat 9.05 7 9.05
Chemcel Biotech Ltd. 9.22 1 9.22
Som Datt Finance 9.27 500 9.30
Shree Ganesh Forging 9.35 300 9.35
Gayatri BioOrganics 9.50 105 9.50
In House Productions 9.53 21 9.53
Sainik Finance & Ind 9.55 10 9.55
GSB Finance Lt 9.90 700 9.90
Cybele Industries Lt 9.92 21 9.92
Restile Ceramics 9.92 50 9.92
Rishiroop Rubber 9.94 3,900 9.94
LML Ltd. 9.99 5,616 9.99
Orient Beverages 10.05 100 10.06
Manali Petrochem 10.13 14 10.13
Nuchem Ltd. 10.17 5,250 10.17
Chemplast Sanma 10.22 100 10.22
Ontrack Systems Ltd. 10.40 193 10.40
Ginni Filaments 10.42 700 10.42
Ashok Alco-Chem 10.50 200 10.50
Uniply Industries 10.55 490 10.55
Ambalal Sarabhai 10.73 939 10.73
Tokyo Plast Inte 10.84 170 10.84
Virinchi Technologie 11.04 100 11.04
NRC Limited 11.12 200 11.12
Virat Crane Indu 11.23 29,803 11.23
Arman Financial Serv 11.51 1,136 11.51
Duncans Industri 11.53 400 11.53
Everlon Synthe. 11.60 5 11.60
Suryanagri Finle 11.60 1,500 12.21
Alps Industries 11.61 95 11.61
Rishabhdev Techn 11.70 239 11.70
Supreme Tex Mart L 11.80 389 11.80
AV Cottex Ltd. 11.90 1,202 11.90
Impex Ferro Tech Ltd 11.94 2,132 11.94
Refnol Resins & 12.11 10,529 12.11
Mahaan Foods Lim 12.21 49 12.21
Aryaman Financia 12.25 10 12.25
Ashirwad Steels 12.31 51 12.31
Sree Rayal Alkal 12.32 2,004 12.32
VLS Finance L 12.70 1 12.70
Valley Indiana Leisu 12.75 1,101 12.75
Ceenik Exports ( 12.76 200 12.76
KDL Biotech Ltd. 13.05 178 13.06
Prithvi Softech L 13.05 5 13.10
Dhoot Industrial 13.06 11 13.06
Minal Jewels 13.13 150 13.13
KEW Industries 13.78 100 13.78
Ind Bank Housing 14.05 222 14.06
Cerebra Integrat 14.15 300 14.20
Prerna Infrabuild Lt 14.20 250 14.20
BLB Ltd. 14.50 108 14.50
Mathew Easow Res 14.50 200 14.50
Lloyds Steel 14.56 277,644 14.56
Sri Ganapathy Mi 14.70 100 14.70
Satra Properties ( I 14.76 214 14.76
Eastern Silk Indust. 14.85 40 14.85
Millennium Beer Indu 15.15 249 15.15
Mirza International 15.20 3,828 15.20
Brand Realty Service 15.25 140 15.25
Ador Multiproduc 15.40 200 15.40
Natura Hue Chem 15.40 39,779 15.40
Clarus Finance & Sec 15.85 2,575 15.85
Meghmani Organics Lt 15.98 3,223 15.98
NDA Securities 16.01 200 16.03
LN Polyesters 16.20 21,131 16.20
Yogi Infra Projects 16.30 30 16.30
Midas Pharmasec 16.40 710 16.40
CNI Research Ltd. 16.50 359 16.55
Prime Textiles Ltd. 16.75 500 16.75
Navkar Builders 16.80 200 15.45
Wire & Wireless ( In 16.85 3,310 16.85
Country Club (In 16.90 552 16.90
Guj. Amb.Exports 16.95 119 17.00
Mirc Electronics 17.15 4,059 17.15
SPIC 17.20 3,757 17.20
Cranes Software Int. 17.40 6,196 17.40
Ester India 17.40 800 17.40
PCS Technology 17.75 2,500 17.75
Secun. Health 17.79 35 17.90
Agro Dutch Industrie 17.90 496 17.90
Cybertech System 17.90 73 17.90
Sona Koyo Steer. 17.90 284 17.90
Exelon Infrastructur 18.00 2,100 18.00
Jayshree Chem. 18.00 1,350 18.00
Samtel Color 18.00 610 18.00
Karuturi Global Ltd. 18.10 6,142 18.10
Modern Shares & Stoc 18.12 801 18.12
Speciality Paper 18.25 1 18.25
Cubex Tubings Lt 18.55 75 18.55
SAAG RR Infra 18.55 15 18.55
Kamdhenu Ispat 18.75 21 18.75
Shivalik Bimetal 18.95 50 18.95
ACI Infocom Ltd. 19.00 4,341 19.00
BAG Films & Media 19.05 2,160 19.05
Comp-u-Learn Tec 19.05 319 19.05
Royale Manor Hot 19.05 220 19.05
National Plastic 19.10 222 19.10
Today's Writing 19.10 33 19.10
Aishwarya Telecom Lt 19.20 225 19.20
Joindre Capital 20.00 501 20.00
Umang Dairies Ltd. 20.40 141 20.40
Ferro Alloys 20.99 1,000 21.16
Hilton Metal Forging 21.00 25 21.00
Arnav Corporation 21.55 8,371 21.55
Aksh Optifibre 21.70 2,386 21.70
Cambridge Technology 21.70 90 21.70
National Steel and A 22.00 51 22.00
PVP Ventures Ltd. 22.00 447 22.00
KCP Sugar & In 22.40 1 22.40
Dhanus Technologies 22.45 315 22.45
Cable Corpn. 22.55 202 22.55
Emmbi Polyarns Ltd. 22.55 600 22.55
Remi Metals Guj. 22.95 40 22.95
Hindoostan Spg 23.05 400 23.05
Sah Petroleums Ltd. 23.05 150 23.10
TVS Electronics 23.10 71 23.10
Goldcrest Finance 23.30 2,301 23.30
Blue Bird (India) Lt 23.35 341 23.35
Shriram A M C 23.85 475 23.85
J J Exporters Ltd. 24.00 200 24.00
Simplex Mills Co Ltd 24.00 100 23.05
Lotus Eye Care Hospi 24.35 1 24.35
Refex Refrigerants L 24.35 150 24.35
Sancia Global Infra 24.45 246 24.45
AMD Industries Ltd. 24.55 293 24.55
D-Link (India) 24.60 996 24.60
Mid-Day Multimedia L 24.60 2,038 24.60
Zodiac JRD MKJ L 24.95 100 24.95
Rico Auto Inds. 25.00 1,500 25.05
Kitex Garments 25.20 10 25.20
KRBL Ltd. 25.25 1,259 25.25
Ras Resorts 25.25 100 24.55
Diana Tea Compan 25.55 271 25.55
Infotrek Syscom Ltd. 25.60 1,100 25.60
RPG Cables Ltd 25.65 19 25.65
Shiva Texyarn Ltd. 25.80 117 25.80
Suven Life Sciences 25.95 150 25.95
United Van Der 26.00 5 24.40
Euro Multivision Ltd 26.20 300 26.20
Sujana Metal Product 26.30 1,392 26.30
Singer India 26.45 51 26.45
Ludlow Jute & Specia 26.85 200 26.85
Freshtrop Fruits 27.40 41 27.40
OM Metals Infraproje 27.60 211 27.60
Andhra Cement 27.65 500 27.75
Infomedia 18 Ltd. 28.00 7,231 28.00
Sanghi Industrie 28.10 34 28.10
Tourism Finance 28.50 383 28.60
Punj. Alkalie 28.65 50 28.85
Info-Drive Softw 28.80 70 28.80
Lincoln Pharmace 28.85 20 28.85
Ricoh India Ltd. 28.85 10,000 28.85
Parsoli Corporation 28.90 39,827 28.90
Shervani Ind.Syn 29.00 100 29.05
Kopran Ltd 29.05 14 29.05
Rama Phosphates 29.30 210 29.30
Prajay Engineers 29.35 250 29.35
Lloyds Metals & 29.45 850 29.45
Empee Sugars 29.70 4,350 29.70
Indiabulls Power 29.75 1,480 29.75
Krypton Ind. 30.05 50 30.05
Axis Capital Mar 30.10 110 30.10
Standard Indust 30.10 34,074 30.15
Akar Tools Ltd 30.25 5,000 30.25
Vikas WSP 30.25 1,640 30.25
Kiduja India Ltd. 30.45 50 30.05
Sunflag Iron 30.75 1,890 30.75
Compulink Systems Lt 30.80 150 30.80
NHPC 31.20 8,785 31.20
Star Paper Mills 31.35 1,000 31.35
Kanoria Chemical 31.40 40 31.40
Bafna Pharmaceutical 31.70 19,946 31.70
Eurotex Inds. 31.95 300 31.95
Nu Tek India Ltd. 32.00 303 32.00
Vaibhav Gems Ltd 32.15 63 32.15
Kirloskar Ferrou 32.30 900 32.30
Tulsi Extrusions Ltd 32.45 29,199 32.45
Allsec Technologies 32.50 20 32.50
Autolite (I) 32.50 1,050 32.50
Fact Enterprise 32.75 8,302 32.75
Liberty Phosphat 32.80 10,200 32.80
Alfa Transformer 32.85 30 32.85
Arvind Ltd. 33.65 40 33.65
Henkel India 33.65 3,274 33.65
Datamatics Global Se 33.95 7 33.95
Development Cred 34.05 5 34.05
KM Sugar Mills 34.35 100 34.35
Jayaswal Neco Indust 34.60 4,158 34.60
Murudeshwar Cer. 34.75 9,100 34.75
Usha Martin Educatio 34.75 146,518 34.75
Himalya Internat 34.90 190 34.90
KIC Metaliks 35.05 100 35.05
IVP Limited 35.90 668 35.90
Ken Financial Se 36.05 23,604 36.05
Mudra Lifestyle Ltd. 36.50 250 36.50
Nectar Lifesciences 36.50 1,183 36.50
Tera Software 36.85 500 36.85
Swiss Glascoat 36.90 9 36.90
BPL Ltd. 38.00 1,877 38.00
Nissan Copper Ltd. 38.30 15 38.30
Windsor Machines 38.50 3 38.50
Surana Telecom and P 38.65 200 38.65
Chowgule Steam. 38.75 97 38.75
Inwinex Pharmaceutic 38.80 76 38.80
Rohit Ferro-Tech 39.10 10 39.10
Natural Capsules 39.45 40 39.45
Raghav Industries Lt 40.00 50 40.00
Terai Tea Compan 40.00 50 40.00
Haryana Capfin Ltd. 41.15 1 41.15
Excel Infoways Ltd. 41.70 202 41.70
20 Microns Ltd. 41.95 173 41.95
Nagreeka Capital & I 42.10 85 42.10
Geekay Finance & 42.30 475 42.30
Cords Cable Industri 42.50 48 42.50
Rungta Irrigatio 42.50 197 42.50
California Softw 42.80 400 42.80
Lotus Chocolate 42.95 675 42.95
GHCL 43.45 131 43.45
Asahi Songwon Colors 43.55 502 43.55
Shasun Chemicals 44.45 14,530 44.45
Scanpoint Geomatics 44.60 150 44.65
MIC Electronics Ltd. 44.70 825 44.70
Jenburkt Pharmac 45.10 40 45.10
Premier Energy and I 46.30 20 46.30
Munjal Showa Ltd 46.60 30 46.60
Tanla Solutions 46.75 5,675 46.75
Technocraft Industri 47.00 53 47.00
Aarti Ind. Ltd 47.10 91 47.10
Electrosteel Cas 47.40 500 47.40
Vijaya Bank 47.60 570 47.60
Khaitan Chemical 47.85 3,345 47.85
S Kumars Nationwide 48.25 4,105 48.25
Indowind Energy Ltd. 48.85 350 48.85
Astec Lifesciences L 49.20 2,627 49.20
JHS Svendgaard Labor 50.00 100 50.15
Bank of Maharash 50.05 2,261 50.05
Kingfisher Airlines 50.05 3,060 50.05
Sujana Towers Ltd. 50.10 1,831 50.10
Heidelberg Cement In 50.15 1,900 50.15
Excel Industries 50.30 200 50.50
Provogue (India) 50.45 702 50.45
Finolex Cables 50.60 379 50.60
Ruchi Infrastruc 50.70 25,449 50.70
ITI 50.85 4,686 50.85
Niraj Cement Structu 51.30 726 51.30
ISMT Ltd. 51.90 427 51.90
Uttam Sugar Mills 52.40 60 52.40
DCM Shriram Co 52.90 74 52.90
Tips Industries 53.10 45 53.10
Kamanwala Housing Co 53.75 1,990 53.75
Global Vectra Helico 53.85 425 53.85
KCL Infra Projects 54.05 1,851 54.05
Prism Cement Lim 54.40 339 54.45
Finolex Industri 55.15 179 55.15
Anand Credit Lim 55.25 250 55.25
Kolte-Patil Develope 55.65 219 55.65
Gati Ltd. 56.15 30 56.15
Kajaria Ceramics 58.10 191 58.10
Energy Developme 58.20 64 58.20
MVL Ltd. 58.45 100 59.05
JMT Auto Ltd. 58.60 137 58.60
Lloyd Electric a 58.95 600 58.95
Global Capital M 59.05 34,702 59.05
West Coast Paper 59.60 5,000 59.60
Spicejet Ltd. 59.80 1,725 59.80
Ramco Industries 60.20 488 60.20
Sonata Software 60.20 380 60.20
Subex Ltd. 61.25 1,220 61.25
Raj Television Netwo 61.40 560 61.40
Asian Oilfield S 62.40 95 62.40
MPS Ltd. 62.50 83 62.50
NIIT Ltd. 62.70 1,156 62.70
AXIS-IT&T 62.90 1 62.90
Eveready Industr 63.20 672 63.65
Indo Asian Fusegear 63.70 100 63.70
Compact Disc (In 63.80 11,050 63.80
RTS Power Corpor 64.45 1 64.45
Thomas Cook (I) 65.15 198 65.15
Gandhimathi Appl 65.60 63 65.60
Ind-Swift Laboratori 66.10 100 66.10
Indiaco Ventures Ltd 66.25 90 66.25
J B Chemicals & Phar 66.80 113 66.80
Geometric Ltd. 67.30 292 67.30
Roto Pumps Ltd 67.30 86 67.30
Jamna Auto Inds. 67.40 10,357 67.40
MUSCO Ltd 67.70 2,351 67.70
Mount Everest Mi 68.25 130 68.25
Ucal Fuel System 68.70 145 68.70
Ashapura Min. Lt 69.15 26 69.15
Birla Shloka Edutech 69.50 500 70.05
Essar Shipping Ports 69.95 825 69.95
Apollo Tyres 70.15 6,582 70.15
JBM Auto 70.20 390 70.20
Saregama India Ltd. 70.30 678 70.30
Jay Bharat Marut 70.45 700 70.45
Hexaware Technologie 71.25 116 71.25
Cambridge Solutions 71.55 25 71.55
Rossell Tea Ltd. 72.00 66,013 72.00
SREI Infrastructure 72.00 6,910 72.00
Aditya Birla Chemica 72.25 20 72.25
Ramsarup Industries 72.80 111 72.80
Binani Cement Ltd. 73.05 36 73.05
Shardul Securities L 73.40 10 73.40
Automotive Stampings 73.60 476 73.60
TV 18 India 73.75 200 73.75
Ansal Properties & I 74.70 116 74.70
Precision Wires 75.15 10 75.15
Peninsula Land L 75.70 181 75.70
Andhra P.Paper 76.00 561 76.00
Consolidated Constru 76.25 3,783 76.25
Accurate Transfo 76.60 219 76.60
Thangamayil Jeweller 77.55 10 77.55
Tin Plate Co. 78.85 4,303 78.85
FDC Ltd. 79.30 37 79.30
3i Infotech 79.80 705 79.80
Kinetic Engg. 79.80 10 79.80
Jindal Cotex Ltd. 79.95 1,191 79.95
Crew B.O.S Products 80.00 31 80.00
Crest Animation Stud 80.25 1,090 80.25
IFB Agro Indus 80.50 300 80.55
Elder Health Car 80.80 70 80.80
Simplex Castings 81.45 50 81.45
Pee Cee Cosma 81.50 100 81.50
HMT Ltd. 81.75 99 81.75
Sun Pharma Advanced 84.40 692 84.40
T Nadu Newsprint 84.85 10 84.85
Atul Ltd. 85.50 868 85.50
Sayaji Hotels Lt 86.50 24 86.50
GIC Housing Fi 86.75 1,619 86.75
Welspun India 87.15 348 87.15
Net 4 India 87.25 35 87.25
REI Six Ten Retail L 87.40 1,089 87.40
G G Dandekar Machine 87.55 30 87.55
Sterlite Technologie 87.55 1,553 87.55
Elgi Equipments 89.30 40 89.30
SCIL Ventures Ltd. 89.75 100 85.00
Resurgere Mines & Mi 90.15 100 90.15
Rich Capital And 91.00 1,150 91.25
V-Guard Ind.Ltd. 91.55 1,260 91.55
Kale Consultants 93.10 50 93.10
Mahalaxmi Rubtec 95.65 8 95.65
Binani Industrie 96.20 217 96.20
Piramal Life Science 96.70 49,347 96.70
FIEM Industries 97.65 624 97.65
Satyam Computer 97.70 8,300 97.90
Ramco Systems Lt 97.75 27 97.75
Aarti Drugs Ltd 98.20 20 98.20
IMP Powers 102.25 283 102.25
Liberty Shoes Li 104.35 73 104.35
Puravankara Projects 104.85 498 105.10
Centum Electronics L 105.30 192 105.30
Rajesh Exports L 105.45 200 105.45
JSL Ltd. 106.30 50 106.30
Repro India Ltd. 106.40 1,859 106.40
Aries Agro Ltd. 107.30 1 107.30
GNFC 107.80 650 107.80
Network 18 Media & I 108.30 191 108.30
Syncom Healthcare Lt 109.05 4,151 109.05
National Fertili 109.75 6,706 109.75
Guj. Industries 109.85 521 109.85
Oil Country Tub. 110.20 84 110.20
Orient Press Ltd 110.60 5 110.60
Nile Limited 111.05 2 111.05
JSW Energy Ltd. 111.10 250 111.15
Mahindra Forgings Lt 111.80 569 111.80
Gulshan Polyols Ltd. 112.10 18 112.10
Adani Power Ltd. 112.55 338 112.55
Acrysil Ltd. 113.70 42 113.70
Blue Star Infotech 114.05 730 114.05
Lumax Auto Technolog 114.15 299 114.15
Zenotech Laboratorie 114.95 450 114.95
Gitanjali Gems 115.10 139 115.10
Globus Spirits Ltd. 115.70 16 115.70
Sahyadri Industries 115.85 400 115.85
Cosmo Films 116.00 113 116.00
Fresenius Kabi Oncol 116.65 200 116.65
Kovai Medical 118.70 146 118.70
Hester Biosciences L 120.10 75 120.10
Adhunik Metaliks 121.30 106 121.30
Karnataka Bank 121.55 175 121.55
Tantia Constructions 122.65 5 122.65
Lakshmi Energy & Foo 123.85 300 123.85
KPIT Cummins Infosys 125.30 1,776 125.30
NDTV 126.50 9 126.50
Visaka Indus. 126.75 247 126.75
Harrisons Malaya 127.40 560 127.40
MSK Projects (India) 128.35 2,052 128.35
KLG Systel Limit 129.00 1,120 129.00
Coromandel Engg. 129.60 24,744 129.60
Brigade Enterprises 136.40 101 136.40
Goodricke Group 137.00 90 137.00
Ahmednagar Forgi 137.40 650 137.40
Parekh Aluminex 139.90 4 139.90
Balmer Lawrie Invest 140.60 21 140.60
Vascon Engineers Ltd 142.40 210 142.40
B&A Ltd. 142.95 25 142.95
Gillanders Arbut 147.00 20 147.00
KNR Constructions 147.45 44 147.45
PSL Ltd. 147.90 159 147.90
Bartronics India Ltd 149.60 51 149.60
Vivimed Labs 150.55 150 151.00
South Indian Ban 152.35 466 152.35
Escorts Ltd. 153.95 390 153.95
SMS Pharmaceuticals 158.15 19 158.15
Alchemist 160.20 100 160.20
Surya Pharmaceutical 160.40 13 160.40
Orchid Chem & Ph 161.80 56 161.80
ABG Infralogistics 164.10 357 164.10
Jyoti Structures 164.90 203 164.90
Varun Industries 165.25 743 165.25
IndusInd Bank 167.90 375 167.90
Rajratan Global Wire 167.90 1 167.90
Amara Raja Batt. 169.35 2,499 169.35
Lumax Inds. 169.70 5 169.70
NIIT Technologies 170.55 185 170.55
Jyothy Laboratories 173.20 391 173.20
Everest Industries L 175.05 50 175.05
Motilal Oswal Financ 175.15 1 175.15
Hanung Toys & Textil 176.65 125 176.65
Maytas Infra Ltd. 176.75 50 177.20
Allcargo Global Logi 177.20 100 177.20
Arshiya Internationa 177.75 35 177.75
Greenply Industr 180.40 2 180.45
Sasken Comm.Tech. 182.00 1,771 182.00
Shirpur Gold Refine. 183.10 150 183.25
SRF Ltd. 183.20 54 183.20
Astral Poly Technik 185.95 143 185.95
Ajmera Realty & Infr 186.85 2,925 186.85
Apar Industries 189.95 100 189.95
Future Capital Holdi 193.80 1,183 193.80
GSFC 202.05 950 202.05
Seamec Ltd. 203.10 24 203.10
Ahluwalia Contra 203.70 132 203.70
Keltech Energies 205.00 25 206.55
AtlasCycles(Haryana) 207.65 42 207.65
Hathway Cable & Data 207.90 185 208.05
Infinite Computer So 210.70 589 211.25
J Kumar Infraproject 211.40 470 211.40
MBL Infrastructures 216.45 150 219.20
Hercules Hoists 217.60 14 217.60
Jindal Saw 218.85 4,645 218.85
Bombay Rayon Fashion 219.10 60 219.10
Sanghvi Movers L 219.20 29 219.20
Prakash Indus. 219.25 50 219.30
Dishman Pharmaceutic 219.75 70 221.35
Sunil Hitech Enginee 222.25 24 222.25
Vardhman Textiles Lt 222.25 492 222.25
Techno Electric 223.50 100 223.50
Hitachi Home & Life 224.70 1 225.50
Vesuvius India 228.00 70 228.00
Godawari Power & Isp 228.30 1,652 228.30
Avaya GlobalConnect 228.45 101 228.45
Raymond Ltd 229.35 100 229.35
Simplex Reality 230.85 10 230.85
