shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, February 03, 2012 3:59:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
Jaiprakash Power Ven 45.15 135 45.15
Jaypee Infratech Ltd 45.45 71 45.45
Manappuram Finance 58.85 719 58.85
Mangalore Refine 62.65 70 63.00
Indiabulls Real Esta 69.45 66 69.45
Apollo Tyres 70.40 2,401 70.40
Adani Power Ltd. 80.45 277 80.45
GujaratStatePetronet 87.20 99 87.20
EIH Ltd. 90.35 21 90.35
Dabur India 97.75 214 97.75
Jain Irrigation 100.35 3,143 100.35
Syndicate Bank 101.10 20 101.10
Fortis Healthcare (I 108.20 800 108.20
Amtek Auto Ltd. 116.10 110 116.10
Tata Global Beverage 119.15 20,125 119.15
Zee Entertainment En 132.15 184 132.15
Exide Inds. 136.40 80 136.65
Pidilite Inds. 136.90 50 136.90
IDFC 138.25 212 138.25
Adani Ports & Speci 149.90 658 149.90
Marico Ltd. 162.75 1,165 162.75
Allahabad Bank 173.00 3,865 174.50
NMDC Ltd. 182.85 189 182.85
Power Finance Co 186.70 635 186.70
ITC Ltd. 200.55 842 200.55
Opto Circuits India 255.15 466 255.15
Coromandel Internati 269.05 223 269.05
CESC Ltd. 269.45 381 271.25
MOIL Ltd. 274.40 2,509 274.40
Jet Airways 279.70 4,667 282.65
Bharat Forge Ltd 304.40 38 304.40
ING Vysya Bank 325.65 1 326.20
Cipla 344.85 256 344.85
Alstom Projects Ind. 377.25 140 377.25
Hindustan Unilever L 400.70 4,031 400.70
Federal Bank 402.90 1 402.90
Adani Enterprises Lt 426.35 81 426.35
Corporation Bank 429.80 61 431.00
Piramal Healthcare L 438.30 2 440.10
United Breweries Ltd 439.85 58 439.85
Britannia Ind. 474.55 10 475.15
Lupin Ltd. 478.50 31 478.50
HDFC Bank 506.35 38 507.00
Sun Pharma. 556.25 19 556.25
Bharat Petroleum 574.80 386 574.80
Apollo Hospitals 606.75 13 606.75
HDFC 695.50 1,150 695.50
Mahi. & Mahi 710.60 331 710.60
Financial Technolog. 774.55 210 774.55
Divi's Lab 781.90 102 781.90
Aditya Birla Nuvo 852.50 4 852.50
ICICI Bank 914.80 707 914.80
Container Corpor 953.15 19 953.15
Punj. NationlBak 961.90 84 961.90
Colgate Palm. 999.95 8 1000.00
Tata Consultancy 1168.15 211 1168.15
Bharat Electroni 1431.45 19 1431.45
Dr. Reddy's Labs 1670.50 509 1670.50
SBI 2103.10 174 2103.10
Grasim Inds. 2741.60 43 2741.60
Nestle India 4241.15 5 4267.00
Bosch Ltd. 7381.75 34 7381.75
Mahan Industries 0.16 3,565,071 0.16
Shree Mahaganga Suga 0.20 100 0.21
Cals Refineries Ltd. 0.23 8,083,551 0.23
Resurgere Mines & Mi 0.24 163,719 0.24
Venus Universal Ltd. 0.24 22,999 0.24
Koa Tools India 0.25 13,605 0.25
Sumeru Industries Lt 0.35 47 0.35
Prraneta Industries 0.39 5,901,407 0.39
FCS Software Sol.Ltd 0.51 18,426 0.51
Birla Power Solution 0.66 49,576 0.66
Zenith Health Ca 0.74 100 0.74
Cyberscape Multi 1.13 758 1.15
Mascon Global Lt 1.27 613,738 1.27
Shalimar Productions 1.34 593 1.36
Transcon Researc 1.37 195 1.36
Pratik Panels Li 1.46 1,200 1.46
Surat Textile Mi 1.49 10 1.49
Virgo Global Media L 1.49 500 1.49
Farmax India L 1.61 76,072 1.61
Jagjanani Textiles L 1.75 300 1.66
Ez-Comm Trade Techno 1.91 800 1.91
Santaram Spinner 1.99 1,045 1.99
Vanasthali Text. 2.20 1,999 2.20
Netvista Infor. 2.25 151 2.19
Visu International 2.26 1 2.26
Arvind Remedies 2.29 10,000 2.29
Comfort Intech 2.33 1,000 2.33
Maruti Securitie 2.42 1,900 2.42
Promact Plastics 2.55 118 2.55
Calcom Vision 2.60 2,400 2.60
Arcee Industries 2.75 4,800 2.75
Mid East Portfol 2.80 10,100 2.80
Dolat Investment 2.81 500 2.86
Shree Ganesh Forging 2.83 500 2.68
Media Matrix Worldwi 2.90 22,000 2.90
RLF Ltd. 2.91 50 2.70
Sparc Systems Lt 3.01 25 3.02
Sarda Papers 3.11 1,200 3.11
Suryachakra Power Co 3.18 7,920 3.25
Haria Exports Li 3.24 51,999 3.24
Facor Alloys Ltd. 3.25 4,550 3.25
Guj. Poly-AVX El 3.25 50 3.31
Jainco Projects 3.27 1 3.27
Innocorp 3.29 22 3.27
Asahi Infrastructure 3.41 10,500 3.41
Sturdy Industries 3.43 1,200 3.43
Trinethra Infra Vent 3.46 45,237 3.46
Aurangabad Paper 3.60 234 3.60
Basant Agro Tech 3.75 21 3.75
BCC Fuba India 3.75 407 3.75
Lime Chemicals 3.81 500 3.81
Bhoruka Aluminiu 3.84 3,914 3.84
Jenson & Nich. 3.93 37,362 3.93
Quantum Digital Vis. 4.01 20 4.10
Seasons Furnishi 4.02 75 4.02
Globsyn Infotech Ltd 4.15 200 4.15
SRHHL Industries Ltd 4.26 2,902 4.26
i Power Solutions In 4.35 3,990 4.05
Ashish Polyplast 4.62 950 4.45
Libord Finance Ltd. 4.65 400 4.65
Spectacle Infotek Lt 4.79 1 4.79
Saven Technologies L 4.89 1,637 4.90
Creative Eye 4.94 1 4.94
Silktex Limited 5.06 10,000 5.26
Charms Ind. Ltd 5.15 500 4.75
Dynacons Systems 5.40 1,000 5.40
Restile Ceramics 5.41 99 5.00
Libord Securities 5.50 1,020 5.50
Karuturi Global Ltd. 5.63 9,799 5.63
Filatex Fashions 5.99 787 6.08
Remi Metals Guj. 6.00 460 6.00
Tokyo Finance Li 6.00 500 5.75
Grauer & Weil 6.13 300 6.13
Satra Properties ( I 6.24 194 6.25
Sita Shree Food Prod 6.25 305 6.25
Samtel India 6.40 10 6.56
Arms Papers 6.41 20 6.41
Indiabulls Wholesale 6.42 8,435 6.42
Electrosteel Steels 6.59 5,893 6.60
Jyoti Resins & A 6.70 51 6.71
Kiran Print Pack 6.87 7,499 6.87
Confidence Petroleum 6.96 14,429 6.96
Indian Extractio 7.18 200 7.20
Standard Batteri 7.29 32,180 7.29
MIC Electronics Ltd. 7.42 305 7.42
Baba Arts 7.49 36 7.49
Western India Sh 7.59 1,011 7.59
Dhanalaxmi Roto 7.62 300 7.62
Ganesh Benzoplas 7.64 2,600 7.64
Impex Ferro Tech Ltd 7.75 1 7.75
Gemstone Invest 8.00 48 8.00
Weizmann 8.05 40 8.05
Jagan Lamps 8.07 1 8.07
Abhishek Corporation 8.10 100 8.10
Stellant Securities 8.17 100 8.17
Inani Securities 8.25 2,100 9.03
Iris Mediaworks 8.30 249 8.15
Best & Crompton 8.31 6 8.31
Kalptaru Papers 8.38 82 8.38
Northgate Technologi 8.65 14 8.66
Vippy Spinpro 8.65 100 8.65
Incap Ltd. 8.68 300 8.68
Sampre Nutrition 8.78 2,155 8.78
Yash Man.&Satlt. 8.90 50 8.90
Cheslind Textile 8.95 8 8.75
Dynamic Industri 9.11 50 9.12
Guj. Sidhee Ceme 9.24 836 9.24
SB&T International 9.25 501 9.25
Birla Shloka Edutech 9.26 139 9.26
MCS Ltd. 9.28 50 9.28
U T Ltd. 9.41 110 9.41
Navkar Builders 9.42 100 8.66
Pankaj Polymers 9.43 17,029 9.43
Vantage Corp.Ser 9.46 550 9.46
Polycon Internat 9.53 1 9.53
Regal Enter.&Con. 9.54 700 9.54
Jindal Capital L 9.60 45 9.70
Info-Drive Softw 9.72 13,513 9.72
Rajoo Engineers 10.13 80 10.13
Shree Digvijay 10.14 20,141 10.14
Vinyl Chemicals 10.33 78 10.33
United Van Der 10.60 11 10.60
Trishakti Electr 10.65 14,782 10.65
Cybertech System 11.39 1 11.39
Dhanlaxmi Fabric 11.97 2,200 11.97
KJMC Global Market 12.05 100 12.06
In House Productions 12.60 325 12.60
Prime Urban Dev. 12.63 1 12.63
Narendra Propert 12.70 150 12.50
B L Kashyap & Sons 12.78 400 12.78
Spenta International 12.87 1,399 12.87
Welspun Syntex 12.99 4,033 12.99
Shree Raj.Syntex 13.17 49 13.20
Kamdhenu Ispat 13.54 206 13.54
Prima Plastics L 13.72 1 13.72
VJIL Consulting 13.76 287 13.76
Hilton Metal Forging 13.80 80 13.80
Tricom India Ltd. 13.81 498 13.82
Barak Valley Cements 14.03 450 14.03
Mefcom Capital M 14.10 250 14.12
Cosboard Industr 14.35 9 14.35
Richa Industries Ltd 14.35 50 14.35
Balasore Alloys 14.36 200 14.36
VLS Finance L 14.52 50 14.56
Kilpest India Lt 14.60 61 14.60
Sandu Pharmaceut 14.87 50 14.87
PTC India Financial 14.95 5,000 15.00
Intl. Coveyors 15.00 2,981 15.00
Khaitan Chemical 15.02 1,251 15.02
Value Industries Ltd 15.60 510 15.60
Tata Teleservices (M 15.85 796 15.85
Prime Property Devel 15.97 100 15.97
Intellvisions So 16.05 250 16.05
Deepak Spinners 16.40 59 16.40
Syncom Healthcare Lt 16.68 60,823 16.68
Modern Dairies 16.71 9 16.71
BDH Industries 17.00 11,000 17.00
NOCIL Ltd. 17.00 8,134 17.00
Fairdeal Filamen 17.15 1 17.15
Madhav Marbles & Gra 17.15 17 17.15
Shri Krishna Devcon 17.70 48 17.70
Ahm. Steelcraft 17.95 530 17.95
JVL Agro Industries 17.95 166 17.95
KEI Industries 17.95 1,850 17.95
Punj. Alkalie 18.00 13 18.00
Rich Universe Net 18.00 5 18.00
Priyadarshini Sping. 18.05 380 18.05
Alembic Ltd. 18.30 100 18.30
Nimbus Projects 18.30 500 18.30
KRBL Ltd. 18.40 7,404 18.40
Dynemic Products 18.65 3,015 18.65
Prithvi Infor. Solu. 18.65 93 18.65
Lakshmi Energy & Foo 18.70 5,250 18.70
Geojit BNP Paribas 18.85 999 18.85
Nagreeka Capital & I 18.85 500 18.85
Mather&Platt FireSys 19.00 672 19.00
Nitesh Estates Ltd. 19.00 67 19.00
Yashraj Containeurs 19.60 25 19.60
Parle Software Ltd. 19.70 100 19.70
Electrosteel Cas 19.80 5,459 19.80
Jaysynth Dystuff 20.40 2,000 20.40
Windsor Machines 20.45 6 20.45
Nicco Parks & Re 20.65 11 20.65
Simran Farms Lim 20.70 30 20.70
Grabal Alok Impex Lt 20.80 237 20.80
Suprajit Enginee 21.25 19 21.45
Deccan Gold Mines 21.35 13 21.35
Mirza International 21.65 738 21.70
Tanfac Inds. 22.00 125 22.00
Aryaman Financia 22.45 10 22.70
Dutron Polymers 22.70 9 22.70
South Indian Ban 22.95 700 22.95
Bal Pharma Limit 23.15 50 23.15
Andrew Yule & Co 23.25 59,319 23.25
Sudal Industries 23.25 908 23.25
Kirloskar Ferrou 23.40 135 23.40
Scanpoint Geomatics 23.40 21 23.40
Maxwell Industries L 23.75 807 23.75
Vikas Granaries Ltd. 23.75 6,210 23.75
Guj. NRE Coke 23.95 800 23.95
Goldcrest Finance 24.00 11 24.05
Acknit Industries Lt 24.25 329 24.25
Graviss Hospitality 24.45 401 24.45
IOL Chemicals and Ph 24.55 250 24.55
Tourism Finance 24.80 385 24.80
Sika Interplant 24.85 26 24.85
RTS Power Corpor 24.95 449 24.95
Shiva Global Agro 25.25 1 25.25
Artson Engg. 25.30 8 25.30
Ester India 25.35 2,500 25.35
Aplab Limited 25.50 300 25.50
Prism Informatics Lt 25.55 20,817 25.55
Niraj Cement Structu 25.95 54,015 25.95
Pondy Oxides & C 26.20 625 26.20
Shekhawati Poly Yarn 26.45 3,322 26.45
Fenoplast LImite 26.60 175 26.60
PBM Polytex 26.60 52 26.60
Wintac Ltd. 26.60 489 26.60
AGS Infotech 26.80 500 26.80
Compact Disc (In 27.30 296 27.30
Arunjyoti Enterprise 27.40 9 27.40
Lincoln Pharmace 29.50 180 29.50
SNL Bearings Ltd. 29.70 100 29.70
Texmaco 29.80 5,000 29.80
Sacheta Metals L 29.85 175 29.85
Nelcast Ltd. 29.90 130 29.90
Rohit Ferro-Tech 30.15 500 30.15
Clutch Auto 31.25 350 31.25
Control Print Ltd. 31.45 189 31.45
Cenlub Industrie 32.45 25 32.45
Emco Ltd. 32.55 13 32.55
Rasandik Engg. 32.55 524 32.55
Shreyas Shipping & L 32.70 6,596 33.00
Pasupati Fincap 32.95 551 33.20
Dharani Sugars 33.00 379 33.00
Sanghvi Forging & En 33.50 47,882 33.50
Edelweiss Fin. Ser 33.55 164 33.55
Pennar Industrie 33.75 273 33.75
Oricon Enterprises L 33.85 59 33.85
Gini Silk Mills 33.90 5 33.90
Vikas WSP 34.00 459,730 34.00
Twilight Litaka Phar 34.20 2,374 34.20
Golden Tobacco Ltd. 34.25 40 34.25
RCL Foods Ltd. 34.35 413 34.50
Bhandari Hosiery 34.45 100 34.45
Gati Ltd. 34.60 589 34.60
Nirlon 35.00 1,897 35.00
Hind. Dorr Olive 35.70 856 35.80
Vardhman Industr 36.00 20 36.00
Hipolin Ltd. 36.05 9 36.05
Ansal Properties & I 36.20 10 36.20
Alkali Metals Ltd. 36.40 177 36.50
Midland Polymers 36.45 500 36.50
Crew B.O.S Products 36.70 106 36.70
Saint-Gobain Sekurit 36.85 100 36.85
Kolte-Patil Develope 37.25 913 37.25
Akar Tools Ltd 37.35 135 37.35
Aro Granite Indu 37.50 500 37.50
Aarvee Denims an 37.55 77 37.55
Peninsula Land L 37.65 17 37.65
Dhampur Sugar 38.15 224 38.15
Sangam India Ltd 38.25 2 38.25
GeeCee Ventures 38.55 10 38.60
Kabra Extrusion 38.65 175 39.00
Shrey Chemicals 38.95 100 38.95
Indraprastha Med 39.40 233 39.40
Lokesh Machines 39.65 4 39.65
Kohinoor Foods Ltd. 39.85 101 39.85
Hind Aluminium Indus 40.00 4 40.00
Crest Animation Stud 40.05 46,919 40.05
Ansal Buildwell 40.40 200 40.40
Competent Automo 40.60 485 40.60
Unity Infraprojects 40.75 3,819 40.75
IFGL Refracto 40.85 7 41.00
Gangotri Iron & Stee 41.50 2,509 41.50
Nitco Ltd. 41.50 2,400 41.50
DCM Shriram Co 41.90 25 41.90
NIIT Ltd. 42.25 35 42.25
Tirupati Foam Lt 42.45 75 42.45
Diamines & Chem. 43.20 235 43.20
Ultramarine Pig. 43.70 233 43.70
Panchmahal Steel 43.85 500 44.50
Ramco Industries 43.95 126 43.95
Edserv Softsystems L 44.05 2,856 44.05
Pratibha Industries 46.50 100 46.50
ACI Infocom Ltd. 46.55 200 46.55
NCL Industries 46.60 1,733 46.60
Munjal Auto Industr. 46.65 20 46.65
Usher Agro Ltd. 47.95 13,061 47.95
SJ Corporation 48.15 1 48.15
Jay Bharat Marut 48.85 100 48.85
BF Investment Ltd. 49.00 146 49.00
Vas Infrastructure L 49.50 5,194 49.50
Sharyans Resourc 50.25 275 50.25
Royal Orchid Hotels 51.05 81 51.05
Paushak Ltd. 52.45 92 52.45
Enkei Wheels (India) 52.60 500 52.60
Welspun Global Brand 53.25 25 53.25
Goenka Diamond & Jew 55.05 5,539 55.05
Manugraph India Ltd. 55.40 98 55.40
Dishman Pharmaceutic 55.45 120 55.50
Suryalakshmi Cot 56.10 2,500 56.10
Century Plyboard 56.40 245 56.40
Vijaya Bank 56.55 691 56.55
West Coast Paper 56.65 606 56.65
India Infoline 57.05 99 57.05
Delton Cables 57.15 30 57.15
Xpro India Ltd. 58.05 19 58.05
Aarti Ind. Ltd 59.15 1,050 59.15
Parsvnath Developers 59.85 2,145 59.85
Swan Energy Ltd. 59.90 25 60.05
Saksoft Ltd. 60.55 35 60.55
Readymade Steel Indi 61.20 63 61.20
First Leasing 61.25 47 61.35
Shrenuj & Co 61.75 1 61.75
Nahar Spg Mills 62.45 814 62.45
Kalpena Industries L 62.70 109 63.00
Sabero Organics 62.75 100 62.75
Geometric Ltd. 65.10 293 65.10
Pitti Lamination 65.25 759 65.25
Jetking Infotrain Lt 65.35 1,000 65.35
Banco Products 67.35 7 67.35
Essar Ports 67.35 149 67.35
Anant Raj Indust 67.70 3,877 68.10
Garden Silk Mill 68.50 128 68.50
Texmaco Rail & Engin 69.05 945 69.05
Shipping Corpn. 69.40 2,118 69.40
RPG Life Sciences 69.65 69 69.90
Punj. & Sind Ban 70.05 544 70.05
Precision Pipes & Pr 70.20 93 70.50
United Bank of I 70.70 350 70.70
Avantel Ltd. 72.55 50 72.55
Dena Bank 73.50 8,748 73.50
20 Microns Ltd. 74.50 10,467 74.50
S Mobility 75.40 5 75.40
Aries Agro Ltd. 79.15 35 79.15
W H Brady & Co. 80.00 8 80.00
Alkyl Amines Che 81.65 50 81.65
RSWM Ltd. 81.75 150 81.75
Greaves Cotton 82.35 46 82.35
Sun Pharma Advanced 83.00 400 83.00
Banswara Syntex 83.15 5 83.15
Simplex Projects 84.15 5 84.25
IFB Industries 84.70 167 84.70
GNFC 84.85 1 84.85
Kernex Microsystems 84.95 2,849 84.95
Gokul Refoils & Solv 85.35 277 85.35
Dhanuka Agritech Ltd 85.65 20 85.65
Electrotherm (In 86.50 36 87.00
Rajvir Industries Lt 87.00 50 87.00
Shri Dinesh Mill 87.25 25 87.25
Lakshmi Vilas Ba 89.30 10 89.30
Kiri Industries 90.75 2,687 91.00
Marg Ltd. 91.60 76 91.60
Bharati Shipyard 92.80 1,106 92.80
Orbit Exports Li 94.35 2,512 94.50
Vardhman Polytex 95.50 1,187 95.50
Sanghvi Movers L 96.10 32 96.10
Albert David Ltd 96.55 25 96.55
TPL Plastech Ltd. 98.15 300 98.15
Seamec Ltd. 99.05 58 99.05
Aarti Drugs Ltd 99.55 200 99.55
Fresenius Kabi Oncol 99.80 265 99.80
Fairfield Atlas 100.90 50 101.10
Jagran Prakashan 101.15 35 101.20
Inani Marbles & 102.70 50 102.70
ABC Bearings Ltd. 103.05 5 103.05
Shree Ganesh Jewelle 103.55 516 103.55
Ponni Sugars (Erode) 103.85 50 103.85
Shivam Autotech Ltd. 105.30 57 105.30
Oriental Carbon 105.45 157 105.45
Motilal Oswal Financ 106.00 100 106.00
Poddar Developers Lt 107.45 5 104.25
JBF Industries 112.70 50 113.00
McNally Bharat E 113.30 84 113.30
Mangalam Cement 114.40 197 114.40
Century Enka 114.80 1,000 114.80
Indian Hume Pipe 115.30 164 115.30
Kalindee Rail Ni 115.35 2,200 115.35
Ganesh Housing 118.35 199 118.35
La Opala RG Ltd. 118.50 1,067 118.50
Hester Biosciences L 120.35 18 121.05
KNR Constructions 122.20 40 122.20
JMC Projects 122.40 31 123.50
Claris Lifesciences 124.85 5 124.85
Garware Poly. 125.25 70 125.25
ADC India Communicat 125.50 587 125.50
Zen Technologies Ltd 126.10 150 126.10
Kajaria Ceramics 128.15 27 128.15
Anuh Pharma Ltd 128.40 10 128.40
Guj. Hotels Ltd. 130.20 5,990 130.20
Polychem 131.00 9 131.00
Ador Welding Ltd. 135.80 19 135.80
India Glycols 135.85 10 135.85
PVR Ltd. 138.05 41 138.05
Genesys Int.Corp. 139.90 1 139.90
Super Sales India 140.05 107 140.05
Asian Hotels (West) 140.50 10 141.00
Ahmednagar Forgi 143.45 264 144.00
Shristi Infrastructu 143.50 10 144.00
AGC Networks 143.70 4 143.70
MBL Infrastructures 147.00 25 147.00
Ahlcon Parenter. 148.95 4,568 148.95
Autoline Industries 151.05 20,906 151.05
Kar Mobiles 152.00 15 152.00
APL Apollo Tubes 152.95 110 152.95
Nile 153.00 74 153.00
KPIT Cummins Infosys 153.35 244 153.35
Cholamandalam Invest 154.35 703 154.35
Andhra P.Paper 155.05 25 155.05
Carborundum Uni. 155.20 900 155.20
Safari Indus. 155.50 9 155.50
IST Ltd. 157.00 5 157.00
Heritage Foods ( 162.00 25 162.00
Indag Rubber 164.80 10 165.00
Aegis Logistics Ltd. 165.55 142 165.55
Jyothy Laboratories 170.25 100 170.25
India Nippon Ele 170.80 50 170.80
Transformers & Recti 170.95 12 170.95
Thangamayil Jeweller 171.10 882 171.10
J Kumar Infraproject 174.00 11 174.00
Micro Techno 174.15 104 174.15
Supreme Inds. 174.90 130 174.90
Jubilant Life Scienc 175.05 13 175.05
Phoenix Mills 175.15 177 175.15
Cox & Kings L 176.20 1,261 176.20
IFB Agro Indus 177.25 8 177.50
Tecpro Systems Ltd. 177.90 7 177.90
Sundaram Clayton 179.45 259 179.45
PG Electroplast Ltd. 179.75 50 180.05
Chembond Chemica 182.60 42 182.60
Repro India Ltd. 189.50 232 189.50
Orchid Chem & Ph 193.10 7,398 193.85
DB Corp Ltd. 194.50 5 194.50
Cera Sanitaryware Lt 194.85 46 194.85
HEG Ltd. 199.00 25 201.50
Rajapalayam Mill 200.00 100 200.00
McLeod Russel 200.20 631 200.20
Eimco Elecon Ind 200.65 1 200.65
IL&FS Transportation 203.45 150 203.45
Steel Strips Wheels 216.90 37 216.90
Jubilant Industries 217.50 340 217.50
Shiv-Vani Oil & Gas 218.40 40 218.40
Loyal Textiles M 227.80 20 208.00
Rane Engine Valve Lt 229.00 150 229.00
Bilcare Ltd. 234.20 560 234.20
Mandhana Industries 240.00 10 240.00
Glodyne Technoserve 243.85 391 243.85
Grindwell Norton 250.05 10 250.20
DFM Foods Limi 253.45 145 253.45
Oberoi Realty Ltd. 255.70 3 255.70
Kirloskar Industries 263.15 20 263.15
Poly Medicure Lt 265.75 13 265.75
TIL Ltd. 265.80 65 266.00
Flexituff Internatio 274.80 30 274.80
Onelife Capital Adv 297.50 33 297.50
AIA Engineering 299.90 6 299.90
Oscar Investment 301.80 6 301.80
Exedy India 308.95 14,915 308.95
Ipca Laboratorie 313.55 1 314.00
BOC India Limi 318.40 21 318.40
Cheviot Co Ltd 318.85 50 318.85
Hinduja Global Solut 325.30 10 325.30
Vivimed Labs 328.15 699 328.15
Maha. Seamless 345.05 200 353.00
Hyderabad Ind. 348.00 40 348.00
Warren Tea 350.25 500 350.25
J L Morison (India) 375.00 1 375.00
GSFC 390.00 20 390.00
Maharaja Shree U 398.10 100 398.10
Bombay Burmah 403.55 28 404.00
Insecticides (India) 409.65 5 410.20
Titagarh Wagons Ltd. 412.45 370 412.45
Vardhman Holdings 425.00 10 425.00
ABG Shipyard 425.90 31 427.00
Bombay Dyeing 427.60 27 428.00
Zydus Wellness Ltd. 430.85 179 430.85
National Peroxid 453.00 21 453.00
Patni Computer Sys 464.25 522 464.25
Triton Valves 470.15 4 470.15
Ingersoll Rand 494.45 6 494.45
Reliance Ind.Inf 496.85 1,136 496.85
Chettinad Cement 541.05 1 541.05
BEML Ltd. 548.05 22 554.00
Balmer Lawrie & 556.50 72 556.50
Foseco India Lim 567.45 5 567.45
Clariant Chemicals ( 618.30 107 618.30
GRUH Finance Li 626.80 188 626.80
SKF India 630.00 9 630.00
JSW Holdings Ltd. 639.75 22 644.00
Merck Ltd. 641.90 375 641.90
BayerCropscience 813.45 10 813.45
Jammu & Kashmir Bank 819.90 3 819.90
Trent Ltd. 943.50 95 943.50
ICRA Ltd. 1005.20 32 1005.20
Guj. Reclaim 1295.10 9 1295.10
Zandu Realty 1507.65 1 1507.65
Wendt India 1598.00 2 1598.00
Honeywell Automation 2384.45 2 2384.45
Alfa Laval (I) Ltd. 2836.50 1 2836.50
Godfrey Philips 3000.00 9 3000.00
Tide Water Oil 8042.85 1,697 8082.35
Filmcity Media L 0.21 111,111 0.21
Triton Corp Ltd. 0.25 899 0.25
Sagar Productions 0.26 48 0.26
Shreejal Info Hubs L 0.27 14,553 0.27
Brijlaxmi Leasin 0.35 2,990 0.35
ACIL Cotton Industri 0.42 2,978 0.42
Tribhuvan Housin 0.45 5,000 0.45
Empower India 0.54 122,500 0.54
Maars Software I 0.55 890 0.54
Interface Financ 0.58 1,589 0.58
Saarc Net Ltd. 0.59 399 0.59
Niyati Industrie 0.61 19,499 0.61
Bisil Plast 0.66 8,671 0.67
Proto Developers & T 0.73 800 0.74
Shri Ganesh Spin 0.73 934,198 0.73
Genus Commu-Trade Lt 0.94 500 0.94
Rashel Agrotech 1.01 201 1.01
Bombay Talkies Ltd. 1.12 5,000 1.02
Stocknet Intrntl 1.15 998 1.15
Bala Techno Industri 1.22 2,305 1.22
Integrated Digital 1.34 2,600 1.36
Asian Films Producti 1.38 295 1.38
Matra Realty Ltd. 1.43 805 1.43
Uniworth Ltd. 1.45 50 1.48
VCK Capital Ma 1.72 5,052 1.89
Wadala Commodities L 1.82 360 1.82
Noble Explochem 1.90 1,400 1.80
Rockon Fintech Ltd. 1.90 200 1.90
Millennium Cyber 1.98 1,901 1.98
Frontier Informa 2.04 319 2.04
Dhanus Technologies 2.15 741 2.15
Landmark Property De 2.18 2,100 2.10
Ascent Exim (India) 2.20 1 2.20
Brushman (India) 2.29 500 2.16
Mangalya Soft-Te 2.29 2,285 2.29
Hanil Era Textil 2.43 60 2.43
Oxford Industrie 2.48 90 2.48
Indian Acrylics 2.76 300 2.77
Axel Polymers Li 2.88 51 2.81
Vogue Textiles L 2.88 950 2.88
S Kumars Online Ltd. 2.94 210 2.94
Beeyu Overseas 3.00 100 3.01
Omega Inter.Tech 3.36 499 3.36
Socrus Bio Sciences 3.43 1,961 3.43
Bacil Pharma 3.55 500 3.55
Morepen Labs.Lt 3.56 900 3.56
Decolight Ceramics L 3.58 7,907 3.58
MYM Technologies Ltd 3.65 2 3.65
T Nadu Telecom L 3.69 222 3.69
Ambitious Plasto 3.81 220 3.81
STL Global Ltd. 3.89 649 3.89
Unique Organics 3.91 500 3.91
Bervin Investmen 3.93 5,000 4.13
Powersoft Global Sol 3.94 126 4.00
Key Corp Ltd. 3.95 2,000 4.35
Swarna Securitie 3.96 3,000 4.36
Rana Sugars 4.22 804 4.22
Advance Powerinfra 4.29 10 4.67
Kanel Oil & Expo 4.30 10 4.42
Nouveau Global Vent. 4.31 2,000 4.31
Rama Vision 4.35 4,500 4.35
Savant Infocomm 4.35 100 4.35
Longview Tea 4.39 400 4.39
Valuemart Info Techn 4.49 1,000 4.49
IAG Company Ltd. 4.55 100 4.57
Coral Hub 4.64 248 4.64
Sri Ganapathy Mi 4.84 100 4.85
Innovassynth Investm 4.86 196 4.91
GSB Finance Lt 4.94 501 4.97
Cressanda Solutions 5.09 9,087 5.09
Asia HR Technologies 5.21 900 5.21
Neelkanth Rockmi 5.30 150 5.20
Intensive Air Sy 5.35 4,000 5.35
Amrapali Inds. 5.60 100 5.60
Adi Rasayan Limi 5.67 2,100 5.67
Steel Strips Infrast 5.67 1,500 5.67
Wyn Aqua Exports 5.75 200 6.35
XL Energy Ltd. 5.80 95 5.80
Malabar Trading Comp 6.34 27,098 6.34
RFL International L 6.44 175 6.44
Polymechplast Ma 6.61 1,045 6.61
Jhaveri Weldflux 6.69 507 7.39
Classic Diamonds 7.07 500 7.07
Mukesh Steels 7.13 500 7.13
Kachchh Minerals Ltd 7.14 600 7.14
Lactose (India) 7.15 900 7.15
Nardhana Infra. 7.33 100 6.65
Yatish Securitie 7.33 8 6.70
Ahm. Gases 7.63 600 7.63
Unitech Internationa 7.64 200 7.70
Mansi Finance (C 7.77 3,300 7.77
Parth Aluminium 7.99 200 7.50
Triveni Glass L. 8.32 9,116 8.32
Secun. Health 8.84 500 8.50
VMF Softech Ltd. 8.89 1,800 9.16
Indiabulls Securitie 9.49 2,567 9.49
Maximaa Systems 9.99 10 9.99
Amit Securities 10.20 200 10.20
Baid Leasing and 10.30 400 10.10
UV Boards Ltd. 10.30 525 10.30
Global Capital Marke 10.66 200 10.66
