shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, July 30, 2010 4:03:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
REI Agro Ltd. 28.60 1,830 28.60
GVK Power & Infrastr 43.50 1,970 43.50
Suzlon Energy Ltd. 56.50 19,293 56.50
Guj. NRE Coke 61.20 250 61.25
IFCI Ltd. 62.50 19,000 62.95
Moser Baer India 64.45 230 64.45
Chambal Fertilis 66.20 5,400 66.20
Lanco Infratech Ltd. 66.50 969 66.50
MTNL 67.35 16,700 67.35
Idea Cellular Ltd. 70.25 2,273 70.25
Balrampur Chini 83.05 11,766 83.05
India Infoline 90.90 944 90.90
Indian Hotels Co 99.10 2,240 99.10
Sterling Biotech Ltd 106.85 1,027 106.85
Everest Kanto Cylind 117.15 542 117.15
Ambuja Cements Ltd. 117.50 603 117.50
JaiprakashAssociates 118.25 1,187 118.25
Guj. Mineral Dev 120.80 846 120.80
Marico Ltd. 124.40 202 124.40
Essar Oil Ltd. 128.40 169 128.60
Hind.ConstructionCo. 133.70 4,413 133.70
Andhra Bank 143.20 1,232 143.20
Rolta India 169.30 354 169.30
Tulip Telecom Ltd. 184.65 1,272 184.65
IDFC 185.90 777 185.90
Godrej Industries Lt 190.50 250 190.50
Voltas Ltd. 212.45 3,433 212.45
Indian Bank 224.35 197 224.35
Jai Corp Ltd. 237.25 296 237.25
Welspun Corp 247.45 76 247.45
Hindustan Unilever L 251.10 755 251.10
NMDC Ltd. 260.25 259 261.00
Tata Communications 270.50 45 270.50
Areva T&D India 288.20 150 288.20
Bharti Airtel 306.90 102 306.90
Union Bank of In 316.55 41 316.55
Godrej Consumer Prod 344.15 170 344.15
Sintex Industrie 373.00 40 373.00
Bank of India 410.40 51 410.40
Religare Enterprises 417.20 198 417.20
GTL Ltd. 426.55 66 426.55
Hind. Petrol 433.00 1,627 433.00
Century Textiles 446.70 1,875 446.70
Ranbaxy Labs. 449.30 6 449.30
Hind. Copper 450.60 227 450.60
Sun TV Network Ltd. 454.55 49 454.55
Canara Bank 478.45 634 478.45
Piramal Healthcare L 483.15 605 483.15
Ackruti City 496.95 727 496.95
Corporation Bank 571.15 40 571.15
MphasiS Ltd. 590.55 363 590.55
Educomp Solutions 607.70 311 607.70
Cadila Healthcar 633.80 66 633.80
Cummins India Lt 635.70 13 636.60
Bajaj Holdings & Inv 722.80 209 722.80
Mundra Port & Specia 724.45 64 724.45
Bank of Baroda 753.05 1,714 753.05
Thermax Limited 756.55 30 760.30
Aditya Birla Nuvo 772.35 15 772.35
Reliance Capital 783.20 631 783.20
Apollo Hospitals 783.60 780 783.60
Tata Motors Ltd. 846.15 41 846.15
BEML Ltd. 1015.50 50 1015.50
Maruti Suzuki India 1198.15 2 1198.15
Financial Technolog. 1220.25 264 1220.25
Jain Irrigation 1234.70 35 1234.70
Container Corpor 1370.60 472 1370.60
United Spirits Ltd. 1385.20 35 1385.20
MMTC Ltd. 1741.65 10 1755.00
Sun Pharma. 1770.70 5 1770.70
GlaxoSmithKline Phar 2015.80 12 2015.80
Bajaj Auto Ltd. 2688.05 12 2688.05
Sanraa Media Ltd. 0.21 2,040,145 0.21
Cals Refineries Ltd. 0.33 1,405,125 0.33
Venus Universal Ltd. 0.34 1,000 0.34
Shreejal Info Hubs L 0.38 6,997 0.38
Baffins Engg.Project 0.40 791 0.40
Sagar Productions 0.40 700 0.40
Kaashyap Technologie 0.69 86,605 0.69
Vishal Exports Over. 0.71 39,764 0.71
Birla Cotsyn (India) 0.84 60,000 0.84
Crazy Infotech Ltd. 0.91 26,513 0.91
Krishna Lifestyle Te 1.01 4,736 1.01
Asahi Infrastructure 1.14 14,336 1.14
Bisil Plast 1.21 8,714 1.21
Khyati Multimedi 1.52 437 1.52
Vision Technolog 1.52 550 1.52
G V Films 1.59 4,000 1.60
Stocknet Intrntl 1.60 100 1.60
Maars Software I 1.66 500 1.66
Universal Arts Ltd. 1.80 400 1.80
Arvind Remedies 1.83 750 1.83
Siddha Ventures Ltd. 1.83 4,000 1.83
Teledata Technology 2.05 101 2.05
Cyberscape Multi 2.08 150 2.08
Cybermt Infotek 2.16 196 2.16
T. Spiritual World 2.39 100 2.39
Maximaa Systems 2.54 300 2.54
Intergrated Digital 2.81 194 2.81
Welcure Drugs & 2.91 1,717 2.91
Mascon Global Lt 2.94 1,699 2.94
Arora Fibres Ltd 3.03 995 3.03
Venus Sugar Ltd 3.03 50 3.03
JCT Ltd. 3.12 9,956 3.12
LGB Forge Ltd. 3.12 7,000 3.12
NetVision Web Techno 3.19 73 3.19
Trijal Industrie 3.21 7,418 3.21
Pal Credit & Cap 3.30 11,500 3.30
Oscar Global Ltd 3.60 100 3.60
Jagjanani Textiles L 3.69 450 3.69
VirtualSoft Systems 3.71 3 3.41
Guj. Carbon & In 3.80 977 3.80
Kriti Nutrients 3.90 175 3.90
Continental Cont 3.92 200 3.92
CCS Infotech Ltd. 4.04 2 4.04
Marksans Pharma 4.11 81 4.11
FGP Ltd. 4.21 301 4.21
VCK Capital Ma 4.47 200 4.47
Magnum Ltd. 4.60 17 4.62
Marmagoa Steel 4.61 1 4.61
Nath Pulp 4.65 20 4.65
RTCL Ltd. 4.70 200 4.32
Oxford Industrie 4.75 100 4.75
SNS Textiles 4.80 81,314 4.80
Vision Corporation 4.92 30 4.93
Ez-Comm Trade Techno 4.93 50 4.93
KM Sugar Mills 5.10 1,744 5.10
VMF Softech Ltd. 5.14 1,646 5.14
Raghunath Intern 5.22 510 5.22
Ashima Ltd. 5.31 400 5.31
Bala Techno Glob 5.39 100 5.39
SPS Internationa 5.43 1,321 5.43
Silverline Tech. 5.52 1,700 5.52
Margo Finance 5.60 105 5.60
Nicco Corporatio 5.71 30 5.71
Glance Finance L 5.77 350 5.77
Betala Global Se 5.99 300 5.99
Facor Alloys Ltd. 6.11 500 6.11
Datanet Systems 6.15 300 6.15
Shri Shakti LPG 6.27 91 6.27
Computer Point 6.28 390 6.28
Kiran Print Pack 6.30 500 6.30
Sapan Chemicals 6.31 100 6.35
Unitex Designs Ltd. 6.41 1,273 6.41
Kanco Enterprise 6.66 19 6.66
Veer Energy & Infras 6.82 100 6.82
Guj. Craft Indus 6.97 991 6.97
Telephoto Enter 6.97 1,300 6.97
Shri Ganesh Spin 7.07 81 7.07
Aditya Ispat 7.14 242 7.14
Shree Steel Wire 7.16 75 7.20
Netvista Infor. 7.25 21,943 7.25
Vivid Global Industr 7.35 440 7.35
Worldwide Leathe 7.59 5,000 7.59
Capman Financial 7.65 10 7.70
Elango Industrie 7.72 95 7.72
P M Telelinks Ltd. 7.96 50 7.96
Market Creators 8.00 100 8.65
Nimbus Foods Industr 8.11 131,766 8.11
Narbada Gems & Jewel 8.34 200 8.34
Tuticorin Alk. 8.35 390 8.35
S R Industries L 8.36 150 8.36
Rishabhdev Techn 8.41 100 8.41
Shree Ganesh Forging 8.44 25 8.44
Kilburn Office Auto. 9.09 163 9.09
Nitin Spinners 9.15 500 9.15
Thambbi Modern S 9.17 800 9.17
Anjani Finance Ltd. 9.40 200 9.40
Pyramid Saimira Thea 9.44 150 9.44
GSB Finance Lt 9.50 100 9.50
Bihar Sponge 9.54 2,264 9.54
Alps Industries 9.82 71 9.82
NPR Finance Limi 9.86 55 9.86
Unimin India Lim 10.13 100 10.13
Jagsons Airlines 10.19 2,000 10.25
Sita Enterprises 10.31 100 10.00
Decolight Ceramics L 10.64 1,732 10.64
SAL Steel 10.65 171 10.65
Ganesh Benzoplas 10.98 5,000 10.98
Saboo Sodium Ch 11.11 9,306 11.11
Bharat Bhushan Share 11.28 151 10.85
Ambalal Sarabhai 11.32 12 11.32
Ajanta Soya Ltd. 11.33 200 11.50
H S India L 11.40 9 11.40
Foundry Fuel Pro 11.61 2,331 11.61
KEW Industries 11.62 333 11.62
SBEC Sugar Lt 11.80 100 11.90
Magnum Ventures Ltd. 11.96 100 11.96
Dollex Industrie 12.35 300 12.35
Aravali Securiti 12.54 131 12.54
Restile Ceramics 12.66 400 12.66
Dharamsi Morar. 13.00 500 13.00
Everlon Synthe. 13.05 750 12.90
Sree Rayal Alkal 13.38 70 13.38
BNR Udyog Ltd 13.50 5 13.50
Porwal Auto Comp 13.57 25 13.57
Uniply Industries 13.60 160 13.60
Western India Sh 13.65 52 13.65
Gayatri BioOrganics 13.96 1,370 13.96
Apollo Finvest 14.00 50 14.00
Guj. Sidhee Ceme 14.02 23 14.02
Shreyas Intermed 14.12 20 14.12
Ambica Agarbathi 14.29 405 14.29
Ruchira Papers Ltd. 14.43 69,299 14.43
Rathi Bars Ltd. 14.50 1,035 14.50
Nova Iron & Stee 14.71 21,079 14.71
Vista Pharmaceut 14.94 26,818 14.94
IKF Finance Ltd. 15.15 500 15.15
Yogi Infra Projects 15.21 4 15.21
JIK Industries 15.29 77 15.29
IOL Netcom Ltd. 15.35 220 15.35
Linear Industries 15.71 4 15.71
Spentex Indust. 16.07 1,000 16.10
SKM Egg Produc 16.40 308 16.50
Shyam Star Gems 16.50 200 16.50
Raj Agro Mills L 16.55 184 16.55
Samtel Color 16.60 224 16.60
Meghmani Organics Lt 16.65 8,311 16.65
Sicagen India 17.00 136 17.00
Birla Precision Tech 17.05 3 17.05
Tribhuvan Housin 17.05 252 17.05
Maral Overseas 17.12 10 17.19
Dhanus Technologies 17.15 115 17.15
Dhruv Estates Lt 17.15 182 17.15
Shree Ashtavinayak C 17.20 53,606 17.20
DCW Ltd. 17.25 2 17.25
Emmbi Polyarns Ltd. 17.40 964 17.40
Suryachakra Power Co 17.40 123 17.40
Speciality Paper 17.50 1 17.50
Birla Ericsson 17.55 19 17.55
Tainwala Chem. 17.80 721 17.80
Rama Pulp & Pap. 17.85 1,000 17.85
Cerebra Integrat 18.00 200 18.05
Best & Crompton 18.15 150 18.15
Pearl Polymers 18.30 25 18.30
Cubex Tubings Lt 18.60 18 18.60
Kinetic Motor Co 18.65 952 18.65
Sujana Metal Product 18.80 1,200 18.80
Country Club (In 19.00 144 19.00
Midas Pharmasec 19.10 14 19.10
Ontrack Systems Ltd. 19.23 801 19.23
Deccan Polypacks 19.24 172 19.24
Panchsheel Organ 19.50 18 19.50
Expo Gas Contain 19.60 24 19.60
Puneet Resins 19.65 50 19.65
Vintage Cards 19.65 565 19.65
Solix Technologies 19.70 2,000 19.70
PCS Technology 19.75 1,100 19.75
Saurashtra Cemen 19.90 9 19.90
Prima Plastics L 19.95 50 19.95
Sancia Global Infra 20.60 65 20.80
Axon Infotech Ltd. 20.65 9 20.75
KCP Sugar & In 20.75 4 20.75
Kaushalya Infrastruc 20.80 1,166 20.80
Haryana Leather 20.85 500 20.85
NOCIL Ltd. 21.35 3,257 21.35
Brand Realty Service 21.50 200 21.50
Ind Bank Housing 21.60 100 21.60
Sah Petroleums Ltd. 21.60 106 21.60
Diana Tea Compan 22.05 1,505 22.05
Hilton Metal Forging 22.25 91 22.25
Techtran Poly 22.30 215 22.30
Sree Sakthi Paper Mi 22.50 300 22.50
Broadcast Initiative 22.70 344 22.70
Khandwala Securi 22.70 500 21.50
Andhra Petro 23.00 187 23.00
Shalimar Wires Ind. 23.05 2,899 23.05
ABL Bio-Techno 23.10 3,900 23.10
Midpoint Softwar 23.20 100 23.00
Transwarranty Financ 23.20 10 23.20
Maxwell Industries L 23.25 563 23.25
Millennium Beer Indu 23.65 5,630 23.65
Monnet Sugar 23.70 1 23.70
SJVN Ltd. 23.90 3,050 23.90
Southern Online Bio 24.20 10 24.20
Vijayeswari Text 24.20 331 24.30
PNB Gilts Ltd. 24.60 20 24.60
Goldcrest Finance 24.75 20 24.75
Sanghi Industrie 24.75 129 24.75
Gemini Communica 24.85 1 24.85
Mather&Platt FireSys 24.85 100 24.85
Pochiraju Industries 24.95 1,114 24.95
Firstsource Solution 25.10 481 25.10
MVL Industries Ltd. 25.25 122 25.30
HB Stockholding 25.35 375 25.35
Arman Financial Serv 25.40 250 25.40
Info-Drive Softw 25.40 10 25.50
Shah Alloys 25.45 11,333 25.60
Goldstone Infratech 26.00 10,000 26.00
Ankit Metal & Power 26.10 100 26.30
Indiabulls Securitie 26.15 75 26.15
Refex Refrigerants L 26.50 589 26.50
Asian Electronic 26.65 16 26.65
Arnav Corporation 26.70 4,860 26.70
TVS Electronics 26.75 18 26.75
Nahar Poly Films Ltd 27.10 47 27.10
Tatia Global Venntur 27.15 41 27.50
Pondy Oxides & C 27.20 323 27.20
Pritish Nandy Comm. 27.30 5,249 27.30
Citadel Realty & Dev 28.00 101 28.00
Suven Life Sciences 28.00 5 28.00
Freshtrop Fruits 28.05 1,500 28.05
KLRF Ltd. 28.30 253 28.30
Exelon Infrastructur 28.35 13,643 28.35
Guj. Amb.Exports 28.50 1,859 28.55
Vikas Granaries Ltd. 28.60 50 28.60
ACI Infocom Ltd. 29.00 600 29.00
Indiabulls Power 29.00 10,905 29.00
Value Industries Ltd 29.00 100 29.00
PFL Infotech Ltd. 29.25 4,850 29.25
Ferro Alloys 29.35 1,250 29.35
G S Auto Interna 29.40 35 29.40
Twentyfirst Cent 30.40 13,530 30.40
Aishwarya Telecom Lt 30.45 235 30.45
Roselabs Industries 30.60 25 30.60
Simplex Mills Co Ltd 30.65 120 30.65
KEI Industries 30.80 4,229 30.80
Simmonds Marshal 30.80 12,756 30.80
Geojit BNP Paribas 30.90 325 30.90
Tanla Solutions 30.95 402 30.95
Fluidomat 31.05 100 31.05
Prajay Engineers 31.65 650 31.65
Take Solutions Ltd. 31.70 5,373 31.70
Graviss Hospitality 31.75 87 31.75
Sunflag Iron 31.75 3,250 31.75
XL Telecom & Energy 31.75 50 31.75
V B Desai Finan. 31.80 300 31.80
Concurrent (India) I 31.85 700 32.00
Mid-Day Multimedia L 31.90 300 31.95
Jaipan Industrie 32.10 500 32.10
Mangalam Timber 32.10 101 32.10
MRO - TEK Ltd. 32.20 399 32.20
JRG Securities Ltd. 32.60 230 32.65
Nu Tek India Ltd. 32.95 40 32.95
Sree Rayalaseema Hi- 33.05 3 33.05
Hind. Everest 34.45 12,791 34.45
Arvind Ltd. 34.65 1,308 34.65
Datamatics Global Se 34.85 100 34.85
Nagreeka Capital & I 35.00 100 35.00
Andrew Yule & Co 36.40 24,221 36.40
Stylam Industries 36.50 500 36.50
Vaibhav Gems Ltd 36.65 10 36.65
Ruchi Infrastructure 36.70 4 36.70
Alfa Transformer 37.15 800 37.15
Himalya Internat 37.40 142 37.40
Hindoostan Spg 38.25 50 38.25
MIC Electronics Ltd. 38.30 220 38.45
Oudh Sugar Mills 38.40 49 38.40
Ricoh India Ltd. 38.45 1,096 38.60
Bhageria Dye-Che 38.85 148 38.85
Bombay Swadeshi 38.90 205 38.90
Vamshi Rubber Li 38.95 47 38.95
OM Metals Infraproje 39.15 1,817 39.15
TCM Ltd. 39.30 14,201 39.30
Temptation Foods 39.30 700 39.30
Rama Phosphates 41.65 4,712 41.65
Bafna Pharmaceutical 42.55 14 42.55
Balaji Distiller 42.80 75 42.80
Star Paper Mills 42.90 4,576 42.90
Bhagwati Auto. 43.20 5,853 43.20
Lotus Chocolate 43.25 3 43.25
Virat Industries 43.70 908 43.70
Amines & Plast. 44.00 5 44.00
Dharani Sugars 44.00 100 44.00
Tips Industries 44.00 398 44.00
R S Software (India) 44.05 1,139 44.05
Sathavahana Ispa 44.20 99 44.20
Shanthi Gears 44.55 261 44.55
Standard Indust 44.55 75 44.55
Sanjivani parant 44.80 303 44.80
Bang Overseas Ltd. 45.15 15 45.15
Allsec Technologies 45.55 1 45.55
IL&FS Investment Man 45.70 1,532 45.70
Energy Developme 46.15 12 46.15
Ludlow Jute & Specia 46.15 13,650 46.15
Heidelberg Cement In 46.20 265 46.20
Prraneta Industries 46.20 1,200 46.20
Essel Propack Ltd. 46.35 94 46.35
Usha Martin Educatio 46.50 1,691 46.50
Lokesh Machines 47.00 23 47.00
Raj Oil Mills Ltd. 47.15 2,590 47.15
RTS Power Corpor 47.15 5 47.15
Chordia Food Product 47.50 19 47.50
Simran Farms Lim 47.50 4,204 47.50
DCM Shriram Co 47.90 401 47.90
Electrosteel Cas 48.85 462 48.85
Sonata Software 49.25 505 49.25
Swiss Glascoat 49.25 75 49.25
GHCL 49.45 817 49.45
Fertilisers & Ch 49.50 339 49.50
Bhatia Industries & 50.05 380 50.50
TCI Finance 50.50 20,761 50.50
20 Microns Ltd. 51.05 100 51.05
Aarti Ind. Ltd 51.45 250 51.45
Subex Ltd. 52.10 3,509 52.10
Shah Foods Ltd. 52.70 620 52.70
Prithvi Infor. Solu. 52.80 45 52.80
Sujana Towers Ltd. 52.90 500 53.25
Sakthi Sugars 53.00 1,910 53.00
Surana Telecom and P 54.00 1,055 54.00
J K Paper Ltd. 54.10 100 54.10
Su-RajDiamonds&Jewel 54.40 24 54.40
Finolex Cables 55.85 350 56.00
Empee Sugars 56.10 2,100 56.10
Action Construction 56.40 390 56.40
Superhouse Ltd. 56.70 61 56.70
Raj Television Netwo 57.00 1 57.00
IFGL Refracto 57.40 25 57.40
Vas Infrastructure L 57.85 55 57.85
Savera Industries 57.95 1 57.95
Birla Shloka Edutech 58.50 470 58.50
First Leasing 59.70 500 59.70
ABM Knowledgeware 60.00 50 60.00
N R Agarwal Indu 60.50 7,462 60.50
Nitco Ltd. 60.50 550 60.55
Munjal Showa Ltd 60.75 247 60.75
Compact Disc (In 60.85 606 60.85
J K Lakshmi Cement L 61.35 110 61.35
Anik Industries 61.45 26 61.45
Gangotri Iron & Stee 62.35 150 62.35
OCL Iron & Steel 62.40 175 62.40
3i Infotech 62.90 4 62.90
Rishi Laser Ltd. 62.90 6,970 62.90
Lloyds Metals & 63.50 10 63.50
Asian Granito India 63.70 15 63.70
GeeCee Ventures 63.75 900 63.75
Apollo Tyres 63.90 4,675 64.10
Rajshree Sugars 63.95 300 63.95
Astra Microwave 64.00 141 64.00
Aarvee Denims an 64.25 630 64.25
Asian Oilfield S 64.65 791 64.65
Bank of Maharash 64.85 250 64.85
Suryaamba Spinning M 64.90 98 64.90
Fairfield Atlas 65.75 10,563 65.75
Niraj Cement Structu 65.95 450 65.95
Mukand Ltd. 66.45 450 66.45
Nirlon 66.90 943 66.90
Weizmann 67.60 86 67.60
Amarjothi Spg.Mi 67.70 14,679 67.70
Technocraft Industri 67.70 1,943 67.70
Thomas Cook (I) 67.80 338 67.80
JMT Auto Ltd. 69.10 874 69.10
AXIS-IT&T 69.35 100 69.35
Astec Lifesciences L 69.40 100 69.40
Ramco Industries 69.85 250 69.85
Mold-Tek Packaging 70.75 300 70.75
Mount Everest Mi 70.75 50 70.75
Scanpoint Geomatics 70.75 100 70.75
Sabero Organics 71.05 18 71.05
Geometric Ltd. 71.25 200 71.65
Shardul Securities L 71.30 28 71.30
Pioneer Distille 71.55 12,950 71.55
ANG Industries 72.15 100 72.15
Sical Logistics 72.75 497 72.75
Jay Bharat Marut 73.60 50 73.80
RR Financial Consult 75.50 50 75.50
Geefcee Finance 76.75 10 76.75
Kirloskar Elect 77.55 21 77.55
Bharat Fertilise 78.00 100 78.25
Tin Plate Co. 78.60 2,839 78.60
Swastika Investmart 79.40 3,241 79.40
Ansal Properties & I 80.10 650 80.10
Garden Silk Mill 80.10 50 80.10
Wanbury 81.95 38 82.05
SREI Infrastructure 82.15 124 82.15
Pradip Overseas Ltd. 82.75 8 82.75
Jagatjit Ind. 82.90 1,348 82.90
Paushak Ltd. 82.95 15 82.95
Pratibha Industries 83.25 699 83.25
Crest Animation Stud 84.05 81 84.05
Amar Remedies Ltd. 84.20 1,230 84.20
Gati Ltd. 84.70 100 84.70
Essar Shipping Ports 85.55 457 85.55
Finolex Industri 85.65 52 85.65
United Bank of I 86.15 44 86.15
Times Guaranty 87.40 1,974 87.40
Surana Corporation L 88.20 1,870 88.20
Elder Health Car 89.60 5 89.60
Emami Infrastructure 90.15 9,230 90.15
IBN18 Broadcast Ltd. 90.35 476 90.35
TV Today Network Ltd 90.45 50 90.65
Elecon Engg. 90.95 400 91.10
Shilchar Technologie 92.35 50 92.35
Surya Roshni Ltd 92.40 8 92.40
Ennore Coke 93.85 1 93.85
Patels Airtemp 94.00 266 94.00
Chandni Textiles Eng 95.15 80 95.15
Graphite India Ltd. 95.15 195 95.15
Gulshan Polyols Ltd. 95.50 323 95.50
Mediaone Global Ente 95.55 30 95.55
Lakshmi Energy & Foo 95.70 17 95.70
Precision Pipes & Pr 97.10 83 97.10
Pipavav Shipyard Ltd 97.85 600 97.85
Fedders Lloyd Co 98.65 50 98.65
Automotive Stampings 99.70 8 99.70
Accurate Transfo 100.15 27 100.15
Excel Industries 102.45 100 102.45
HCL Infosystem 102.50 146 102.50
Nile Limited 102.50 1 102.50
Repro India Ltd. 102.95 91 102.95
Centum Electronics L 103.10 49 103.10
Triveni Eng.&Ind.Ltd 103.45 402 103.45
Bheema Cements Ltd. 104.95 2 104.95
Panyam Cement 105.00 592 105.00
Golden Tobacco Ltd. 105.65 375 105.65
Ramsarup Industries 105.80 500 105.85
Brahmaputra Infrapro 106.60 10 106.60
Gokul Refoils & Solv 106.80 6,575 106.80
LancorHoldings Ltd 107.70 22 107.70
Poddar Developers Lt 108.00 50 108.00
Orient Press Ltd 108.15 109 108.15
NCL Research 110.80 345 110.80
Easun Reyrolle L 110.95 8 110.95
Roto Pumps Ltd 111.10 1,150 111.10
Nelco Ltd 112.10 277 112.10
DQ Entertainment (In 112.55 443 112.55
Guj. Industries 112.80 268 112.80
Adhunik Metaliks 113.30 380 113.30
LKP Finance Ltd. 113.60 30 113.65
GIC Housing Fi 114.15 325 114.25
Ramco Systems Lt 114.15 20 115.00
GNFC 114.20 200 114.20
KLG Systel Limit 114.70 52 114.70
Puravankara Projects 115.20 689 115.20
Bajaj Hindustan 115.25 696 115.25
Bannari Amman Spinni 117.85 25 118.00
PremierLtd. 118.60 19 118.60
Archies Ltd. 118.70 150 118.70
Thangamayil Jeweller 118.70 1 118.70
Ahmednagar Forgi 120.95 100 120.95
Jagran Prakashan 121.00 325 121.00
HSIL Ltd. 122.05 268 122.05
IVRCL Assets & Hold 122.65 44 122.65
Rane (Madras) 122.85 73 122.85
Goodricke Group 123.05 175 123.05
Wires and Fabriks (S 123.10 50 124.00
Munjal Auto Industr. 123.30 10 123.30
Nexxoft Infotel 123.50 28,401 123.50
T Nadu Newsprint 125.20 300 125.20
Torrent Cables Ltd. 125.50 25 125.50
Kalyani Steel 125.85 2,927 125.85
VTM Ltd. 126.00 100 126.00
Orbit Corporation 126.25 967 126.25
Thirumalai Chem. 126.60 5 126.60
Adani Power Ltd. 127.50 2,297 127.50
Kernex Microsystems 128.30 32 128.30
Jayant Agro Org 130.10 50 130.25
Resurgere Mines & Mi 130.15 455 130.15
Harrisons Malaya 132.10 223 132.10
Panchmahal Steel 132.45 55 132.45
Andhra Sugars Lt 133.85 50 133.85
OCL India Limi 134.10 1,210 134.10
Ceat Ltd. 134.25 707 134.25
Rajvir Industries Lt 134.80 501 134.80
Hind. Hardy Spic 136.00 5 136.00
Aries Agro Ltd. 136.10 25 136.10
Pidilite Inds. 136.20 1,003 136.20
JBF Industries 136.35 350 136.40
TVS Motor Co. Ltd. 138.70 607 138.70
Hester Biosciences L 141.05 5 141.05
Vascon Engineers Ltd 141.60 42 141.60
Nucleus Software 142.30 305 142.30
Aarti Drugs Ltd 142.65 132 142.65
Lumax Auto Technolog 144.50 4 144.50
Indian Card Clot 145.40 9 145.40
Bhagwati Banquets & 153.00 2,557 153.00
Jyoti Structures 154.95 21 154.95
Taj GVK Hotels & Res 159.20 27 159.20
Ajmera Realty & Infr 160.80 7 160.80
Motilal Oswal Financ 162.25 13 162.25
JK Tyre & Industries 163.85 1,528 163.85
Mangalam Cement 163.95 54 163.95
Gitanjali Gems 165.10 1,200 165.10
Sanghvi Movers L 168.30 992 168.30
KNR Constructions 168.60 129 168.60
Talwalkars Better Va 170.80 100 170.80
Infinite Computer So 171.65 264 171.65
Cenntral ProvRai 174.40 1 174.40
Zensar Technologies 174.60 899 175.05
Marg Ltd. 175.60 194 175.60
FIEM Industries 177.70 2 177.70
Heritage Foods ( 180.10 58 180.10
Surya Pharmaceutical 183.00 984 183.00
Orchid Chem & Ph 186.40 420 187.10
Genesys Int.Corp. 190.85 20 190.85
Panama Petrochem 191.45 75 191.45
South Indian Ban 191.70 132 191.70
Zen Technologies Ltd 193.50 11 193.50
Anil Products Ltd. 195.25 200 195.25
Omnitech InfoSolutio 195.45 3,203 195.45
Jindal Saw 195.80 8 195.80
Sasken Comm.Tech. 198.20 5 198.20
Edserv Softsystems L 199.35 25 199.35
SPML Infra 199.65 60 199.65
CCL Products India 199.70 42 199.70
UB Engineering Ltd. 200.50 350 200.50
Nirma Limited 200.55 98 201.55
Rajratan Global Wire 205.00 3 205.00
Dalmia Cement 205.05 100 205.05
Entertainment Networ 206.80 100 207.50
Walchandnagar 211.35 551 211.35
Ador Welding Ltd. 211.75 501 211.75
Jai Balaji Industrie 215.80 539 215.80
Hind. Oil Explor 218.50 298 218.50
Phoenix Mills 219.00 10 219.00
Insecticides (India) 220.60 657 220.60
Arihant Capital 229.80 179 231.60
Bharati Shipyard 231.80 823 231.80
Allied Digital Servi 232.20 4 232.20
Gloster Jute Mil 234.20 20 234.55
ITD Cementation Indi 235.20 104 235.20
ABG Shipyard 237.45 390 237.45
Sandesh Limited 240.45 25 240.45
C&C Constructions 240.55 23 240.55
DB Corp Ltd. 245.40 50 245.40
Eimco Elecon Ind 246.75 41 246.75
Future Capital Holdi 250.15 6,136 250.15
Aurionpro Solutions 250.30 10 250.30
Everest Industries L 251.20 505 251.20
Arshiya Internationa 251.30 161 251.75
LG Balakrishnan&Bros 251.45 44 251.45
Indo Tech Transforme 252.70 3 252.70
Themis Medicare Ltd. 253.65 4 253.65
SVC Resources 262.60 930 263.00
ETC Networks Ltd. 262.80 1 262.80
AGC Networks 267.15 1,000 267.15
Cera Sanitaryware Lt 272.85 296 272.85
KGN Industries Ltd. 272.90 9 272.90
BOC India Limi 274.00 75 274.00
Dewan Housing 275.30 32 278.05
Coromandel Engg. 288.50 1 288.50
Shakti Met Dor 290.25 896 290.25
Zenith Infotech 291.75 1 291.75
National Peroxid 294.05 35 294.05
Man Infraconstructio 298.95 920 301.50
Wheels India Ltd. 300.50 21 300.50
Indraprastha Gas Ltd 300.70 298 300.70
Tata Sponge Iron 310.55 34 310.55
Guj. Automo Gear 315.25 6 315.25
Engineers India 323.05 350 323.05
Polyplex Corpn. 324.55 1,111 324.55
Sobha Developers Ltd 334.35 128 334.35
Rasoi Ltd. 341.90 1 341.90
Birla Corporation Lt 359.60 1 361.00
INEOS ABS (India) 373.50 10 373.50
Prime Focus 378.60 6,898 378.60
Redington (India) Lt 391.40 50 391.40
Nava Bharat Ventures 399.40 12 399.40
Jindal Poly Films 405.20 52 405.20
Great Offshore Ltd. 406.20 100 406.20
Jost's Engg. 407.90 10 407.90
Ingersoll Rand 419.65 10 419.65
Swaraj Engines 421.35 100 421.35
Strides Arcolab 424.15 50 425.50
Unichem Labs 433.90 37 433.90
Monnet Ispat & Energ 444.85 50 444.85
Tata Coffee Ltd. 445.30 30 447.70
Aegis Logistics Ltd. 455.25 4,306 455.25
UTV Software Commun. 465.05 350 465.05
Dhanuka Agritech Ltd 479.95 14 479.95
Tata Investment 482.95 29 482.95
Edelweiss Capital Lt 486.70 262 486.70
Cox & Kings (India) 516.05 66 516.05
Everonn Education 519.25 1,034 519.25
Shriram City Uni 520.00 19 520.00
Zylog Systems 522.75 253 522.75
Himadri Chem.&In 529.75 10 529.75
MindTree Ltd. 531.45 2 531.45
Anuh Pharma Ltd 537.95 49 537.95
Coromandel Internati 542.55 162 542.55
