shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Thursday, March 11, 2010 4:02:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
Tata Teleservices (M 23.50 507 23.50
GVK Power & Infrastr 43.50 291 43.50
REI Agro Ltd. 48.20 245 48.70
Lanco Infratech Ltd. 52.80 32,237 52.80
UCO Bank 57.40 2,824 57.40
Chambal Fertilis 59.30 9,632 59.30
Idea Cellular Ltd. 60.55 601 60.55
Reliance Natural Res 63.25 2,222 63.40
Jaiprakash Hydro-Pwr 69.15 796 69.30
MTNL 72.85 70 72.85
Unitech Ltd. 74.40 2,700 74.55
Mangalore Refine 75.65 734 75.70
Suzlon Energy Ltd. 77.05 8,860 77.05
PetronetLNG 77.60 4,394 77.60
Moser Baer India 79.50 650 79.50
Guj. NRE Coke 82.95 600 83.10
Rashtriya Chemicals 83.90 4,632 83.90
Syndicate Bank 87.10 2,333 86.75
Praj Industries 87.15 886 87.15
GujaratStatePetronet 90.70 3,935 90.70
Indian Overseas 93.35 24 93.35
Indian Hotels Co 94.20 46 94.65
Balrampur Chini 96.55 1,327 96.55
Sterling Biotech Ltd 105.25 59 105.25
Marico Ltd. 106.25 202 106.25
Power Grid Corpo 106.80 5,075 106.80
IndiabullsFinService 108.05 200 108.45
Exide Inds. 110.40 384 110.40
Ambuja Cements Ltd. 116.25 79 116.75
IDBI Bank Ltd. 119.40 309 119.60
India Infoline 120.50 1,778 120.50
Everest Kanto Cylind 121.55 421 121.55
EIH Ltd. 124.10 9,999 124.10
Reliance Power L 141.70 224 142.05
Allahabad Bank 142.60 1,157 143.50
Hind.ConstructionCo. 143.25 96 143.25
Guj. Mineral Dev 144.20 2,217 144.20
Essar Oil Ltd. 144.55 1,645 144.55
Shipping Corpn. 151.20 608 151.20
Godrej Industries Lt 155.00 30 155.00
Central Bank 155.95 10 155.95
Hindalco Indus. 159.95 3,102 160.90
Neyveli Lignite 160.15 154 160.15
RelianceCommu.Ltd 160.75 3,456 160.75
Shree Renuka Sugars 163.25 1,563 163.25
IDFC 163.90 700 164.10
Indian Bank 166.00 12 166.00
Voltas Ltd. 170.05 2,439 170.50
Indiabulls Real Esta 176.80 2,696 176.80
Fortis Healthcare 178.35 1,800 180.80
KSK Energy Ventures 180.25 50 180.25
Rolta India 182.45 25 182.60
Max India Ltd. 196.25 2,214 196.25
Opto Circuits India 214.30 250 214.30
Hindustan Unilever L 228.80 2,523 229.00
Videocon Industries 229.80 2,198 229.80
Steel Authority 235.25 473 235.25
Jai Corp Ltd. 239.20 1,021 239.20
Crompton Greaves 241.85 60 244.00
Glenmark Pharma 245.50 9 245.80
Chennai Petro. 245.70 9 245.70
YES Bank Ltd. 251.90 1,246 251.90
ITC Ltd. 255.30 500 256.30
Federal Bank 257.75 985 257.75
Power Finance Co 257.95 100 258.00
Bharat Forge Ltd 259.95 23 260.00
Welspun Gujarat 264.60 1,152 264.60
Cairn India Ltd. 265.90 1,050 265.90
Godrej Consumer Prod 271.60 100 272.00
Sintex Industrie 276.90 300 276.90
Areva T&D India 279.35 1,778 279.35
Bharti Airtel 293.85 2,466 293.85
Tata Chemicals 307.90 515 307.90
HDIL 308.05 1,165 308.05
DLF Ltd. 312.95 2,318 312.95
IVRCL Infra & Pr 329.55 354 329.55
Hind. Petrol 331.25 247 331.25
Bank of India 338.75 3 338.75
Koutons Retail India 343.20 176 343.20
Jubilant Organosys 344.80 75 344.80
HCL Technologies 360.55 294 361.00
Pantaloon Retail 375.45 16 374.95
GTL Ltd. 408.10 527 408.10
Sun TV Network Ltd. 413.25 278 413.25
GAIL (India) Ltd. 418.05 292 418.05
Sesa Goa 428.90 1,362 428.90
Ranbaxy Labs. 460.10 37 460.10
Adani Enterprises Lt 474.60 682 474.60
Jet Airways 491.50 800 491.50
Hind. Copper 494.80 341 494.80
Century Textiles 522.40 9,940 522.40
Bharat Petroleum 530.20 20 531.25
Alstom Projects Ind. 579.35 51 581.10
Bajaj Holdings & Inv 589.30 166 589.30
Tata Steel 608.35 1,403 608.35
Bank of Baroda 621.90 1,165 621.90
Divi's Lab 640.40 103 640.40
MphasiS Ltd. 648.25 92 650.10
Thermax Limited 683.80 39 685.00
Mundra Port & Specia 692.35 185 692.35
Apollo Hospitals 707.60 1,091 707.60
Wipro Ltd 709.60 1,168 711.35
Educomp Solutions 732.50 150 733.25
Siemens Ltd. 733.60 19 733.60
Tata Motors Ltd. 770.90 49 770.90
Kotak Mahindra Bank 779.35 140 779.35
Cadila Healthcar 785.00 13 783.45
Tata Consultancy 791.60 100 791.60
Reliance Capital 801.70 486 801.70
LIC Housing Fi 813.40 202 813.40
Sterlite Indus. 820.70 218 820.70
ABB Ltd 871.90 357 874.20
Tech Mahindra Ltd. 903.95 123 906.10
Tulip Telecom Ltd. 906.60 1,018 906.60
Punj. NationlBak 923.25 48 925.00
ICICI Bank 931.40 1,837 931.40
Tata Tea 960.25 437 960.25
ACC Ltd. 999.00 3 999.00
Reliance Infrastruct 1000.95 136 1000.95
Reliance Inds. 1016.55 1,090 1016.55
ONGC 1084.35 81 1088.10
UltraTech Cement 1111.85 21 1111.85
Mahi. & Mahi 1124.05 340 1124.05
Axis Bank Ltd. 1151.25 4 1151.25
JSW Steel 1166.55 29 1169.50
Dr. Reddy's Labs 1167.40 19 1167.40
Container Corpor 1218.10 13 1220.00
Hind. Zinc 1228.60 50 1232.25
Aban Offshore Ltd. 1260.20 345 1260.20
Tata Power Co. 1328.85 94 1328.85
Financial Technolog. 1561.55 2 1561.55
L & T 1573.70 423 1582.30
Sun Pharma. 1690.95 132 1686.60
GlaxoSmithKline Phar 1744.95 10 1746.00
Titan Ind Ltd. 1814.35 3 1814.35
HDFC Bank 1827.85 199 1827.85
Asian Paints Ltd. 1942.95 20 1943.20
SBI 2045.25 20 2045.25
Bharat Heavy Ele 2423.75 5,338 2423.75
Infosys Techno. 2684.35 89 2684.35
HDFC 2701.95 87 2701.95
Grasim Inds. 2882.95 1,724 2882.95
MMTC Ltd. 32999.35 1 33125.00
Koa Tools India 0.40 37 0.40
Alka India Ltd. 0.42 15,500 0.42
Indtradeco Ltd 0.49 12,000 0.44
Cals Refineries Ltd. 0.50 714,679 0.50
Platinum Corporation 0.51 30,411 0.51
Shukun Construct 0.61 28,000 0.61
ISF Ltd. 0.73 2,000 0.73
Vishal Exports Over. 0.93 6,205 0.93
Asahi Infrastructure 1.01 1,000 1.02
Minaxi Textiles 1.13 5,626 1.13
Proto Developers & T 1.15 50 1.15
Kashyap Tele-Medicin 1.41 500 1.41
Koffee Break Picture 1.47 4,614 1.47
Netlink Solutions (I 1.47 55 1.47
Nu-Tech Corporate Se 1.49 499 1.49
Winsome Yarns 1.61 300 1.61
Siddha Ventures Ltd. 1.68 230 1.68
G V Films 1.81 51 1.81
Hyderabad Flextech 1.87 100 1.88
Frontier Informa 2.15 14,503 2.15
Nandan Exim 2.20 876 2.20
Mukunda Indl.Finance 2.23 100 2.23
Maars Software I 2.45 14,224 2.45
Sambhaav Media Ltd. 2.53 218 2.54
Cybermt Infotek 2.69 12,347 2.69
Bellary Steels 2.74 50,665 2.72
Ushakiran Financ 2.75 1 2.61
Devki Leasing & 2.80 700 2.80
Crystal Software Sol 3.00 100 2.95
Flawless Diamond 3.00 2,867 3.00
SNS Textiles 3.36 88 3.36
Pharmaids Pharma 3.40 120 3.40
Shamrock Industr 3.40 5 3.40
Santaram Spinner 3.48 70 3.48
Emmessar Biotech 3.49 1,800 3.49
Beeyu Overseas 3.61 2,001 3.61
IndoPacificSoft.&Ent 3.63 1,400 3.63
Suncity Syntheti 3.65 250 3.65
Hanjer Fibres 3.67 4,650 3.67
Evinix Industries 3.84 3,867 3.84
VirtualSoft Systems 3.84 10 3.84
Arcee Industries 3.88 592 3.88
Advik Laboratori 3.95 1 3.95
United Textiles 3.97 540 3.97
VCK Capital Ma 3.99 136 3.99
Mascon Global Lt 4.07 52 4.07
Twinstar Industries 4.10 10 3.99
Teledata Technology 4.13 1,970 4.13
Asian Films Producti 4.15 100 4.15
Jagjanani Textiles L 4.15 10 4.12
Welcure Drugs & 4.24 6,586 4.24
Unjha Formulatio 4.25 150 4.02
Dolat Investment 4.30 1 4.31
Omnitex Inds. 4.33 2,560 4.33
Nalin Lease Fina 4.45 100 4.45
GayatriSugars 4.55 50 4.48
Lime Chemicals 4.56 100 4.55
RTCL Ltd. 4.56 50 4.56
Arvind Products L 4.60 450 4.60
S M Energy Teknik 4.60 242 4.60
Jhagadia Copper 4.63 400 4.63
Guj. Leasing Fin 4.69 50 4.60
Colinz Laborator 4.90 10 4.75
Cinevistaas Ltd. 5.00 200 5.01
Kohinoor Broadcastin 5.00 3,727 5.00
Guj. Poly-AVX El 5.10 125 5.10
Saven Technologies L 5.17 8 5.17
Teledata Info 5.30 2,185 5.25
Lawreshwar Polymers 5.39 100 5.39
Excel Glasses 5.46 500 5.15
Mansi Finance (C 5.49 10 5.01
S R Industries L 5.51 500 5.51
Indian Acrylics 5.54 185 5.54
Venkat Pharma Lt 5.54 111,047 5.54
Century Extru. 5.55 30 5.55
XO Infotech Ltd. 5.72 76,881 5.72
Escorts Finance 5.83 1 5.83
Silverline Tech. 5.84 450 5.84
Nicco Corporatio 5.86 2,871 5.86
InterStateOilCar 5.89 19,503 5.89
Facor Alloys Ltd. 6.07 5,700 6.07
Jyoti Resins & A 6.11 550 5.77
Rishab Financial Ser 6.11 199 6.25
Visesh Infotecnics L 6.26 100 6.26
Punj. Woolcombe 6.28 6,000 6.18
Sanblue Corporation 6.36 530 6.36
Available Finance Lt 6.40 1,300 6.40
Kaleidoscope Films L 6.49 5,749 6.49
Dollex Industrie 6.80 500 6.80
Dazzel Confindiv 6.96 89 6.96
Tuticorin Alk. 7.04 212 7.04
Vintage Securiti 7.04 1 7.04
Hytone Texstyles 7.05 87 7.05
Regal Enter.&Con. 7.10 150 7.10
Anu's Laboratories L 7.19 638 7.19
Munoth Financial 7.35 106 7.35
Kashipur Sugar Mills 7.40 200 7.36
Amal Ltd. 7.41 300 7.41
Deccan Polypacks 7.46 200 7.46
Vapi Paper Mills 7.90 50 7.44
Elgi Rubber Company 7.97 9,979 7.97
Sita Enterprises 8.00 20 8.00
Innocorp 8.20 223 8.20
Ram Informatics 8.20 56 8.20
Regency Ceramics 8.26 111 8.31
Veer Energy & Infras 8.34 5 8.34
GSL Nova Petrochemic 8.60 162 8.60
Saamya Biotech (Indi 8.61 1,502 8.61
Greenearth Resource 8.68 2,443 8.71
Sita Shree Food Prod 8.69 210 8.69
Kohinoor Techno Engi 8.80 500 8.82
Magnum Ventures Ltd. 8.86 449 8.86
Milton Plastics 9.00 2 9.00
Shiva Cement Ltd 9.00 6,646 9.00
Rainbow Foundati 9.10 432 9.10
India Lease 9.15 2,000 9.15
Indian Extractio 9.34 200 8.49
Amrapali Inds. 9.37 50 9.37
Arman Financial Serv 9.49 6,203 9.49
H S India L 9.72 950 9.72
Vishal Information T 9.83 450 9.83
Manali Petrochem 10.04 170 10.04
Bihar Sponge 10.07 80 10.07
Ontrack Systems Ltd. 10.20 75 10.20
Super Spinning 10.23 200 9.97
Nuchem Ltd. 10.30 500 10.32
Rander Corporati 10.50 251 10.50
Orient Beverages 10.53 100 10.55
Ganesh Benzoplas 10.60 1,000 10.50
Jain Studios Ltd 10.75 50 10.75
AV Cottex Ltd. 10.83 110 10.13
Chemplast Sanma 10.84 345,845 10.84
Uniply Industries 10.90 404 10.90
Impex Ferro Tech Ltd 11.00 1,005 11.02
Shree Ashtavinayak C 11.02 2,593,908 11.02
Arms Papers 11.03 2,000 11.20
Anjani Fabrics 11.20 150 11.20
Apollo Finvest 11.29 90 11.29
Ginni Filaments 11.31 248 11.34
S A L Steel 11.67 3,619 11.67
Super Crop Safe 11.70 500 11.45
Futuristic Sec. 11.87 7 11.87
Vivid Global Industr 11.92 6,588 11.92
Prithvi Softech L 12.10 10 12.45
Rana Sugars 12.31 3,498 12.31
Mather&Platt FireSys 12.50 30 12.50
Natura Hue Chem 12.75 8,528 12.75
VLS Finance L 12.86 99 12.86
Quantum Digital Vis. 12.87 50 12.88
Sree Rayal Alkal 12.90 10 12.90
Pearl Polymers 13.00 15 13.00
Welspun Syntex 13.00 500 13.05
NDA Securities 13.28 1,101 13.25
Supreme Tex Mart L 13.30 840 12.50
i Power Solutions In 13.57 1 12.97
Indian Sucrose L 14.00 155 14.00
National Plastic Tec 14.04 2 14.04
Shreyas Intermed 14.50 101 14.49
Shri Krishna Devcon 14.61 99 14.61
Abhishek Industr 14.74 700 14.74
Porwal Auto Comp 14.76 3,500 14.65
BSEL Infra. Realty 14.79 5,600 14.79
Unimers India Ltd. 15.00 100 15.00
Shree Precoated Stee 15.12 20 15.12
Transwarranty Financ 15.14 6 15.14
Eastern Silk Indust. 15.35 350 15.35
BLB Ltd. 15.40 400 15.40
Prima Plastics L 15.43 1,848 15.43
Andhra Petro 15.50 2 15.50
Mirza International 15.50 4,801 15.50
Aksh Optifibre 15.70 1,818 15.70
Howard Hotels Li 15.95 250 15.97
Radha Madhav Corpora 15.95 65 15.95
Midas Pharmasec 16.00 515 16.15
Golkunda Diamond 16.25 1,050 16.25
Vijayeswari Text 16.40 22 16.55
Powersoft Global Sol 16.65 300 16.60
Ritesh Properties & 16.75 303 16.75
Aftek Ltd. 16.80 389 16.80
Camex Ltd. 16.82 2 16.82
SBEC Sugar Lt 16.90 100 17.00
Country Club (In 17.25 917 17.25
Akanksha Cellualar 17.32 49 17.32
Guj. Amb.Exports 17.35 250 17.35
Exelon Infrastructur 17.40 19 17.40
Shyam Star Gems 17.50 100 17.50
Jagsonpal Pharma 17.70 25 17.50
Jayshree Chem. 17.75 50 17.75
Arnav Corporation 17.85 26,916 17.85
Karuturi Global Ltd. 17.85 3,571 17.85
Solix Technologies 17.85 499 17.85
Cranes Software Int. 17.95 3,745 17.95
Prime Textiles Ltd. 18.20 490 18.20
Secun. Health 18.32 297 18.32
Samtel Color 18.35 100 18.40
Sicagen India 18.35 7,000 18.35
National Plastic 18.50 10 18.50
Sona Koyo Steer. 18.50 2,410 18.55
Speciality Paper 19.00 200 19.15
Suryachakra Power Co 19.00 100 19.00
IAG Company Ltd. 19.10 1 19.10
Cubex Tubings Lt 19.30 100 18.95
ACI Infocom Ltd. 19.45 250 19.45
BAG Films & Media 19.60 1,001 19.60
DCW Ltd. 19.85 1,079 19.85
Abhishek Corporation 19.90 30 20.00
Ferro Alloys 20.01 58,555 20.06
United Credit Li 20.10 101 20.10
SAAG RR Infra 20.20 1 20.20
Onward Technolog 20.35 2,664 20.35
Umang Dairies Ltd. 20.50 213 20.50
Maxwell Industries L 20.70 900 20.70
Parsoli Corporation 20.95 39 19.85
Sree Sakthi Paper Mi 21.00 100 21.00
Action Financial 21.10 410 20.50
Saint-Gobain Sekurit 21.15 620 21.15
Classic Diamonds 21.25 550 21.05
Assam Company 21.50 124 21.50
Nutraplus Produc 21.55 130 21.55
Pondy Oxides & C 21.85 200 21.90
Monnet Sugar 22.00 24 21.75
NOCIL Ltd. 22.25 100 22.30
Southern Online Bio 22.50 9,850 22.50
Glory Polyfilms Ltd. 22.60 1,019 22.60
Shalibhadra Fin. 22.65 5,613 22.65
Cable Corpn. 22.70 300 22.75
Mangalore Chem. 22.70 200 22.70
Kaushalya Infrastruc 22.75 92 22.90
KCP Sugar & In 22.75 200 22.75
Remi Metals Guj. 22.85 300 22.95
Goldcrest Finance 23.00 50 23.00
LG Balakrishnan&Bros 23.00 26 22.80
Simplex Mills Co Ltd 23.25 50 23.25
PVP Ventures Ltd. 23.35 1,570 23.35
Alok Industries Ltd. 23.40 44,000 23.40
Ladderup Finance 23.60 1,005 23.60
Mid-Day Multimedia L 23.80 620 23.80
Pricol Ltd. 23.95 2,199 23.95
Rama Phosphates 24.00 28 24.00
Refex Refrigerants L 24.00 141 24.00
Emmbi Polyarns Ltd. 24.55 700 24.65
Rama Newsprint 24.65 1,143 24.65
Zodiac JRD MKJ L 24.65 100 24.65
Liberty Phosphat 24.90 200 24.70
Rico Auto Inds. 25.00 650 25.00
Aviva Industries 25.25 1,651 25.25
KRBL Ltd. 25.30 3,991 25.40
Shah Alloys 25.45 125 24.85
Gammon Infrastructur 25.65 250 25.70
Sancia Global Infra 25.70 180 25.70
Usha Martin Educatio 26.10 16,403 26.10
Diana Tea Compan 26.35 354 26.35
OM Metals Infraproje 26.65 103 26.75
Standard Indust 26.65 500 26.65
Twentyfirst Cent 26.80 311 26.80
Barak Valley Cements 27.05 150 27.05
Tyroon Tea Compa 27.15 360 27.15
Goldstone Infratech 27.20 29 27.20
Nahar Poly Films Ltd 27.25 100 26.60
Vaibhav Gems Ltd 27.30 60 27.55
Deccan Gold Mines 27.35 182 27.35
Photoquip (India 27.35 130 27.35
Tulsi Extrusions Ltd 27.65 75 27.80
Take Solutions Ltd. 28.00 441 28.45
Ricoh India Ltd. 28.35 1,629 28.35
Supreme Holdings 28.35 1 28.35
Pritish Nandy Comm. 28.70 232 28.80
City Union Bank 28.95 335 28.95
Firstsource Solution 29.30 460 29.30
DHP India Ltd. 29.40 99 29.40
Prajay Engineers 29.70 900 29.70
Jayaswal Neco Indust 29.75 58 29.75
Ken Financial Se 29.75 105 29.75
Indiabulls Power 30.10 3,900 30.20
Sunflag Iron 30.20 570 30.20
Ludlow Jute & Specia 30.65 1 30.45
Hasti Finance Li 30.70 152 30.20
Compulink Systems Lt 30.95 5 30.85
Temptation Foods 31.20 1,210 31.20
Vikas WSP 31.30 500 31.35
Madhav Marbles & Gra 31.75 737 31.75
Indiabulls Securitie 31.80 2,522 31.80
Asian Electronic 31.85 1,100 31.85
NHPC 31.90 70 31.90
Nagarjuna Fert. 32.10 2,147 32.10
Shreyas Shipping & L 32.50 50 32.50
MRO - TEK Ltd. 32.55 1,719 32.55
Kirloskar Ferrou 32.65 90 32.65
Archidply Industries 32.70 100 32.55
Mawana Sugars Ltd. 32.85 750 32.85
Gontermann Piep. 32.90 50 32.90
Rama Pulp & Pap. 32.95 4,365 32.95
KEI Industries 33.45 11 33.45
Celestial Biolabs Lt 33.95 37 33.95
Indo Rama Synth. 34.00 9 34.00
Goldstone Tech 34.20 387 34.20
Arvind Ltd. 34.30 3,903 34.30
Autolite (I) 34.45 1 34.65
Store One Retail Ind 34.55 5 34.55
Development Cred 34.95 561 34.95
Alfa Transformer 35.00 40 35.00
Geojit BNP Paribas 35.00 84 35.00
Jhaveri Flexo India 35.35 1,000 35.35
Mudra Lifestyle Ltd. 35.35 1,211 35.35
Murudeshwar Cer. 35.90 5,000 35.95
Nagpur Power 36.00 10 36.00
KM Sugar Mills 36.15 39 36.15
Wintac Ltd. 36.55 9,482 36.55
Nectar Lifesciences 36.60 100 36.90
Sujana Metal Product 36.75 40 36.75
Bliss GVS Pharma 37.00 50 37.10
Himalya Internat 37.10 1,300 37.10
Networth Stock B 37.60 99 37.60
National Oxygen 38.00 8 38.05
MSP Steel & Power Lt 38.25 272 38.25
20 Microns Ltd. 38.40 601 38.40
Windsor Machines 38.60 100 38.60
Dish TV India Ltd. 38.75 5,251 38.75
Rohit Ferro-Tech 39.55 99 39.55
Sathavahana Ispa 39.95 85 39.95
PAE 40.15 53 40.15
Religare Technova Gl 40.25 46 40.25
Asit C Mehta Financi 40.50 1 40.50
La Opala RG Ltd. 40.50 2 40.00
Chowgule Steam. 40.65 2,844 40.35
Supreme Petroche 40.95 484 40.95
ANG Auto 41.45 117 41.50
Visa Steel 41.55 4,850 41.55
IL&FS Investment Man 42.25 450 42.25
Moldtek Plastics Ltd 42.30 200 42.30
Viceroy Hotels L 42.65 610 42.80
Nagreeka Capital & I 42.80 25 42.10
Excel Infoways Ltd. 43.10 400 43.10
Advani Hotels 43.25 50 43.25
Indraprastha Med 43.75 1,071 43.75
MIC Electronics Ltd. 44.35 63 44.70
R S Software (India) 44.45 100 44.15
Technocraft Industri 44.85 120 44.95
GHCL 45.10 50 45.10
Manjushree Techno 45.30 65 45.30
Himatsingka Seid 45.40 450 45.40
ABM Knowledgeware 45.70 50 45.60
Hotel Leela Ven. 46.20 570 46.20
Navneet Publicat 46.30 108 46.10
Mukand Engineers 46.60 660 46.60
Fertilisers & Ch 46.65 127 46.65
Andrew Yule & Co 46.85 100 46.95
Richa Industries Ltd 46.95 250 47.00
Nitco Ltd. 47.05 249 47.05
Scanpoint Geomatics 47.30 4,618 47.30
EPC Industrie Ltd. 47.40 100 47.40
Excel Industries 47.70 300 47.70
Vyapar Industries 47.85 15 45.85
Munjal Showa Ltd 47.90 170 48.10
Vardhman Polytex 48.00 393 48.00
Vijaya Bank 48.05 5,191 48.05
Sudal Industries 48.10 100 48.10
Euro Ceramics Ltd. 48.30 3 48.30
Heidelberg Cement In 48.30 3,503 48.30
Tanla Solutions 48.45 2,650 48.45
Artson Engg. Ltd 48.95 61 48.95
Indowind Energy Ltd. 49.10 100 49.10
Oudh Sugar Mills 49.15 19 49.15
Ruchi Infrastruc 49.75 491 49.75
ITI 49.95 224 49.95
Pioneer Investco 49.95 100 49.45
Orient Paper 50.40 304 50.40
Varun Shipping 50.50 48 50.50
Bank of Maharash 50.60 200 50.75
Accel Frontline 51.15 2 51.45
Anand Credit Lim 51.85 1,585 51.85
Finolex Cables 52.25 160 52.25
Kingfisher Airlines 53.05 1,400 53.05
Sunshield Chemic 53.75 50 53.75
IOL Chemicals and Ph 53.90 261 53.90
First Leasing 54.00 10 53.95
Uttam Sugar Mills 54.20 30 54.60
Compact Disc (In 54.60 470 54.60
IFGL Refracto 54.85 310 54.85
Talbros Auto. 56.00 50 56.00
Gati Ltd. 56.30 2,864 56.30
Prism Cement Lim 56.30 2,064 56.30
Kohinoor Foods Ltd. 56.45 5,151 56.45
Sonata Software 56.85 29 57.45
Kilburn Engg. 57.05 200 57.00
Berger Paints I 57.20 490 57.35
Diamant Investment 57.25 980 57.25
Kajaria Ceramics 57.65 51 57.65
Paper Products 57.90 300 57.90
Chandni Textiles Eng 57.95 1 57.95
Rajshree Sugars 58.00 500 57.80
Jamna Auto Inds. 59.65 1 59.60
LT Foods Ltd. 59.85 60 59.85
Bank of Rajastha 60.00 738 60.00
Borax Morarji 60.00 100 59.80
Amar Remedies Ltd. 60.10 1,287 60.10
Hind Rectifiers 60.40 86 60.40
Spicejet Ltd. 61.00 500 61.25
Gokul Refoils & Solv 61.25 1,120 61.25
Birla Shloka Edutech 61.55 1,642 61.55
Subex Ltd. 62.30 1,832 62.30
MPIL Corporation 62.60 95 59.25
Ramco Industries 63.00 18 63.00
Eveready Industr 63.25 4,418 63.25
Lanco Industries 63.35 50 63.35
Geometric Ltd. 63.60 194 63.60
MPS Ltd. 63.70 123 63.70
DS Kulkarni Develope 63.80 87 63.80
Apollo Tyres 63.85 500 63.85
Cinemax India 63.85 60 63.85
NIIT Ltd. 64.35 5,875 64.35
Raj Oil Mills Ltd. 64.90 155 64.90
Indo Asian Fusegear 65.05 766 65.05
Sakthi Sugars 65.25 1,089 65.25
Thomas Cook (I) 65.85 49 65.85
Prithvi Infor. Solu. 66.20 429 66.20
MUSCO Ltd 66.25 6,252 66.25
Mukta Arts Ltd. 67.20 525 66.65
J B Chemicals & Phar 67.30 285 67.30
NRB Bearings Lim 67.30 1,015 67.30
Ind-Swift Laboratori 67.70 4 67.70
Garden Silk Mill 69.25 3 69.55
Ashapura Min. Lt 70.00 136 69.75
Menon Pistons Li 70.00 4 69.00
HOV Services Ltd. 70.20 72 70.20
Mount Everest Mi 70.35 9,171 70.35
Astra Microwave 70.75 1,521 70.75
Hexaware Technologie 71.15 201 71.15
SREI Infrastructure 71.45 2,615 71.45
Bhagiradha Chemi 71.50 65 71.55
Ramsarup Industries 71.55 60 71.55
Times Guaranty 71.65 30 71.65
Ucal Fuel System 71.70 120 71.70
Surya Roshni Ltd 72.20 80 72.20
TVS Motor Co. Ltd. 73.15 508 73.15
TV 18 India 73.50 548 73.50
Binani Cement Ltd. 73.70 50 74.00
Bhartiya Interna 73.90 2 73.35
VTM Ltd. 74.15 18 74.15
Crest Animation Stud 74.20 1,189 74.20
Aditya Birla Chemica 74.30 1 74.05
Bharat Rasayan 74.50 1 74.50
Cambridge Solutions 74.50 630 74.50
J K Lakshmi Cement L 75.30 140 75.30
Sayaji Hotels Lt 75.40 500 75.40
Fedders Lloyd Co 75.55 100 75.55
Consolidated Constru 76.00 1 76.00
Pokarna Ltd. 77.00 1,000 76.00
Jayant Agro Org 77.05 229 77.05
Lakshmi Vilas Ba 77.15 420 77.15
Austin Engg. Co. 77.85 20 77.85
Finaventure Capital 77.90 1,080 77.90
Sabero Organics 78.45 948 78.45
Peninsula Land L 78.65 400 78.65
Tin Plate Co. 78.80 184 78.80
Crew B.O.S Products 79.55 150 80.30
HMT Ltd. 79.85 735 79.85
IFB Agro Indus 80.00 100 80.00
FDC Ltd. 80.40 1,535 80.40
3i Infotech 81.50 200 81.60
Indiaco Ventures Ltd 81.60 16,147 81.60
Jindal Cotex Ltd. 82.05 745 82.05
House of Pearl Fashi 83.65 286 83.65
SEL Manufacturing Co 84.00 7,935 84.00
Sical Logistics 84.50 191 84.50
Brescon Corporat 84.55 500 84.55
Religare Technova Lt 84.60 300 85.00
Transgene Biotek 84.60 300 84.60
Dhampur Sugar 84.65 357 84.65
Rich Capital And 85.25 15 85.25
Sterlite Technologie 85.65 3,061 85.65
Cholamandalam DBS Fi 86.45 320 86.45
Sun Pharma Advanced 87.35 2,753 87.35
GIC Housing Fi 87.75 1,369 87.75
Precision Pipes & Pr 87.85 300 88.00
Halonix Ltd. 88.00 50 88.00
Camlin Fine Chemical 88.10 20 88.25
Insecticides (India) 88.95 4 88.95
Welspun India 89.00 35 89.00
Pee Cee Cosma 89.80 50 89.80
REI Six Ten Retail L 90.35 1 88.35
Kale Consultants 91.30 245 91.30
Atul Ltd. 91.80 1,740 91.80
Nikki Global Fin 92.00 7,450 92.00
Resurgere Mines & Mi 92.45 200 92.65
Shivam Autotech Ltd. 93.55 350 93.55
TCI Ltd. 93.80 15 93.80
Dwarikesh Sugar 94.05 3 93.85
Ramco Systems Lt 94.65 100 94.65
IBN18 Broadcast Ltd. 95.95 838 95.95
Anil Products Ltd. 98.20 21 98.50
Satyam Computer 98.20 11,449 98.20
Manaksia Ltd. 98.55 24 98.55
Ruchi Soya Inds. 99.40 50 99.55
Jay Ushin Ltd. 101.00 200 101.00
Munjal Auto Industr. 101.50 107 101.25
Rane Brake Lining Lt 101.80 50 101.80
GEI Industrial Syste 102.35 500 103.60
National Fertili 102.55 194 102.55
Deepak Fert. 103.60 2,487 103.60
Puravankara Projects 103.65 114 103.65
Repro India Ltd. 104.75 125 104.75
JSL Ltd. 105.30 331 105.30
SIL Investments Ltd. 105.50 105 105.15
JBF Industries 105.65 50 105.65
JSW Energy Ltd. 105.90 938 106.65
Guj. Industries 105.95 50 105.75
Choice Internati 106.00 1,000 105.35
Centum Electronics L 107.00 150 107.00
Liberty Shoes Li 107.60 425 107.60
RDB Industries 108.00 1 108.00
Timken India Ltd 108.50 195 108.50
GNFC 109.05 2 109.05
Uttam Galva Steels 109.10 200 109.25
Adani Power Ltd. 109.30 2,820 109.30
Nelco Ltd 110.15 600 111.25
Aries Agro Ltd. 110.55 2,050 110.55
Orient Press Ltd 113.00 25 109.30
High Energy Bat. 115.30 98 115.30
Adhunik Metaliks 116.20 147 116.20
Hi Tech Gears 116.25 50 116.25
OCL India Limi 116.35 200 116.50
