shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Wednesday, March 17, 2010 4:02:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
Tata Teleservices (M 23.55 2,365 23.55
REI Agro Ltd. 47.90 277 47.75
IFCI Ltd. 51.50 58,839 51.50
Ashok Leyland 53.20 15,590 53.20
Chambal Fertilis 58.80 130 58.80
Jaiprakash Hydro-Pwr 68.55 2,118 68.55
Unitech Ltd. 73.65 6,533 73.65
Suzlon Energy Ltd. 74.50 8,135 74.50
Shree Renuka Sugars 76.00 7,795 76.00
Moser Baer India 77.40 767 77.40
Praj Industries 87.00 821 87.00
Indian Overseas 88.65 100 88.65
Balrampur Chini 93.95 1,820 93.95
Power Grid Corpo 106.45 97 106.45
Marico Ltd. 108.75 423 108.75
IDBI Bank Ltd. 117.80 2,613 117.80
EIH Ltd. 122.05 43 122.05
India Cements Lt 124.45 1,057 124.45
Hind.ConstructionCo. 138.35 2,395 138.35
Reliance Power L 140.80 531 140.80
Nagarjuna Constr 158.10 882 158.10
RelianceCommu.Ltd 161.00 1,519 161.00
Indiabulls Real Esta 168.30 2,365 168.30
Fortis Healthcare 180.10 2,217 180.10
Hindustan Unilever L 223.80 577 223.80
Videocon Industries 231.25 695 231.25
Rural Electrific 244.30 2,134 244.30
YES Bank Ltd. 245.95 1,311 245.95
Crompton Greaves 250.95 25 250.95
Power Finance Co 257.60 4 257.60
Federal Bank 261.20 1,062 261.20
Bharat Forge Ltd 262.10 177 262.10
ITC Ltd. 262.85 20 262.85
Sintex Industrie 265.85 530 264.90
Chennai Petro. 269.30 56 269.30
Zee Entertainment En 272.60 738 272.60
Areva T&D India 272.95 85 272.95
Torrent Power Ltd. 298.85 50 297.60
HDIL 302.55 1,859 302.55
DLF Ltd. 313.50 3,391 313.50
Hind. Petrol 331.40 1,519 331.40
Koutons Retail India 344.45 54 344.45
NMDC Ltd. 363.30 200 362.10
M&M Fin.Services 377.90 5 376.00
Pantaloon Retail 387.05 70 387.00
National Alumini 397.60 170 397.60
CESC Ltd. 408.00 92 407.80
GAIL (India) Ltd. 419.70 159 418.80
Sesa Goa 442.80 105 442.80
Corporation Bank 447.75 72 447.75
Cummins India Lt 474.55 2 474.55
Bharat Petroleum 537.90 245 537.90
Bank of Baroda 610.85 101 610.85
Tata Steel 632.90 598 632.90
MphasiS Ltd. 671.50 50 670.80
Castrol India 696.35 186 696.35
Apollo Hospitals 708.05 37 707.95
Kotak Mahindra Bank 762.80 50 762.80
Tata Motors Ltd. 779.95 1,423 779.95
Reliance Capital 793.10 1,497 793.10
LIC Housing Fi 817.70 100 817.70
Aditya Birla Nuvo 854.70 16 854.70
Tulip Telecom Ltd. 890.35 18 889.95
ICICI Bank 949.10 207 949.10
Tata Tea 955.15 16 952.00
ACC Ltd. 966.55 23 966.55
Jain Irrigation 989.35 182 989.35
Reliance Inds. 1066.55 1,631 1066.55
ONGC 1074.75 173 1074.75
Mahi. & Mahi 1124.45 180 1124.45
Dr. Reddy's Labs 1230.10 70 1230.00
Aban Offshore Ltd. 1240.65 384 1240.65
Hind. Zinc 1254.75 430 1254.75
Container Corpor 1267.10 44 1267.10
Tata Power Co. 1364.40 63 1364.40
Maruti Suzuki India 1434.75 171 1434.75
GlaxoSmithKlineConsu 1512.00 45 1512.00
GlaxoSmithKline Phar 1692.10 15 1689.80
Bhushan Steel Ltd. 1710.95 20 1704.00
Bajaj Auto Ltd. 1807.75 44 1807.75
Hero Honda Motor 1932.75 327 1932.75
Asian Paints Ltd. 1970.00 5 1970.00
Bharat Electroni 2105.05 14 2105.05
Oracle Financial Ser 2344.00 81 2344.00
Bharat Heavy Ele 2378.55 1 2378.55
Grasim Inds. 2919.55 56 2919.55
Indtradeco Ltd 0.37 5,000 0.37
Sanraa Media Ltd. 0.38 527,065 0.38
Sil.Val.Info. 0.66 500 0.66
Paras Petrofils 0.84 1,000 0.83
Dynacons Systems 0.92 805 0.92
Asahi Infrastructure 0.99 4,052 0.99
Crazy Infotech Ltd. 1.13 500 1.13
Mega Corporation 1.15 6 1.15
ATN Internatio 1.54 391 1.52
Bisil Plast 1.66 200 1.66
Khyati Multimedi 1.75 1,079 1.75
Stocknet Intrntl 1.80 2,000 1.80
Arvind Remedies 1.81 2,000 1.81
Shree Vaani Sug. 2.45 300 2.45
Super Tex Indust 2.47 26,776 2.47
Fast Track Entertain 2.48 39 2.50
Bellary Steels 2.66 1,550 2.66
Aastha Broadcasting 2.68 174 2.68
Crystal Software Sol 2.86 1,743 2.86
CLIO Infotech 2.95 96 2.95
Rubfila Internationa 3.08 200 3.08
Nath Pulp 3.10 1,191 3.10
Pal Credit & Cap 3.40 100 3.40
IndoPacificSoft.&Ent 3.43 100 3.43
SNS Textiles 3.47 352 3.47
Jainco Projects 3.60 370 3.70
Promact Plastics 3.60 400 3.60
Beeyu Overseas 3.63 10 3.63
Sovereign Diamon 3.71 399 3.71
Tokyo Finance Li 3.80 150 3.75
Vogue Textiles L 3.90 575 3.90
VCK Capital Ma 4.00 950 4.00
Moving Picture Co.In 4.09 80 4.09
Teledata Technology 4.09 782 4.09
Dolat Investment 4.45 200 4.45
Cranex Ltd 4.46 1,000 4.46
IKF Technologies 4.55 6,000 4.52
Ez-Comm Trade Techno 4.75 50 5.00
Marksans Pharma 4.87 61,606 4.87
EPSOM Properties Ltd 5.07 115 5.07
Teledata Info 5.09 3,486 5.09
Euro Leder Fash 5.13 100 5.13
GSL Securities 5.14 1,000 5.50
Hanil Era Textil 5.14 50 5.14
Enterprise Inter 5.15 50 5.37
Polylink Polymer 5.18 8,729 5.18
Welcure Drugs & 5.19 1,330 5.19
Indian Acrylics 5.23 600 5.23
Swasti Vinayaka Gems 5.51 333 5.51
India Foils 5.61 500 5.61
Maruti Securitie 5.70 90 5.70
Siddhartha Tubes 6.00 100 6.00
Venkat Pharma Lt 6.01 799 6.00
Parekh Platinum 6.03 100 6.03
Infra Industries 6.29 890 6.29
Punj. Woolcombe 6.32 450 6.29
Vippy Spinpro 6.50 100 6.50
Black Rose Industrie 6.64 10 6.55
Padmalaya Tele 7.02 9 7.02
Creative Eye 7.05 805 7.05
Shree Rajeshwara 7.07 1,391 7.07
Kothari Ferment. 7.19 303 7.19
Pasupati Acrylon 7.28 500 7.28
Conventry Coil 7.50 50 7.50
BCC Fuba India 7.70 50 7.68
Morepen Labs.Lt 7.70 1,202 7.70
Hytone Texstyles 7.99 100 8.00
Confidence Petroleum 8.02 1,000 8.02
Veer Energy & Infras 8.02 37 8.02
Seshachal Technologi 8.05 500 8.05
Vintage Securiti 8.09 350 8.09
Elgi Rubber Company 8.23 50 8.23
Brakes Auto (I) 8.29 148 8.29
Amal Ltd. 8.30 3,000 8.30
Vapi Paper Mills 8.34 250 8.34
T Nadu Telecom L 8.40 101 8.40
Moschip Semicond.Tec 8.45 126 8.45
Anjani Finance Ltd. 8.50 25 8.90
Shiva Cement Ltd 8.53 221 8.49
Indo Bonito Multinat 8.55 200 8.55
Libords Securities 8.66 900 8.66
Greenearth Resource 8.71 28,000 8.71
Bhagyanagar Wood 8.75 25 8.75
Magnum Ventures Ltd. 8.77 250 8.77
Pranavaditya Spi 8.88 275 8.88
Kreon Financial Serv 9.38 25 9.38
Saamya Biotech (Indi 9.42 301 9.42
IFL Promoters Ltd. 9.50 500 9.50
Vishal Information T 9.57 100 9.48
Ganesh Benzoplas 9.58 1 9.58
Chhattisgarh Ind.Ltd 9.79 25 9.79
Jagsons Airlines 9.84 1,000 9.80
Soma Textiles 9.98 1,000 9.98
Digjam Ltd. 10.03 6,297 10.03
Skyline Millars Ltd. 10.04 30 9.99
Jasch Industries 10.10 500 10.10
Rathi Bars Ltd. 10.21 500 10.21
Ishita Drugs & I 10.33 2,020 10.33
Ajcon Global Service 10.37 5 10.37
Arrow Coated Pro 10.46 112 10.46
Atharv Enterprises 10.95 5,174 10.95
Spentex Indust. 11.00 630 10.99
Filatex Fashions 11.02 325 11.02
CAT Techn. Ltd 11.06 273 11.06
Trans Freight Co 11.13 50 11.13
Indian Extractio 11.30 50 10.99
Lead Financial S 11.50 100 11.44
Super Crop Safe 11.57 250 11.57
Rana Sugars 11.86 208 11.86
Shree Ashtavinayak C 12.11 78,709 12.11
Alchemist Realty 12.25 244 12.25
Pearl Polymers 12.27 20 12.27
NPR Finance Limi 12.33 40 12.33
Ecoboard Ind. 12.50 50 12.50
Mefcom Capital M 12.59 75 13.91
Accel Transmatic 12.71 100 12.71
CeejayFinance 12.74 100 12.74
South Asian Petroch. 12.83 421 12.83
Guj. Terce Labor 13.03 2,242 13.03
Burnpur Cement Ltd. 13.21 137 13.21
Sandu Pharmaceut 13.21 51 13.21
Nettlinx Ltd. 13.31 200 13.31
Narbada Gems & Jewel 13.60 232 13.60
Channel Guide India 13.65 550 13.65
Techtran Poly 13.73 650 13.73
Alpa Laboratories Lt 13.87 133 13.87
Shri Ganesh Spin 14.24 2,757 14.24
Sacheta Metals L 14.32 5 14.32
Unimers India Ltd. 14.38 1 14.38
Shree Precoated Stee 14.45 750 14.45
PFL Infotech Ltd. 14.50 100 14.80
Shreyas Intermed 14.80 25 14.80
Pyramid Saimira Thea 15.20 1,064 15.20
Howard Hotels Li 15.39 70 16.22
Chokhani Securit 15.50 500 14.95
Sterling Greenwoods 15.75 200 15.75
JIK Industries 15.90 31 15.90
Inani Securities 16.00 1 16.00
Vijayeswari Text 16.15 30 16.15
Porwal Auto Comp 16.54 93 16.54
Powersoft Global Sol 16.65 1,647 16.65
Natraj Proteins 16.90 10 17.00
Tyche Industries 17.00 100 17.00
Phoenix Intl. 17.05 50 17.00
Raj Packaging In 17.20 901 17.20
Sicagen India 17.50 1,000 17.50
Gowra Leasing & 17.60 90 17.60
Abhishek Corporation 18.40 50 18.40
Alfa Ica (India) 18.40 5 18.30
Suryachakra Power Co 18.40 617 18.40
Solix Technologies 18.60 15 18.60
Insilco Ltd. 18.70 140 18.70
Dynemic Products 18.75 2 18.75
Priyadarshini Sping. 18.90 1,499 18.90
Spenta International 18.90 100 18.80
Akanksha Cellualar 19.03 3,021 19.03
GI Engineering Solut 19.10 50 19.00
Piccadily Agro I 19.35 523 19.35
Onward Technolog 19.55 22 19.55
DCW Ltd. 19.60 245 19.60
Fluidomat 19.65 200 19.65
Mukesh Babu Fina 20.20 1,000 20.20
SKM Egg Produc 20.25 256 20.25
Best & Crompton 20.45 36 20.45
Maxwell Industries L 20.55 515 20.55
Sree Sakthi Paper Mi 20.65 6 20.65
Assam Company 20.70 4,029 20.70
Classic Diamonds 20.70 2,008 20.70
Alufluoride Ltd. 20.85 88 20.85
DMC International Lt 20.90 1,651 20.90
Balasore Alloys 21.00 300 21.00
Jagsonpal Pharma 21.20 6,659 21.20
Rama Newsprint 21.40 3,662 21.40
IOL Netcom Ltd. 21.45 235 21.45
Shalibhadra Fin. 21.70 3,391 21.70
Pondy Oxides & C 21.80 500 21.80
Kaushalya Infrastruc 22.15 258 22.15
NOCIL Ltd. 22.15 269 22.15
Som Distilleries 22.15 45 22.15
Hind. Motor 22.25 539 22.25
Trishakti Electr 22.25 185 23.30
Mangalore Chem. 22.45 538 22.45
Glory Polyfilms Ltd. 22.55 1,320 22.55
Hind. Everest 22.95 83 22.95
Nutraplus Produc 22.95 500 22.95
Pricol Ltd. 23.10 200 23.10
Saint-Gobain Sekurit 23.15 25 23.15
Shree Hari Chem. 23.15 40 23.15
Alok Industries Ltd. 23.20 600 23.20
First Custodian 23.45 1 23.45
Arcotech Ltd. 23.65 2 23.65
Four Soft Ltd. 23.90 250 23.90
Action Financial 23.95 400 23.95
Take Solutions Ltd. 24.20 1,723 24.20
Megasoft Ltd. 24.45 63 24.45
Systematix Corpo 24.45 50 24.45
Gemini Communica 24.85 459 24.85
Mindteck (India) 25.10 58 25.10
Bhagyanagar India Lt 25.15 8 25.15
Jaipan Industrie 25.15 2,980 25.15
Ballarpur Ind. 25.40 1,450 25.40
Mangalam Timber 25.40 105 25.40
Gammon Infrastructur 25.45 581 25.45
Kinetic Motor Co 25.50 259 25.50
Deccan Gold Mines 25.90 1 25.90
Rids Securities 25.90 60 25.85
Divya Shakthi Gr 26.35 98 26.35
Kailash Ficom Li 26.80 4 26.80
Sankhya Info 26.85 79 26.85
Multibase India Ltd. 26.90 50 26.90
Lyka Labs 27.85 146 27.85
N K Industries L 27.85 24 27.85
Eastern Gases Li 28.00 5 28.00
Ind Swift Ltd 28.10 1,044 28.10
Vamshi Rubber Li 28.10 94 28.10
Shri Bajrang All 28.15 100 27.80
Yashraj Containeurs 28.55 100 28.55
Firstsource Solution 28.85 7,031 28.85
Pritish Nandy Comm. 28.95 1,440 28.95
Good Luck Steel 29.00 7 29.00
Gallantt Metal 29.40 5,050 29.40
Sri Adhikari Bro 29.60 713 29.60
Temptation Foods 29.80 20 29.80
Firstobject Technolo 30.10 416 30.10
Indo Asian Projects 30.25 150 30.25
Well Pack Papers 30.35 55,650 30.35
MRO - TEK Ltd. 30.45 500 30.45
Asian Electronic 30.55 2,182 30.55
Alpine Hous.Dev. 30.75 55 30.75
Indiabulls Securitie 30.80 2,600 30.80
Nagarjuna Fert. 31.10 130 31.05
Xpro India Ltd. 31.10 100 31.10
Shetron Ltd 31.50 100 31.50
Hasti Finance Li 31.60 300 31.25
Mawana Sugars Ltd. 31.85 60 31.70
KEI Industries 32.15 29 32.15
Vikas Granaries Ltd. 32.15 400 32.15
Prime Securities 32.35 198 32.35
Shreyas Shipping & L 32.95 50 32.95
Store One Retail Ind 33.25 184 33.25
Goldstone Tech 33.60 1,170 33.60
Nagpur Power 34.15 50 34.15
Brandhouse Retails L 34.35 1,935 34.35
Prraneta Industries 34.35 39,684 34.35
Malwa Cotton Spg 34.80 495 34.80
NoidaTollBridge 34.85 810 34.85
Geojit BNP Paribas 34.95 123 34.95
Celestial Biolabs Lt 35.10 1 35.10
Wintac Ltd. 35.35 100 35.35
Vijay Shanthi Bu 35.45 50 35.45
Entegra Ltd. 36.35 50 36.30
Dish TV India Ltd. 36.40 346 36.40
OCL Iron & Steel 36.65 5,841 36.65
Delta Corp Ltd. 37.20 835 37.20
MSP Steel & Power Lt 37.45 1,646 37.45
Zenu Infotech 37.60 50 37.60
Shrenuj & Co 38.05 300 38.05
P G Foils Limite 38.35 50 38.35
Tamboli Capital 38.70 2,025 38.70
La Opala RG Ltd. 39.50 2 39.50
Ganesh Polytex 39.80 400 39.70
IL&FS Investment Man 39.85 101 39.85
Sathavahana Ispa 40.05 145 40.05
Lumax Automotive Sys 40.50 164 40.50
EMA India Ltd. 41.85 87 39.35
Networth Stock B 41.85 1,226 41.85
Smartlink Network 41.90 55 41.90
Action Construction 41.95 16 41.95
Richa Industries Ltd 42.05 61 42.05
Asit C Mehta Financi 42.50 104 42.50
ABM Knowledgeware 42.70 10 42.70
Viceroy Hotels L 42.80 220 42.80
Visa Steel 43.00 2,115 43.00
Advani Hotels 43.20 565 43.20
Indraprastha Med 43.65 60 43.65
Swastika Investmart 44.00 176 44.00
DCM Ltd. 44.10 25 44.00
Bang Overseas Ltd. 44.20 80 44.20
Manjushree Techno 44.25 259 44.25
Man Aluminium Ltd. 44.45 50 44.45
Choksi Imaging 44.75 25 44.75
Euro Ceramics Ltd. 44.95 101 44.95
Sanjivani parant 44.95 50 44.90
Mukand Engineers 45.20 199 45.20
Alembic Ltd. 45.50 780 45.50
Lokesh Machines 45.65 69 45.65
Navneet Publicat 45.70 201 45.70
Time Technoplast Ltd 45.95 96 45.95
I G Petrochemicals L 46.05 20 46.05
Gokak Textiles Ltd. 46.10 100 46.10
Balaji Distiller 46.15 200 46.15
Jindal Hotels 46.35 8 46.35
Nitco Ltd. 46.50 51 46.50
PAE 46.60 100 46.35
J K Paper Ltd. 46.85 1 46.85
Hotel Leela Ven. 47.45 945 47.05
Roman Tarmat Ltd. 48.00 275 48.00
Superhouse Ltd. 48.85 200 48.85
Devine Impex Ltd. 49.35 148 49.35
Usher Agro Ltd. 49.50 200 49.25
Fertilisers & Ch 49.70 967 49.70
Savera Industries 49.90 59 49.90
G S Auto Interna 49.95 2,065 49.75
Andrew Yule & Co 50.60 8,867 50.30
Sunshield Chemic 50.85 10 50.85
Sundaram Fasten. 51.95 2,816 51.95
Bharat Gears 52.75 44 52.75
Omax Auto 53.10 89 53.10
IOL Chemicals and Ph 53.20 50 53.20
Rishi Laser Ltd. 53.40 100 53.40
Mavens Biotech Ltd. 54.00 14 54.00
Solid Stone Company 54.10 125 54.10
Dharani Sugars 54.45 50 54.40
Greycells Education 54.55 320 53.25
Williamson Magor 55.70 100 55.70
Kilburn Engg. 55.85 20 55.80
Berger Paints I 56.55 2 56.55
Kohinoor Foods Ltd. 56.80 41 56.80
Paper Products 57.00 586 57.00
Garware-Wall Rop 57.05 2 57.00
Borax Morarji 58.65 10 58.65
Bank of Rajastha 59.00 85 58.95
Zenith Exports L 59.00 101 59.00
Hind Rectifiers 59.20 1 59.20
Pipavav Shipyard Ltd 59.75 600 59.75
LT Foods Ltd. 59.90 358 59.90
Garware Poly. 60.20 113 60.20
Diamant Investment 60.50 18 60.40
Zee News Ltd. 61.00 2 61.00
Gokul Refoils & Solv 61.05 977 61.05
South India Pape 61.45 379 61.45
Mukand Ltd. 61.55 171 61.55
Asahi India Glass 61.75 47 61.75
Passari Cellulos 62.05 12 62.00
Raj Oil Mills Ltd. 62.85 170 62.85
De Nora India Ltd. 63.75 30 63.75
Upper Ganges Sug 64.05 8 64.05
Mukta Arts Ltd. 64.35 252 64.35
Lanco Industries 64.70 3,640 64.70
Jagatjit Ind. 64.95 60 64.95
Keynote Corporat 65.15 85 65.15
Cinemax India 65.45 20 65.45
RR Financial Consult 66.05 50 66.05
Essar Securities 66.25 442 66.25
SEL Manufacturing Co 68.05 2,790 68.05
TPL Plastech Ltd. 68.20 67,731 68.20
Astra Microwave 68.80 977 68.80
Garden Silk Mill 69.10 262 69.10
HOV Services Ltd. 69.40 4 69.40
Carol Info Services 69.95 280 69.95
PBA Infrastructure L 70.20 130 70.20
Sabero Organics 71.05 60 71.05
Avantel Ltd. 71.10 11 70.75
Bhagiradha Chemi 72.10 150 72.10
Elecon Engg. 72.25 561 72.25
Kamat Hotels (In 73.00 854 73.00
Sejal Architectural 73.15 751 73.15
Nahar Spg Mills 73.55 18 73.55
Bhagwati Banquets & 74.20 113 74.20
Lakshmi Vilas Ba 75.30 980 75.30
Surya Roshni Ltd 75.60 1,616 75.60
Manjeera Constru 76.50 5 76.50
Royal Orchid Hotels 76.55 475 76.55
Khaitan Electric 77.05 137 77.05
Transgene Biotek 77.10 99 77.10
TVS Motor Co. Ltd. 78.00 1,000 77.80
Jayant Agro Org 78.20 56 78.20
House of Pearl Fashi 78.55 200 77.95
Austin Engg. Co. 79.20 30 79.20
Piramal Glass Ltd. 79.20 100 79.20
Dena Bank 79.25 62 79.25
HSIL Ltd. 79.60 1 79.60
Dhampur Sugar 79.80 90 79.50
Inca Finlease 81.35 451 81.35
Hind. Hardy Spic 81.50 24 81.50
Brahmaputra Infrapro 81.80 57 81.80
Patels Airtemp 81.85 25 81.85
Kulkarni Power T 83.30 99 83.15
Rane (Madras) 83.95 1 83.95
Inani Marbles & 85.45 3,351 85.45
Bheema Cements Ltd. 85.55 1,000 85.55
Graphite India Ltd. 85.70 2,061 85.70
Sical Logistics 86.25 349 85.45
Precision Pipes & Pr 87.75 50 87.75
IFB Industries 89.60 9 89.60
Manaksia Ltd. 90.60 104 90.60
Muthoot Capital 91.15 15 90.50
Cholamandalam DBS Fi 91.65 49 91.65
Usha Martin Ltd. 93.80 1,622 93.80
Jay Ushin Ltd. 94.95 10 94.95
Omaxe Ltd. 95.15 500 95.15
AVT Natural Prod 95.25 39 95.25
Ruchi Soya Inds. 95.65 120 95.35
Shivam Autotech Ltd. 97.80 961 97.80
IBN18 Broadcast Ltd. 98.55 119 98.55
Anil Products Ltd. 98.70 20 98.70
Lesha Energy Resourc 98.70 100 98.70
GEI Industrial Syste 99.55 25 99.55
SIL Investments Ltd. 100.35 130 100.35
Archies Ltd. 100.40 300 99.20
Insecticides (India) 101.35 1,466 101.35
McDowell Holdings Lt 101.80 50 101.80
Munjal Auto Industr. 102.10 49 102.10
JMD Telefilms Indust 102.30 63 102.30
Ponni Sugars (Erode) 104.10 211 104.10
Premier Explos. 104.80 56 104.80
Hind. Dorr Olive 104.85 13 104.85
JBF Industries 104.95 11 104.95
RSWM Ltd. 105.20 355 105.20
KPR Mill Ltd. 105.75 160 105.75
Fortune Financia 105.85 3,007 105.85
Choice Internati 106.75 315 106.75
TCI Ltd. 106.80 500 106.00
R Systems Internat. 107.55 150 107.55
GMR Industries 107.60 87 107.60
Deep Industries 108.95 2,745 108.95
Atco Corporation 109.65 15 109.65
Deepak Fert. 109.85 69 109.85
RDB Industries 110.30 448 110.30
Uttam Galva Steels 111.30 803 111.30
Kernex Microsystems 111.40 20 111.20
Pidilite Inds. 115.05 25 115.05
Parsvnath Developers 115.40 50 115.20
Empee Distilleries L 116.75 50 116.75
Panyam Cement 117.35 100 117.35
Thirumalai Chem. 117.65 25 117.65
Autoline Industries 118.00 85 118.00
High Energy Bat. 118.80 10 117.90
Alkali Metals Ltd. 120.70 765 120.70
India Glycols 121.20 220 121.20
Geodesic Ltd 122.40 981 122.40
Apcotex Industries L 123.20 89 123.20
Golden Tobacco Ltd. 125.20 75 125.20
Radico Khaitan Ltd. 125.20 175 125.20
Jagran Prakashan 125.45 218 125.45
LKP Finance Ltd. 127.20 190 127.20
United Interactive L 129.20 50 129.20
Guj. Alkalie & C 129.90 1 129.90
Gateway Distriparks 130.25 882 130.25
HCL Infosystem 130.40 50 130.40
Websol Energy System 132.00 51 132.00
Jetking Infotrain Lt 134.00 27 134.00
Swan Energy Ltd. 136.55 50 136.55
PremierLtd. 136.75 77 136.75
UB Engineering Ltd. 137.05 200 137.05
Sahara Housingfina C 138.05 20 138.05
Investment & Pre 138.55 456 138.55
Guj. Fluorochemi 139.10 30 139.10
Subhash Proj.&Ma 139.20 51 138.90
Ambika Cotton Mi 140.40 267 140.40
Shri Lakshmi Cotsyn 141.50 50 138.50
MothersonSumiSystems 141.75 592 141.75
Texmo Pipes & Produc 143.45 1,708 143.45
Nucleus Software 144.40 105 144.40
Texmaco 144.95 200 144.95
HT Media 146.30 228 146.30
Bajaj Hindustan 146.75 3,092 146.75
Agarwal Industrial C 147.25 856 147.25
Seshasayee Paper 148.70 5 148.70
Tata Metaliks 149.20 25 149.00
Gokaldas Exports 149.50 34 149.50
Taj GVK Hotels & Res 152.35 20 152.35
Ceat Ltd. 153.10 651 153.10
Federal-Mogul Goetze 156.70 2,507 156.70
Somany Ceramics Ltd. 157.75 9 157.75
Jaihind Projects 159.60 25 159.60
Joonktollee Tea 160.00 1 160.00
Omnitech InfoSolutio 160.45 113 160.45
Kirloskar Oil 161.85 8 161.55
Polaris Software 166.10 200 166.10
Ajanta Pharma Lt 169.70 73 169.70
Aptech Ltd. 172.10 902 172.10
Mangalam Cement 172.20 34 172.20
Nirma Limited 172.55 312 172.55
Carborundum Uni. 174.10 645 174.10
PVR Ltd. 174.30 50 174.30
Supreme Infrastructu 176.50 505 176.50
Whirlpool of Ind 176.95 200 175.35
Ador Welding Ltd. 177.85 7 177.85
Rane Holdings Ltd. 178.50 58 178.50
Panacea Biotec L 179.70 76 179.70
IVR Prime Urban Dev. 181.40 511 181.40
Panama Petrochem 182.40 12 182.40
Marg Ltd. 184.00 155 184.00
WPIL Ltd. 184.00 208 184.00
J K Cement 186.95 193 186.95
SVC Resources 189.10 25 189.10
Phillips Carbon 190.70 13 190.70
Phoenix Mills 190.85 540 190.45
Den Networks Ltd. 193.05 4 193.05
Bajaj Steel Ind. 194.05 10 194.05
Jindal Photo 195.70 203 195.70
JK Tyre & Industries 198.35 15 198.35
Zen Technologies Ltd 199.00 20 198.85
Dewan Housing 199.20 117 197.95
Gujarat Apollo Indus 200.75 198 200.75
ITD Cementation Indi 202.15 28 202.15
Oregon Commercia 204.35 49 200.70
Heritage Foods ( 206.35 5 205.75
GRUH Finance Li 208.95 25 208.95
Atlanta Ltd. 209.95 1,520 209.95
Entertainment Networ 210.05 1 210.05
Indraprastha Gas Ltd 217.20 50 216.90
Kabra Extrusion 218.55 45 218.55
Sanco Trans 218.90 19 218.90
Prime Focus 219.10 89 218.35
Milk Food 220.00 10 220.00
Allied Digital Servi 220.45 33 220.45
DIC India 221.15 550 221.15
Kalyani Steel 221.50 5 220.80
Kemp & Company 222.10 2 221.95
Reliance MediaWorks 223.70 28 223.70
Lakshmi Elect. 225.35 25 225.35
Rain Commodities 225.60 25 220.90
Gammon India 225.90 97 225.90
ETC Networks Ltd. 228.00 1 228.00
Swaraj Mazda 232.05 35 232.05
Wheels India Ltd. 233.95 15 233.95
Eimco Elecon Ind 235.80 152 235.80
Walchandnagar 238.10 3,056 238.10
Gloster Jute Mil 241.00 109 241.00
Dalmia Cement 244.40 100 244.00
Nilkamal Ltd. 244.60 23 244.60
Shree Global Tra 246.35 6 246.35
Kewal Kiran Clothing 253.75 832 253.75
DB Corp Ltd. 258.95 155 257.20
Surana Ind.Ltd 259.00 4 259.00
UnitedBreweries(Hol) 260.70 10 260.60
Splash Media Works 261.10 50 261.10
Core Projects & Tech 261.15 1,333 257.75
Panoramic Universal 270.00 2 270.00
McNally Bharat E 274.65 29 272.90
Guj. Gas Co. Ltd 274.90 1,626 274.90
Magma Fincorp Ltd. 277.10 18 273.00
Foods & Inns 278.35 10 278.35
Kaveri Seed Company 279.15 2 279.15
Zenith Infotech 284.00 37 284.00
Goodyear India 284.20 10 284.20
Aurionpro Solutions 285.75 1 285.75
Orbit Corporation 286.05 984 286.05
Vardhman Holdings 292.00 55 292.00
KCP Ltd. 293.15 1 293.15
Zensar Technologies 301.35 70 301.35
Bajaj Auto Finan 313.20 17 313.20
Coromandel Internati 314.00 5 313.90
Genesys Int.Corp. 315.20 35 315.20
Jost's Engg. 319.90 50 313.90
Redington (India) Lt 325.55 5 325.55
Venky's (India) Ltd. 341.45 66 341.45
Ingersoll Rand 343.95 50 342.00
Denison Hydraul.Ind. 349.30 1 349.30
SKF India 350.25 37 350.25
Maha. Seamless 354.75 47 354.00
Infotech Enterpr 354.80 13 354.80
Jindal Poly Films 355.20 2 355.00
Automotive Axles 355.90 42 355.90
Birla Corporation Lt 359.95 21 359.90
Elder Pharma 360.00 4 360.00
Pratibha Industries 362.35 91 362.35
Transformers & Recti 363.75 10 363.75
Plethico Pharmaceuti 365.10 5 365.10
KGN Industries Ltd. 371.30 4 370.00
Man Infraconstructio 371.55 600 366.80
Jaybharat Textiles A 374.70 16 374.70
Blue Star 376.75 48 376.75
OnMobile Global Ltd. 377.30 12 377.30
BASF India Lt 378.40 56 378.40
Unichem Labs 380.15 14 380.15
Shopper's Stop 381.60 34 381.60
Hikal Ltd. 383.60 4 383.60
Mahindra Lifespace D 384.35 4 384.35
Maha. Scooters 389.95 26 389.95
Zodiac Clothing 395.00 11 395.00
Himadri Chem.&In 397.05 6 397.05
Gayatri Projects 399.60 21 399.60
Savita Oil Tech 406.65 55 406.65
Hind. Composites 406.90 1 406.90
Ess Dee Aluminium Lt 419.80 4 419.80
Solar Industries Ind 423.05 3 423.05
Edelweiss Capital Lt 431.55 51 431.55
Monnet Ispat & Energ 434.30 238 434.30
Zylog Systems 440.60 520 440.60
Shriram City Uni 452.15 1 449.95
Kemrock Indus. 454.00 15 454.00
D B Realty Ltd. 455.70 50 455.70
KSB Pumps Ltd. 456.75 12 456.75
Ellenbarri Ind.Gases 490.00 20 480.00
Advanta India Ltd. 493.40 22 493.40
Jindal Drilling 508.10 418 508.10
