shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Sellers
Thursday, March 11, 2010 4:02:00 PM
 
BSE Sellers NSE Sellers
Company Current Offer Qty Offer Price
Ispat Industries 19.50 18,735 19.50
GTL Infrastructure 41.60 500 41.60
Ashok Leyland 51.90 38 51.90
IFCI Ltd. 52.40 24,432 52.40
GMR Infrastructure L 57.30 5,350 57.30
PTC India 112.85 43 112.85
Madras Cement 125.40 712 125.40
JaiprakashAssociates 146.40 168 146.40
Nagarjuna Constr 159.75 31 159.75
United Phosphorus 160.70 500 160.00
Dabur India 170.10 411 170.10
Punj Lloyd 179.90 40 179.90
NTPC 202.75 7,276 202.75
Rural Electrific 242.95 1,968 242.95
IRB Infrastructure D 258.40 1,505 258.40
Union Bank of In 263.80 5 263.80
Biocon 274.35 20 274.35
Zee Entertainment En 278.65 116 278.65
Great Eastern 287.00 11 287.00
Tata Communications 289.25 380 289.25
Torrent Power Ltd. 298.15 600 298.00
Oriental Bank of 299.65 89 299.65
Indian Oil Corp 304.25 334 304.25
Cipla 318.35 81 318.35
NMDC Ltd. 360.35 100 359.90
Religare Enterprises 366.10 30 366.10
M&M Fin.Services 389.75 100 386.90
National Alumini 392.90 2 392.90
Canara Bank 411.15 40 411.15
Piramal Healthcare L 424.00 199 424.00
Cummins India Lt 471.20 248 471.20
Shriram Trans.Fi 500.70 20 497.25
Ackruti City 527.20 104 527.20
Jindal St & Pwr 676.60 445 676.60
Castrol India 695.20 231 695.20
Colgate Palm. 724.55 1,139 724.55
Aditya Birla Nuvo 854.00 170 854.05
Jain Irrigation 952.55 87 947.00
BEML Ltd. 1045.00 37 1044.95
Bhushan Steel Ltd. 1707.95 35 1707.95
Bajaj Auto Ltd. 1827.90 30 1827.90
Hero Honda Motor 1911.05 180 1911.05
Oracle Financial Ser 2300.05 148 2300.05
Nestle India 2722.70 92 2722.95
Bosch Ltd. 4728.20 5 4728.20
Sanraa Media Ltd. 0.44 628,240 0.44
Allied Computers Int 0.45 9,452 0.45
Sheetal Bio-Agro Tec 0.46 395 0.46
Pan India Corporatio 0.83 31,043 0.82
Krishna Lifestyle Te 1.12 1,101 1.12
Zenith Health Ca 1.20 4,500 1.18
Bafna Spinning M 1.45 100 1.40
Lee Nee Software 1.50 1 1.50
Stocknet Intrntl 1.74 333 1.84
Netvista Infor. 1.81 490 1.81
Arvind Remedies 1.86 7,941 1.86
IQ Infotech Ltd. 1.96 248 1.96
Procal Electroni 2.10 690 2.10
Ashirwad Capital 2.14 700 2.14
Zyden Gentec 2.15 500 2.14
Premium Capital 2.26 100 2.26
Pacific Cotspin 2.35 81 2.20
Swas.Vinay.Synt 2.45 9,791 2.45
Balurghat Techno 2.47 500 2.46
LGB Forge Ltd. 2.62 51 2.69
Rashel Agrotech 2.65 30 2.65
Aastha Broadcasting 2.68 50 2.65
Pratiksha Chemic 2.86 3,000 3.00
Gopala Polyplast 2.95 150 2.95
Super Tex Indust 2.99 2,499 2.91
Valuemart Info Techn 3.00 1,000 2.99
Oscar Global Ltd 3.07 1,270 3.07
Indrayani Biote. 3.09 80 3.08
Dolphin Medical 3.23 3,100 3.56
Rock Hard Petro 3.26 3,480 3.26
Radaan Mediaworks(I) 3.40 700 3.40
Hind Syntex 3.50 826 3.50
JCT Ltd. 3.53 2,380 3.53
Pal Credit & Cap 3.60 40 3.60
Computech Intern 3.66 31 3.66
Mid India Indust 3.68 800 3.85
Tokyo Finance Li 3.68 1,640 3.68
Venus Sugar Ltd 3.70 1 3.70
Calcom Vision 3.75 751 3.75
Link House Indus 3.82 50 3.82
Biofil Chemicals 3.94 500 3.92
White Diamond In 3.94 930 3.94
Aurangabad Paper 3.98 500 4.35
Vertex Spinning 4.04 500 4.04
Moving Picture Co.In 4.14 1,000 4.14
Vogue Textiles L 4.30 20 4.25
Nihar Info Global Lt 4.64 1,000 4.64
Vintron Informat 4.68 950 4.56
Apple Finance Lt 4.75 100 4.73
IntegratedFinCom 4.79 200 4.78
Landmark Property De 4.88 200 4.88
Marksans Pharma 5.02 12 5.02
Charms Ind. Ltd 5.15 125 5.15
Hanil Era Textil 5.20 100 5.20
Sparc Systems Lt 5.26 210 5.26
EPSOM Properties Ltd 5.34 100 5.34
Prag Bosimi Syn. 5.58 135 5.58
India Steel Works Lt 5.85 600 5.85
Amforge Inds. 5.99 350 5.99
VMF Softech Ltd. 6.04 40 6.04
Alka Securities 6.23 5,003 6.23
Jenson & Nich. 6.24 91 6.24
FCS Software Sol.Ltd 6.26 4,004 6.26
Winsome Brewerie 6.55 1,500 6.50
Gufic BioSciences Lt 6.70 200 6.70
India Foils 6.85 911 6.85
Black Rose Industrie 7.02 200 6.98
Shree Rajeshwara 7.23 499 7.23
Creative Eye 7.26 1 7.30
Kothari Ferment. 7.47 800 7.47
Vista Pharmaceut 7.48 101 7.48
Vision Corporation 7.54 2,000 7.47
Titan Securities 7.61 718 7.80
Nitin Spinners 7.77 1,000 7.68
Pasupati Acrylon 7.79 115 7.79
Morepen Labs.Lt 7.83 45 7.83
India Cements Capita 7.94 625 7.94
BCC Fuba India 7.95 1 7.53
Rishi Packers 7.96 93 7.96
Conventry Coil 8.00 650 8.00
Gangotri Textile 8.00 200 8.00
Bell Ceramics 8.05 557 8.14
Confidence Petroleum 8.07 751 8.07
NEPC India Lt 8.17 80 8.17
Arrow Textiles Ltd. 8.26 2 8.28
Galada Power & T 8.28 212 8.28
Guj. Investa 8.47 499 8.47
Chemcel Biotech Ltd. 8.48 25 8.48
Morgan Ventures Ltd. 8.58 230 8.58
STL Global Ltd. 8.60 500 8.60
RFL International L 8.74 14 8.74
Moschip Semicond.Tec 8.80 2,900 8.80
T & I Global Lim 8.90 1 8.90
Guj. Themis Bios 9.00 590 9.06
Foundry Fuel Pro 9.45 700 9.45
Jagsons Airlines 9.61 300 9.61
Aimco Pesticides 9.75 6 9.75
Yash Man.&Satlt. 9.75 680 9.75
Skyline Millars Ltd. 9.80 30 9.79
Beckons Industries L 9.83 1,493 9.83
Ventura Textiles 9.85 625 9.85
Kreon Financial Serv 9.88 1 10.38
SPL Industries L 9.90 1 9.90
Paragon Finance 10.06 200 10.80
Gayatri BioOrganics 10.19 283 10.19
Soma Textiles 10.20 230 10.20
Futura Polyesters 10.21 100 10.42
Rishiroop Rubber 10.23 6,473 10.23
S B & T Internationa 10.30 88 10.30
Ajcon Global Service 10.60 100 10.60
Bridge Securitie 10.60 200 10.60
Ashok Alco-Chem 10.90 100 10.90
Sakthi Finance 10.98 207 10.98
Trans Freight Co 11.14 120 11.40
CAT Techn. Ltd 11.24 77 11.24
Spentex Indust. 11.30 293 11.30
NPR Finance Limi 11.45 90 11.45
CG - VAK Software 11.50 50 11.50
Morarka Finance 11.50 200 12.49
Upsurge Investme 11.63 100 11.63
Polycon Internat 11.70 25 11.70
Guj. Raffia Indu 12.00 180 12.00
Vipul Dye-Chem L 12.05 200 12.05
Rishabhdev Techn 12.06 7 12.06
K G Denim Ltd. 12.51 846 12.60
Ecoboard Ind. 12.53 899 12.53
South Asian Petroch. 12.58 172 12.58
Mefcom Capital M 12.62 25 13.84
Ambica Agarbathi 12.70 23 12.59
Expo Gas Contain 12.90 55 12.95
Mahaan Foods Lim 13.00 10 13.00
Ruchi Strips 13.00 50 13.00
Atharv Enterprises 13.35 7,805 13.35
KEW Industries 13.50 25 13.50
Abirami Financia 13.60 2,042 14.30
Lloyds Steel 13.72 88 13.72
Techtran Poly 14.07 468 14.07
Minal Jewels 14.55 100 14.51
Alpa Laboratories Lt 14.59 32 14.59
Ind Bank Housing 14.75 50 13.96
Satra Properties ( I 14.85 400 14.85
Channel Guide India 15.15 23 15.15
Vikash Metal & Power 15.33 123 15.33
Meghmani Organics Lt 15.47 201 15.47
Indbank Merchant 15.80 75 15.65
Tribhuvan Housin 15.85 56 15.80
Guj. Terce Labor 15.97 15,186 15.97
Agro Dutch Industrie 16.25 712 16.25
Guj. Sidhee Ceme 16.25 10 16.25
Pyramid Saimira Thea 16.25 675 16.25
Shri Ganesh Spin 16.28 492 16.28
LN Polyesters 16.30 41,630 16.30
Phoenix Intl. 16.30 90 16.30
JIK Industries 16.45 589 16.45
Rasi Electrodes 16.50 40 16.55
Pioneer Agro Ext 16.70 10 16.65
Pudumjee Industries 17.00 400 17.05
Wire & Wireless ( In 17.35 1,467 17.35
Piccadily Agro I 17.90 850 18.15
MCS Ltd. 18.00 1 17.95
Cybertech System 18.10 278 18.10
SPIC 18.15 300 18.15
Spenta International 18.30 33 18.15
Parsharti Invest 18.50 751 18.50
Dynemic Products 19.00 50 18.95
Saurashtra Cemen 19.35 25 19.35
Insilco Ltd. 19.40 20 19.50
Priyadarshini Sping. 19.40 377 19.95
Simran Farms Lim 19.40 1 19.40
Today's Writing 19.95 1,204 19.95
Royale Manor Hot 20.40 590 20.40
Carnation Indust 20.65 998 20.65
Vintage Cards 20.70 36 20.70
Joindre Capital 20.85 7 20.05
Cambridge Technology 21.10 129 21.10
Aishwarya Telecom Lt 21.20 225 21.30
DMC International Lt 21.40 400 21.25
Modipon 21.60 40 21.60
Nexxoft Infotel 21.60 1,356 21.35
Hilton Metal Forging 22.00 47 22.00
Sah Petroleums Ltd. 22.10 500 22.10
Som Distilleries 22.10 10 22.10
IOL Netcom Ltd. 22.20 100 22.20
Balasore Alloys 22.45 495 22.35
Hind. Motor 22.90 261 22.90
Value Industries Ltd 22.90 100 22.90
National Steel and A 22.95 150 22.95
Panchsheel Organ 23.20 8,880 23.20
Ausom Enterprise 23.25 346 23.25
Celebrity Fashions L 23.30 220 23.30
Trishakti Electr 23.40 250 24.90
Morarjee Textiles Li 23.65 1,897 23.65
Blue Bird (India) Lt 23.85 8 23.85
TCI Finance 24.10 50 24.15
Four Soft Ltd. 24.25 100 24.25
Multibase India Ltd. 24.30 3 24.30
First Custodian 24.35 53 24.30
Kailash Ficom Li 24.70 904 24.70
Shree Hari Chem. 25.05 1 25.00
Bhagyanagar India Lt 25.25 1 25.05
ACIL Cotton Industri 25.35 1 25.35
SKP Securities 25.35 100 26.00
Ballarpur Ind. 25.50 500 25.50
Remi Edelstahl Tubul 25.50 100 25.10
Kinetic Motor Co 25.55 1 25.55
Sharp India 25.65 756 25.65
Suven Life Sciences 25.65 24 25.65
PNB Gilts Ltd. 25.75 380 25.75
Indus Fila Ltd. 25.95 150 25.95
Mindteck (India) 26.00 500 26.00
Empee Sugars 26.75 1,842 26.75
Divya Shakthi Gr 27.40 10 27.35
Lotus Eye Care Hospi 27.50 100 27.50
Tourism Finance 27.75 59 27.75
Ind Swift Ltd 28.35 60 28.35
Infomedia 18 Ltd. 28.45 500 28.45
Kopran Ltd 28.50 134 28.50
Sankhya Info 28.55 60 28.55
Lyka Labs 28.65 597 28.65
Vamshi Rubber Li 28.85 100 28.80
Info-Drive Softw 29.10 1 29.10
Lloyds Metals & 29.50 1 29.15
Shri Bajrang All 29.80 89 29.80
Firstobject Technolo 29.85 1,700 29.85
Popular Estate Manag 29.95 10 29.95
Eastern Gases Li 30.00 207 30.00
Gallantt Metal 30.00 299 30.00
Sangam India Ltd 30.10 1 30.10
Gemini Communica 30.35 13,625 30.35
Sri Adhikari Bro 31.00 150 30.90
TCFC Finance Ltd 31.00 10 31.00
Kanoria Chemical 31.20 154 31.20
Shah Foods Ltd. 31.25 90 31.25
Star Paper Mills 32.20 1 32.20
Brandhouse Retails L 33.70 605 33.70
Prime Securities 33.95 22 33.95
Henkel India 34.20 3,900 34.00
IEC Education Ltd. 34.35 48 34.35
NoidaTollBridge 34.90 213 34.90
Datamatics Global Se 35.10 50 34.85
KIC Metaliks 35.40 15 35.40
IVP Limited 35.55 1,500 35.55
XL Telecom & Energy 35.55 118 35.55
BPL Ltd. 36.80 60 36.80
Entegra Ltd. 37.50 1,000 37.70
Delta Corp Ltd. 37.60 1,500 37.60
Malwa Cotton Spg 37.60 15 37.55
Safari Indus. 37.75 20 37.75
P G Foils Limite 39.15 100 39.55
Shanthi Gears 39.20 20 39.20
Shrenuj & Co 39.20 90 39.20
Shasun Chemicals 40.05 76 40.05
Lumax Automotive Sys 40.45 10 40.25
Stylam Industries 40.50 150 40.50
OCL Iron & Steel 40.55 7,299 40.55
KBS Capital Manageme 40.75 900 40.75
JRG Securities Ltd. 40.85 50 40.85
Motor & General 41.15 380 41.35
Amines & Plast. 41.45 22 41.35
Lakshmi Precn.Sc 41.60 80 41.60
Prraneta Industries 42.05 80,025 42.05
Smartlink Network 42.20 65 42.35
Pioneer Distille 42.85 100 42.60
I G Petrochemicals L 43.40 160 43.40
Cords Cable Industri 44.00 591 44.00
DCM Ltd. 44.05 300 44.05
Gokak Textiles Ltd. 44.50 625 44.50
Geekay Finance & 44.85 621 44.85
Terai Tea Compan 44.85 153 44.85
Gangotri Iron & Stee 45.40 449 45.40
Time Technoplast Ltd 45.45 300 45.45
Bodal Chemicals 47.50 250 48.20
Su-RajDiamonds&Jewel 47.75 20 47.95
Electrosteel Cas 48.00 155 48.00
Sanjivani parant 48.20 20 48.25
Aarti Ind. Ltd 48.30 569 48.30
Usher Agro Ltd. 48.35 300 48.05
Global Capital M 48.65 30 48.65
Astec Lifesciences L 49.05 1 49.05
Seax Global Ventures 49.20 100 49.10
Balaji Distiller 49.35 700 49.30
KCL Infra Projects 50.70 1,071 48.20
S Kumars Nationwide 50.75 205 50.75
Kerala Ayurveda Ltd. 50.95 275 50.80
Neo Corp Internation 51.10 100 51.35
G S Auto Interna 51.25 6,500 51.25
Provogue (India) 51.30 1,075 51.30
ISMT Ltd. 51.70 1,610 51.70
Niraj Cement Structu 51.80 101 51.70
Chordia Food Product 52.00 50 52.00
Devine Impex Ltd. 52.00 11 50.50
Tips Industries 52.05 20 52.05
Balaji Telefilms Ltd 52.10 50 51.70
Bharat Gears 53.55 50 53.55
Sujana Towers Ltd. 53.85 535 53.85
Sejal Architectural 54.20 300 53.85
Omax Auto 55.20 7 55.20
Kamanwala Housing Co 56.00 50 56.60
Sundaram Fasten. 56.20 25 56.20
Williamson Magor 56.20 61 56.95
Finolex Industri 56.70 266 56.70
Kolte-Patil Develope 56.90 100 56.90
Bhatia Industries & 57.95 50 57.90
Global Vectra Helico 58.70 40 58.70
Omkar Overseas L 58.95 50 57.80
Pipavav Shipyard Ltd 60.15 500 60.10
Lloyd Electric a 60.35 33 60.35
Pix Transmission 60.60 51 60.60
West Coast Paper 61.40 98 61.40
Asahi India Glass 63.60 275 63.60
Ledo Tea Company 63.85 106 63.85
RR Financial Consult 64.00 50 64.00
RTS Power Corpor 64.10 1 65.90
Ennore Coke 65.00 3,617 66.95
Passari Cellulos 66.00 40 64.85
Asian Granito India 66.35 189 66.35
Keynote Corporat 66.60 40 66.60
Gandhimathi Appl 66.95 150 66.80
JMT Auto Ltd. 66.95 10 66.95
Raj Television Netwo 67.05 200 67.00
Mold-Tek Technologi. 67.10 20 67.15
Roto Pumps Ltd 67.50 2 66.55
JPT Securities 68.60 25 68.95
Inox Leisure 68.80 177 68.80
Essar Securities 69.50 500 69.70
Saregama India Ltd. 69.50 25 69.50
JBM Auto 69.65 15 69.65
Essar Shipping Ports 71.65 515 71.65
Wanbury 72.05 125 72.05
Kamat Hotels (In 72.75 150 72.75
Nahar Capital & Fina 73.15 100 73.00
RPG Lifesciences Ltd 73.40 39 73.40
Thangamayil Jeweller 73.80 34 73.80
Nahar Spg Mills 74.50 40 74.10
Geefcee Finance 74.60 232 74.60
Compuage Infocom Ltd 74.70 300 73.40
Renaissance Jeweller 74.95 51 74.95
Precision Wires 75.75 9 75.55
Royal Orchid Hotels 76.25 66 76.25
Bhagwati Banquets & 76.65 50 76.65
Nelcast Ltd. 76.85 114 76.85
Elecon Engg. 76.95 50 76.95
Ansal Properties & I 77.00 1,280 77.00
Manjeera Constru 77.00 5 77.00
Inca Finlease 77.40 144 79.00
Tube Investments 77.55 200 77.40
G M Breweries Ltd. 79.80 100 79.35
Andhra P.Paper 80.35 89 80.35
Rane (Madras) 80.45 1 80.45
Piramal Life Science 80.50 30 80.00
Graphite India Ltd. 80.60 101 80.60
Can Fin Homes 80.65 69 80.70
Dena Bank 81.20 132 81.20
Brahmaputra Infrapro 82.05 50 82.05
Mahalaxmi Rubtec 82.90 250 82.90
TPL Plastech Ltd. 83.60 181,708 83.60
T Nadu Newsprint 85.00 8 85.05
Elgi Equipments 86.35 207 86.35
Archies Ltd. 86.70 73 87.15
Kakatiya Cement Suga 86.80 100 86.80
Rajvir Industries Lt 89.70 15 89.70
Steel Cast 90.10 179 93.40
V-Guard Ind.Ltd. 90.60 297 90.60
KLG Capital Serv 90.80 99 90.80
GeeCee Ventures 91.20 50 91.20
Emkay Global Financi 91.35 157 91.35
Usha Martin Ltd. 91.85 50 91.00
Sharyans Resourc 92.05 350 93.15
Uflex Ltd. 92.95 250 92.95
AVT Natural Prod 94.10 10 95.85
Omaxe Ltd. 94.60 269 94.60
Aarti Drugs Ltd 99.15 522 99.15
Bannari Amman Spinni 100.00 794 100.00
IMP Powers 101.35 25 100.85
Premier Explos. 103.60 25 103.60
RSWM Ltd. 103.75 66 103.75
Panyam Cement 105.00 50 105.00
Rajesh Exports L 105.15 1,082 105.15
R Systems Internat. 107.45 29 107.45
Network 18 Media & I 108.65 20 108.65
Deep Industries 108.80 1,152 108.80
Ponni Sugars (Erode) 110.00 100 109.90
Kernex Microsystems 110.35 2,408 110.35
Oil Country Tub. 110.50 200 110.90
Kilitch Drugs(I) 110.65 1 110.65
Sutlej Textiles & In 113.90 100 113.55
Morganite Crucible ( 115.00 200 114.00
Sahyadri Industries 115.10 10 115.10
Blue Star Infotech 115.50 331 114.25
Inani Marbles & 116.75 5,110 116.75
Empee Distilleries L 117.40 12 117.70
TV Today Network Ltd 117.55 16 117.55
Parsvnath Developers 118.05 500 118.00
Gitanjali Gems 118.10 209 118.10
Torrent Cables Ltd. 120.00 12 119.15
Harrisons Malaya 120.15 47 120.15
Thirumalai Chem. 121.00 49 121.00
Amani Trading & Expo 122.30 5 134.70
Agarwal Industrial C 124.10 639 125.20
Kovai Medical 125.05 2,069 125.05
Investment & Pre 127.00 61 127.00
JMD Telefilms Indust 128.15 25 128.15
UB Engineering Ltd. 136.60 45 136.60
PremierLtd. 136.95 316 136.05
MothersonSumiSystems 138.05 50 137.95
Swan Energy Ltd. 140.50 1 140.70
HT Media 141.00 1 141.20
Ambika Cotton Mi 142.80 2 142.05
Hella India Lighting 144.10 12 142.90
P I Drugs & Pharmace 146.10 20 146.80
Ceat Ltd. 146.80 675 146.80
Hanung Toys & Textil 157.30 1,350 157.30
Shirpur Gold Refine. 158.30 1 158.30
SMS Pharmaceuticals 160.10 12 160.10
Jaihind Projects 160.50 314 160.50
Kirloskar Oil 161.25 49 161.75
Somany Ceramics Ltd. 161.50 29 161.50
Varun Industries 166.30 635 166.30
Orchid Chem & Ph 166.60 101 166.60
Mangalam Cement 167.55 10 167.55
Whirlpool of Ind 168.85 15 168.70
NIIT Technologies 172.40 365 172.40
Joonktollee Tea 172.95 47 171.00
Motilal Oswal Financ 175.00 1 175.00
Nirma Limited 176.15 7 176.15
IVR Prime Urban Dev. 176.35 45 177.15
Allcargo Global Logi 178.65 10 176.50
Carborundum Uni. 179.25 145 179.25
Supreme Infrastructu 183.20 429 183.20
Apar Industries 183.75 80 183.75
Marg Ltd. 188.65 500 186.90
Jindal Photo 193.00 480 193.85
Astral Poly Technik 195.30 1,756 195.30
Thiru Arooran 204.00 207 204.00
GSFC 206.30 707 206.30
BOC India Limi 206.45 857 206.45
GRUH Finance Li 212.00 53 211.55
Oregon Commercia 213.50 310 213.50
DIC India 215.30 50 216.55
Kemp & Company 215.45 2 215.45
Hathway Cable & Data 215.95 334 215.95
Rain Commodities 217.50 559 217.15
MBL Infrastructures 218.25 50 217.45
Sanghvi Movers L 219.05 60 220.10
Techno Electric 220.00 100 220.00
Wheels India Ltd. 234.00 17 235.10
Swaraj Mazda 235.75 50 235.75
Pidilite Inds. 236.85 2 236.85
Shree Global Tra 241.55 70 241.55
INEOS ABS (India) 258.75 20 258.75
Edserv Softsystems L 259.75 1,256 259.75
Magma Fincorp Ltd. 259.85 150 259.40
Cera Sanitaryware Lt 260.65 6 260.05
Surana Ind.Ltd 261.45 4 261.45
Core Projects & Tech 262.85 4,698 261.00
Zenith Infotech 274.25 26 280.65
National Peroxid 274.90 43 274.90
McNally Bharat E 279.80 1 279.80
Sobha Developers Ltd 279.85 860 279.85
Pacific Industri 290.00 4 289.55
Swaraj Engines 292.00 55 292.00
Aurionpro Solutions 294.15 1 294.15
KCP Ltd. 299.75 81 298.05
Money Matters Financ 307.25 110 307.25
Bajaj Auto Finan 308.00 50 313.00
Electrotherm (In 310.00 92 310.00
Hinduja Ventures 321.40 281 323.20
Genesys Int.Corp. 325.45 100 325.45
Bajaj Finserv Ltd. 338.35 1 338.35
Petron Engineeri 343.05 65 343.05
Man Infraconstructio 348.25 1,814 344.20
Maha. Seamless 349.90 59 349.90
Shopper's Stop 350.25 6 351.25
Birla Corporation Lt 365.20 10 369.00
Automotive Axles 366.15 6 366.15
Unichem Labs 368.60 71 367.50
Oscar Investment 369.00 10 370.60
Kesoram Industri 374.55 48 374.55
Blue Star 376.00 65 374.90
BASF India Lt 377.95 111 377.95
Sudarshan Chem. 384.00 75 382.85
Plethico Pharmaceuti 384.90 6 384.65
Anuh Pharma Ltd 390.00 55 390.00
Himadri Chem.&In 395.50 28 395.50
Zodiac Clothing 411.20 16 411.20
Hind. Composites 416.75 20 412.05
Borosil Glass 417.05 2 418.40
State Trading 436.15 1,569 436.15
Solar Industries Ind 442.50 7 442.50
Simplex Infrastructu 443.00 6 442.80
Well Pack Papers 465.80 21 465.85
VST Industries 485.50 30 485.65
Torrent Pharmac 490.10 36 490.10
Patni Computer Sys 516.25 11 516.25
Sunteck Realty Ltd. 586.95 600 586.95
Balmer Lawrie & 588.25 79 588.25
Esab India 590.25 1 590.25
Unity Infraprojects 595.45 54 595.00
Micro Inks 625.20 259 625.20
State Bank Of My 678.40 10 678.40
Blue Dart Expres 728.80 1 720.65
Indian Hume Pipe 735.00 329 736.30
Page Industries Ltd. 799.00 23 799.00
Abbott India Ltd. 867.00 41 867.95
Bannari Amman Su 1049.00 6 1045.00
Nesco Ltd. 1111.00 1 1118.95
CMC Ltd. 1193.50 129 1189.80
Ipca Laboratorie 1199.20 22 1199.20
Sadbhav Engineering 1210.00 1 1211.35
Saraswati Indust 1308.95 2 1308.95
Alfa Laval (I) Ltd. 1310.00 1 1321.05
Britannia Ind. 1571.80 2 1571.80
Godfrey Philips 1752.80 20 1740.00
Ashco Niulab Industr 1.28 10,000 1.29
Birla Power Solution 3.56 22,000 3.56
Interworld Digital L 3.63 600 3.63
Basant Agro Tech 4.01 250 4.00
Venlon Enterprises 4.19 250 4.57
Visu International 4.90 79 4.90
Trimurthi Drugs & Ph 5.22 501 5.22
Yash Papers 6.53 656 6.48
Royal Cushion Vi 8.93 40 8.93
Intense Technologies 9.48 300 9.48
Chennai Meenakshi Mu 9.90 25 9.90
Raj Rayon 9.92 366 9.92
Odyssey Technolo 10.19 994 10.19
Lippi Systems Li 11.13 10 11.25
Zigma Software 11.19 810 11.15
Paramount Commun 12.71 117 12.71
Chandra Prabhu I 13.01 50 13.26
Haldyn Glass Guj 13.34 33 13.34
SQL Star Inter 13.79 66 13.79
Vybra Automet 14.50 10 14.50
Polyspin Exports 15.49 56 15.49
Shree Digvijay 16.40 551 16.40
Enso Secutrack Ltd. 17.00 400 16.95
Rathi Steel & Power 18.95 997 18.95
Bharat Immunolog 19.60 50 19.60
D & H Welding Electr 21.00 100 21.00
Bajaj Hindusthan Sug 21.85 475 21.75
Southern Ispat & Ene 22.10 186,458 22.10
Galaxy Entertainment 22.25 50 22.25
Suryajyoti Spg. 23.05 100 23.05
Kallam Spinning 23.35 16 24.05
Indian Toners 23.50 110 23.15
Rishabh Digha St 23.75 101 23.75
Valson Ind. Ltd. 24.45 106 24.50
EL Forge Ltd 25.00 507 25.00
Zenith Fibres 25.30 538 25.30
Flex Foods 26.20 5 26.20
BCL Industries & Inf 26.35 20 26.85
JK Sugar 26.50 40 26.50
Poona Dal & Oil 27.45 7 27.40
Samtex Fashions 28.45 65 28.45
Reliance Chemote 29.35 80 29.45
VXL Instrument 31.15 100 30.25
Batliboi Ltd. 31.30 2 30.70
Nikhil Adhesives 31.95 7 31.95
Riga Sugar Co.lt 32.40 411 32.40
Ultramarine Pig. 33.20 225 33.05
Steel ExchangeIndia 35.25 315 35.20
Gini Silk Mills 35.45 8 35.45
Trend Electronics Lt 36.00 21 36.00
HBL Power Systems Lt 36.10 271 36.10
Amco India Ltd. 36.20 20 35.90
Precision Elect. 36.35 330 36.35
Bambino Agro Ind 38.00 69 38.00
Sarup Tanneries 41.00 50 41.00
Kilburn Chemical 41.15 60 41.15
EPIC Energy Ltd. 41.80 100 41.55
Advanced Microni 42.00 8 42.00
Aroni Commercials Lt 42.30 36 42.25
Subros Ltd. 44.15 2,214 44.15
Resonance Spec. 44.80 1,007 44.80
Veejay Lakshmi E 46.05 51 46.00
India Gelatine & 47.00 89 47.00
Sanwaria Agro Oi 49.85 789 49.85
Century Plyboard 51.10 300 50.65
Caprihans India 52.60 11 52.60
Jyoti Limited 53.00 765 53.00
Logix Microsys 53.00 764 52.80
Stone India 55.45 5 55.45
Ranklin Solutions L 55.50 771 55.50
Ind. Inv Trust 58.40 119 58.40
Maestros Mediline Sy 59.85 5 59.75
Medi Caps 60.85 800 60.85
Kisan Mouldings 62.20 346 62.50
Punj. Communica 64.00 10 64.00
Suraj Stainless 66.00 9 66.00
Machino Plastics 68.00 2 68.00
Grauer & Weil 70.20 300 70.10
K S Oils L 71.80 8 71.80
Span Diagnostics 72.75 5 72.75
Tirupati Foam Lt 74.95 775 74.95
Indo Borax 76.75 93 76.75
Hitech Plast 86.90 1 86.90
Mazda Ltd. 93.60 32 93.25
ADF Foods Ltd. 95.35 59 94.70
Farmax India L 104.80 150 104.80
Harita Seating Syst. 107.95 26 107.95
Steel Strips Wheels 110.85 75 110.85
Goa Carbons 114.00 727 113.60
Tulip Star Hotels Lt 118.80 176 118.80
Kalpena Industries L 120.85 19 120.85
Sukhjit Starch & 122.45 50 122.45
CamsonBioTechnology 128.40 186 128.75
Intl. Travel Hou 132.20 1 132.20
Arihant Foundat 137.00 15 137.00
Hind. Tin Works 138.00 871 138.75
Deepak Nitrite 139.15 8 139.15
Anant Raj Indust 140.35 40 140.35
Siyaram Silk 148.25 10 147.15
Ion Exchange (India) 149.05 221 149.55
Dhunseri Tea Ind 158.50 24 159.40
Falcon Tyres Ltd 158.50 61 158.80
Shakti Pumps (In 160.10 2 161.10
Yuken India 160.30 47 160.30
Punjab Chemicals and 161.10 159 161.10
Loyal Textiles M 166.05 270 166.05
Deccan Cements 180.00 53 180.00
Garware Offshore Ser 187.10 541 187.80
Bajaj Electrical 198.60 231 198.60
Kennametal India 320.00 33 320.25
Numeric Power Sy 321.00 50 321.30
Murli Industries Lt 327.15 12 327.15
Oricon Enterprises L 341.35 88 341.35
Shiv-Vani Oil & Gas 380.40 36 380.40
Elantas Beck India L 531.20 3,151 531.20
Emami Ltd. 609.95 331 603.70
English Indian C 615.00 3 615.00
Revathi Equipment Lt 620.00 1 620.85
TRF Ltd 911.70 21 911.70
Bharat Bijlee 927.25 37 927.25
Dynamatic Techno 1082.55 15 1082.55
Asian Star Compa 1120.00 10 1110.80
Kirti Finvest Lt 0.39 1,322 0.39
Venus Universal Ltd. 0.40 1,000 0.40
Shree Mahaganga Suga 0.43 2,989 0.43
Shamken Spinners 1.34 600 1.28
SVC Superchem Li 1.42 70 1.42
